Total Donations Received in 2014:
ID | Name | Donation | Purpose |
---|---|---|---|
1 | perla raghuram(Singapore)(January) | 5000 | Helping Hand |
3 | SNEHA(Singapore)(January) | 735 | Helping Hand |
4 | Vamsi(Singapore)(January) | 735 | Helping Hand |
5 | Jhansi(Singapore)(January) | 735 | Helping Hand |
6 | JAMMULA HARI KIRAN(January) | 500 | Helping Hand |
7 | Srilatha Cherukuri(January) | 1000 | Helping Hand |
8 | Pavan Ummadisetty(January) | 500 | Helping Hand |
9 | Vinod Kumar(January) | 30 | Helping Hand(Rupee per Day Donation) |
10 | Sindhura Ghanta(January) | 2000 | School Teachers Salary |
11 | Krishna Kumar Movva(January) | 1000 | Helping Hand |
12 | Bhaktaraj Ainapur(January) | 2000 | Helping Hand |
13 | Abhishti Trust(January) | 2500 | Helping Hand |
14 | K V Subbarao(January) | 10000 | Helping Hand |
15 | Krishna Murthy Chanda(January) | 750 | Helping Hand |
16 | UNKNOWN(January) | 1000 | Helping Hand |
17 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(January) | 1500 | Helping Hand |
18 | Saravana Kumar(January) | 1200 | Helping Hand |
19 | MVRAO(January) | 1200 | Helping Hand |
20 | Vamsi(January) | 735 | Helping Hand |
21 | Sneha(January) | 735 | Helping Hand |
22 | Lohit(January) | 735 | Helping Hand |
23 | Narayana(January) | 200 | Helping Hand |
24 | Krishna Murthy Chanda(January) | 1500 | Helping Hand |
25 | Pavan Kumar P N(January) | 1000 | Helping Hand |
26 | Sahasra(D/O Satyanarayana Raju Chintalapati)(January) | 10000 | Helping Hand |
27 | Krishna Kumar Movva(Feb) | 1000 | Helping Hand |
28 | JAMMULA HARI KIRAN(Feb) | 500 | Helping Hand |
29 | Sindhura Ghanta(Feb) | 2000 | School Teachers Salary |
30 | SaiKishore Gollakota(Feb) | 500 | Helping Hand |
31 | Vinod Kumar(Feb) | 30 | Helping Hand(Rupee per Day Donation) |
32 | Krishna Murthy Chanda(Feb) | 750 | Helping Hand |
33 | Srilatha Cherukuri(Feb) | 1000 | Helping Hand |
34 | Sindhura Ghanta(Feb) | 10000 | Helping Hand |
35 | Krishna Kumar Movva(Feb) | 20000 | Helping Hand |
36 | perla raghuram(Singapore)(Feb) | 15 SGD (750/-) | Helping Hand |
37 | SNEHA(Singapore)(Feb) | 15 SGD (750/-) | Helping Hand |
38 | Vamsi(Singapore)(Feb) | 15 SGD (750/-) | Helping Hand |
39 | Lohith(Singapore)(Feb) | 15 SGD (750/-) | Helping Hand |
40 | SHASHANK NARAYAN(Feb) | 90000 | Helping Hand |
41 | Vamsi Pavuluri(Feb) | 100000 | Helping Hand |
42 | Ravi Yadlapati(Feb) | 5000 | Helping Hand |
43 | Suresh Kumar Konni(Feb) | 1000 | Helping Hand |
44 | Narayana R(Feb) | 500 | Helping Hand |
45 | Jeevan Aadya(Feb) | 20000 | Helping Hand |
46 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(Feb) | 1500 | Helping Hand |
47 | Pavan Ummadisetty(Feb) | 1000 | Helping Hand |
48 | Jammula Hari Kiran(March) | 500 | Helping Hand |
49 | Krishna Kumar Movva(March) | 1000 | Helping Hand |
50 | Srilatha Cherukuri(March) | 1000 | Helping Hand |
51 | Sindhura Ghanta(March) | 2000 | School Teachers Salary |
52 | Maverick Holdings Pvt Ltd(March) | 150000 | Helping Hand |
53 | Vinod Kumar(Feb) | 30 | Helping Hand(Rupee per Day Donation) |
54 | Sivaram Kurapati(March) | 50000 | Helping Hand |
55 | Pavan Kumar PN(March) | 500 | Helping Hand |
56 | MVRAO(March) | 2500 | Helping Hand |
57 | Perla Raghuram(March) | 805 | Helping Hand |
58 | Sneha(March) | 980 | Helping Hand |
59 | Vamsi(March) | 735 | Helping Hand |
60 | Lohith(March) | 980 | Helping Hand |
61 | Raja Sanjay Mantena(March) | 2500 | Helping Hand |
62 | Srinivas Rao Marupudi(March) | 25000 | Helping Hand |
63 | PARI FOUNDATION(March) | $10K (615,018) | Helping Hand |
64 | SaiKishore Gollakota(March) | 500 | Helping Hand |
65 | V R PRASAD PADAVALA(March) | 5000 | Helping Hand |
66 | KRISHNA MURTHY CHANDA(March) | 750 | Helping Hand |
67 | paramesh vunnam(March) | 500 | Helping Hand |
68 | Alapati Suresh(March) | 3000 | Helping Hand |
69 | MVRAO(March) | 2500 | Helping Hand |
70 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(January)(March) | 1500 | Helping Hand |
71 | Suresh Kumar Konni(March) | 1000 | Helping Hand |
72 | Abhiram P(March) | 1500 | Helping Hand |
73 | SaiKishore Gollakota(March) | 500 | Helping Hand |
74 | Sindhura Ghanta(April) | 2000 | School Teachers Salary |
75 | Vinod Kumar(April) | 30 | Helping Hand |
76 | Suresh Kumar Konni(April) | 10000 | Helping Hand |
77 | Krishna Murthy Chanda(April) | 750 | Helping Hand |
78 | ATTALURI JAYA SRINIVAS(April) | 2500 | Helping Hand |
79 | M VAMSI KRISHNA(April) | 10000 | Helping Hand |
80 | perla raghuram(Singapore)(April) | 15 SGD (706/-) | Helping Hand |
81 | SNEHA(Singapore)(April) | 15 SGD (706/-) | Helping Hand |
82 | Vamsi(Singapore)(April) | 15 SGD (706/-) | Helping Hand |
83 | Lohith(Singapore)(April) | 21 SGD (989/-) | Helping Hand |
84 | Krishna Prasanth(Kuwait)(April) | 6000/- | Helping Hand |
85 | Krishna Bharath(Malaysia)(April) | 1000/- | Helping Hand |
86 | Naryana R(April) | 500/- | Helping Hand |
87/td> | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(April) | 1500/- | Helping Hand |
88 | Suresh Kumar Konni(April) | 1000/- | Helping Hand |
89 | RAVI KIRAN(TECH PROFUSE PRIVATE LIMITED)(April) | 10000/- | Tree Plantation |
90 | Sindhura Ghanta(May) | 2000 | School Teachers Salary |
91 | Pavan Ummadisetty(May) | 1000 | Helping Hand |
92 | Madhu N(May) | 2000 | Helping Hand |
93 | Krishna Kumar Movva(April & May) | 2000 | Helping Hand |
94 | Vinod Kumar(May) | 30 | Helping Hand(Rupee per Day Donation) |
95 | Krishna Murthy Chanda(May) | 750 | Helping Hand |
96 | UNKNOWN(May) | 1000 | Helping Hand |
97 | Rama Krishna Devalla(May) | 10000 | Tree Plantation |
98 | perla raghuram(Singapore)(May) | 10 SGD (465/-) | Helping Hand |
99 | SNEHA(Singapore)(May) | 15 SGD (712/-) | Helping Hand |
100 | Vamsi(Singapore)(May) | 15 SGD (712/-) | Helping Hand |
101 | Lohith(Singapore)(May) | 21 SGD (712/-) | Helping Hand |
102 | MVRAO(May) | 2500/- | Helping Hand |
103 | Satyanarayana Vemula(May) | 10000/- | Tree Plantation |
104 | Mandava Rajesh (May) | 2000/- | Helping Hand |
105 | Supraja Pellakuru(May) | 5000/- | Helping Hand |
106 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(Many) | 1500 | Helping Hand |
107 | Sindhura Ghanta(June) | 2000 | School Teachers Salary |
108 | Narayana R(June) | 500 | Helping Hand |
109 | Krishna Kumar Movva(June) | 1000 | Helping Hand |
110 | SRINIVASA RAO PARIMI(June) | 100 | Helping Hand |
111 | JAMMULA HARI KIRAN(June) | 500 | Helping Hand |
112 | Hari Krishna R(June) | 3000 | Tree Plantation |
113 | Devi Srilatha.Cherukuri (June) | 500 | Helping Hand |
114 | Bhaktaraj A(June) | 2000 | Helping Hand |
115 | Jaya Krishna K(June) | 5000 | Helping Hand |
116 | Krishna Murthy Chanda(June) | 750 | Helping Hand |
117 | Nagavisweswar(June) | 1000 | Helping Hand |
118 | THOKA SOMANADH(June) | 10000 | Helping Hand |
119 | MVRAO(June) | 2500 | Helping Hand |
120 | Mandava Rajesh (June) | 2000/- | Helping Hand |
121 | Mohan Surapaneni(USA)(June) | 6000 | Tree Plantaion |
122 | Ch.Srinivas (Samsung,Bangalore)(June) | 2000 | Helping Hand |
123 | SURESH KUMAR KONNI(June) | 1000 | Helping Hand |
124 | Pavan Ummadisetty(June and July) | 1000 | Helping Hand |
125 | Narayana R(July) | 500 | Helping Hand |
126 | Srilatha Cherukuri(July) | 500 | Helping Hand |
127 | Bhavani Sampath ( Global Foundaries,Germany) (July) | 3000 | Helping Hand |
128 | SRINIVASA RAO PARIMI(July) | 100 | Helping Hand |
129 | JAMMULA HARI KIRAN(July) | 500 | Helping Hand |
130 | Sindhura Ghanta(July) | 2000 | School Teachers Salary |
131 | Vinod Kumar(July) | 30 | Helping Hand(Rupee per Day Donation) |
132 | Mr& Mrs SUNITHA SITARAM CHOWDARY(USA)(July) | 5000 | Tree Plantation |
133 | Krishna Kumar Movva(July) | 1000 | Helping Hand |
134 | SRITHA BHAGAVATULA( Global Foundaries,Germany) (July) | 2000 | Tree Plantation |
135 | Siri Kothe(July) | 35000 | Towards Village Library |
132 | Siva KoteswaraRao Tati (AIA nsurance)(Malaysia)(July) | 1010(54 MYR) | Tree Plantation |
133 | RAMA KRISHNA KAKARLA(AIA nsurance)(Malaysia)(July) | 1010(54 MYR) | Tree Plantation |
134 | Kishore Kumar Yaddala(AIA nsurance)(Malaysia)(July) | 2020(108 MYR) | Tree Plantation |
135 | Sravan Kumar Kolloju(AIA nsurance)(Malaysia)(July) | 1819 (97.20 MYR) | Tree Plantation |
136 | Vinod Kumar (AIA nsurance)(Malaysia)(July) | 404(21.60 MYR) | Tree Plantation |
137 | Abhishek Srivastava (AIA nsurance)(USA)(July) | 404(21.60 MYR) | Tree Plantation |
138 | Vijay Chandra(AIA nsurance)(Malaysia)(July) | 404(21.60 MYR) | Tree Plantation |
139 | Jitendra Chilate(AIA nsurance)(Malaysia)(July) | 606 (32.40 MYR) | Tree Plantation |
140 | Yuvaraj (AIA nsurance)(Malaysia)(July) | 404(21.60 MYR) | Tree Plantation |
141 | Soma (AIA nsurance)(Malaysia)(July) | 5050(270 MYR) | Tree Plantation |
142 | Naga Madhuri Kolli (AIA nsurance)(Malaysia)(July) | 1010(54 MYR) | Tree Plantation |
143 | Jithwik Pavan Sai (AmBank)(Malaysia)(July) | 2020 (108 MYR) | Tree Plantation |
144 | Team (Striker Global Technologies)(Malaysia)(July) | 4040 (216 MYR) | Tree Plantation |
145 | Nikita Sawant (Monster Technologies)(Malaysia)(July) | 1010(54 MYR) | Tree Plantation |
146 | Naga Lakshmi Kurapati (Monster Technologies)(Malaysia)(July) | 1010(54 MYR) | Tree Plantation |
147 | Sunitha Palleti (Monster Technologies)(Malaysia)(July) | 1010(54 MYR) | Tree Plantation |
148 | Bhanu Teja Vanguru (Monster Technologies)(Malaysia)(July) | 1213(64.80 MYR) | Tree Plantation |
149 | Ramarao Kurapati(Malaysia)(July) | 2020(108 MYR) | Tree Plantation |
150 | Siva Rama Krishna Gonuguntla (AIA Insurance)(Malaysia)(July) | 1010(54 MYR) | Tree Plantation |
151 | Chaitanya Murakonda (AIA Insurance)(Malaysia)(July) | 1010(54 MYR) | Tree Plantation |
152 | Suresh Kumar (AIA Insurance)(Malaysia)(July) | 1010(54 MYR) | Tree Plantation |
153 | SATISH KUMAR GRANDI(Ireland)(July) | 10000 | Tree Plantation |
154 | Sivaram Kurapati(UK)(July) | 20000 | Tree Plantation |
155 | VENIGALLA SURYAPRAKASARAO AND PADMAJA(USA)(July) | 2000 | Tree Plantation |
156 | MUVVA KOTESWARA RAO AND MARUTHI(USA)(July) | 2000 | Tree Plantation |
157 | PANTRA SUNIL(USA)(July) | 15000 | Tree Plantation |
158 | PARUCHURI SILPA(UK)(July) | 5000 | Tree Plantation |
159 | Srikanth Atluri(London)(July) | 10000 | Tree Plantation |
160 | Ranjith Nagubandi(UK)(July) | 2000 | Tree Plantation |
161 | Srinivas Pusuluri (July) | 10000 | Tree Plantation |
162 | Guntur Shiva Kumar(LONDON)(July) | 10000 | Tree Plantation |
163 | Ramesh Vudathu(LONDON)(July) | 5000 | Tree Plantation |
164 | Vamsi Chirumamilla(UK)(July) | 2000 | Tree Plantation |
165 | Prathima Madasu(London)(July) | 1000 | Tree Plantation |
166 | Gandi Srinivas(Global Foundaries,Germany)(July) | 2000 | Tree Plantation |
167 | Gandi Papineni(USA)(July) | 18000 | Tree Plantation |
168 | SAI HARIKA Y(July) | 1000 | Helping Hand |
169 | MALYADRI GADAMSETTY(LONDON)(July) | 10000 | Tree Plantation |
170 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(July) | 1500 | Helping Hand |
171 | Suresh Kumar Konni(July) | 1000 | Helping Hand |
172 | Narayana(August) | 200 | Helping Hand |
173 | Vinod Kumar(August) | 30 | Helping Hand(Rupee per Day Donation) |
174 | SRINIVASA RAO PARIMI(August) | 100 | Helping Hand |
175 | ATTALURI JAYA SRINIVAS(August) | 2000 | Helping Hand |
176 | Krishna Murthy Chanda(August) | 1000 | Helping Hand |
177 | Sindhura Ghanta(August) | 2000 | School Teachers Salary |
178 | Yaganti Venkateswarlu(August) | 20000 | Helping Hand |
179 | Krishna Kumar Movva(August) | 1000 | Helping Hand |
180 | P V R Prasad (August) | 5000 | Helping Hand |
181 | Venkat Vunnam (August) | 400 | Helping Hand |
182 | Kobbera ParameswaraRao(Janapadu)(August) | 12000 | Tree Plantation |
183 | Nagaraju Bandla(UK)(August) | 5500 | Tree Plantation |
184 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(August) | 1500 | Helping Hand |
185 | Narayana R(August) | 500 | Helping Hand |
186 | Mrs Lakshmi Manorama & Kotaiah Yarlagadda(August) | 35000 | Helping Hand |
187 | Suresh Kumar Konni(September) | 1000 | Helping Hand |
188 | SRINIVASA RAO PARIMI(September) | 100 | Helping Hand |
189 | Pavan Ummadisetty(September) | 1000 | Helping Hand |
190 | MVRAO(September) | 18000 | Helping Hand |
191 | perla raghuram(September) | 2000 | Helping Hand |
192 | Pavan Kumar Yarapathineni(September) | 5000 | Helping Hand |
193 | Krishna Kumar Movva(September) | 1000 | Helping Hand |
194 | RAKSHITHA CHOWDARY(September) | 10000 | Helping Hand |
195 | Sivaram Kurapati(September) | 50000 | Helping Hand |
196 | SUDHEER PENDETI(September) | 1500 | Helping Hand |
197 | HARIBABU THAKKELLAPATI(September) | 10000 | Helping Hand |
198 | SRINIVASA RAO YARAPATHINENI(September) | 3500 | Helping Hand |
199 | WISDOM IT SERVICES INDIA PRIVATE LIMITED(LONDON)(September) | 35000 | Helping Hand |
200 | SRINIVAS PUSULURI(LONDON)(September) | 10000 | Helping Hand |
201 | Satish Chaganti(September) | 20000 | Helping Hand |
202 | Vinod Kumar(September) | 30 | Helping Hand(Rupee per Day Donation) |
203 | SAI KRISHNA AROJJU(September) | 22132 | Helping Hand |
204 | Krishna Murthy Chanda(September) | 1000 | Helping Hand |
205 | Rayudu Vamsi Krishna(Singapore)(September) | 4000 | Helping Hand |
206 | IDS EMPLOYEES(September) | 42000 | Helping Hand |
207 | NILESH BHARATH(September) | 1000 | Helping Hand |
208 | Satya Mantena(USA)(September) | 25000 | Helping Hand |
209 | LIKHITHA PAVULUR D/O VAMSI KRISHNA PAVULURI(September) | 50001 | Helping Hand |
210 | UNKNOWN(September) | 2000 | Helping Hand |
210 | DNA Entertainment Pvt. Ltd(September) | 100000 | Helping Hand |
211 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(September) | 1500 | Helping Hand |
212 | Narayana R (October) | 500 | Helping Hand |
213 | Nageswara Rao Mannem (October) | 15050 | Helping Hand |
214 | Krishna Jagarlamudi (October) | 1000 | Helping Hand |
215 | Perla Raghuram(October) | 500 | Helping Hand |
216 | SRINIVASA RAO PARIMI(October) | 100 | Helping Hand |
217 | Srilatha Cherukuri(October) | 500 | Helping Hand |
218 | Suresh Konni(October) | 1000 | Helping Hand |
219 | UNKNOWN(October) | 5000 | Helping Hand |
220 | M. Jagannadha Rao(October) | 15000 | Helping Hand |
221 | Dama Suresh(October) | 10000 | Helping Hand |
222 | Krishna Kishore Movva(October) | 1000 | Helping Hand |
223 | Krishna Murthy Chadna(October) | 1000 | Helping Hand |
224 | Rajesh Babu Mandava(October) | 25000 | Helping Hand |
225 | Ashok Vemulapalli and Friends(October) | 10000 | Helping Hand |
226 | Ravi Kiran(October) | 10000 | HudHud Cyclone support |
227 | Raju Dakoju(USA) (October) | 3050 | Helping Hand |
228 | Krishna Madakasira (October) | 10000 | HudHud Cyclone Support |
229 | Vamsi Krishna Pavuluri(USA) (October) | 10000 | HudHud Cyclone Support |
230 | NARASIMHA BANDLA(USA)(October) | 25000 | School Support |
231 | Sivaram Kurapti(October) | 20000 | HudHud Cyclone Support |
232 | Mannem Nageswara Rao(USA)(October) | 6100/- (100$) | HudHud Cyclone Support |
233 | Murali Krishna(USA)(October) | 3000 | HudHud Cyclone Support |
235 | PVRPrasad(October) | 500 | HudHud Cyclone Support |
236 | Ravi Kiran(October) | 10000 | Tree Plantation |
237 | UNKNOWN(From Cisco)(October) | 500 | HudHud Cyclone Support |
238 | Naga Babu(October) | 2000 | HudHud Cyclone Support |
239 | Kittay(October) | 3000 | HudHud Cyclone Support |
240 | Kiran Padma(October) | 10000 | HudHud Cyclone Support |
241 | Balamurali Krishna Anumolu(October) | 10000 | HudHud Cyclone Support |
242 | UNKNOWN(October) | 50000 | HudHud Cyclone Support |
243 | Swapna Eaga(October) | 5000 | HudHud Cyclone Support |
244 | Ajay K Arisetti(October) | 10000 | HudHud Cyclone Support |
245 | Praveen Garikipati(October) | 2000 | HudHud Cyclone Support |
246 | Jeevanalatha K(October) | 10000 | HudHud Cyclone Support |
247 | Hanu Kurapati(USA)(October) | 25000 | HudHud Cyclone Support |
248 | Venkat Vunnam (October) | 500 | HudHud Cyclone Support |
249 | Narender Thota(LONDON)(October) | 10000 | HudHud Cyclone Support |
250 | Praveena Malempati(Cambridge,UK)(October) | 5000 | HudHud Cyclone Support |
251 | Vidya Sagar Ravipati(USA)(October) | 12200(200$) | HudHud Cyclone Support |
252 | UNKNOWN(USA)(October) | 1000 | HudHud Cyclone Support |
253 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(October) | 1500 | Helping Hand |
254 | Maruthi Rao Yarapathineni(USA)(October) | 25000 | Helping Hand |
255 | Narayana R(November) | 500 | Helping Hand |
256 | Suresh Kumar Konni(November) | 1000 | Helping Hand |
257 | SRINIVASA RAO PARIMI(November) | 100 | Helping Hand |
258 | Jaani D/O Subani Suman (Malaysia) (November) | 20000 | HUDHUD Cyclone Support |
259 | Sindhura Ghanta(November) | 2000 | School Teachers Salary |
260 | UNKNOWN(November) | 15000 | HUDU Cyclone Support |
261 | N NARENDRA REDDY(November) | 10000 | HUDHUD Cyclone Support |
262 | Vinod Kumar(November) | 30 | Helping Hand(Rupee per Day Donation) |
263 | Pavan Ummadisetty(October and November) | 1000 | Helping Hand |
264 | GAJAVILLI SRINIVAS(November) | 5000 | Drinking Water Arrangement |
265 | SRI(November) | 35000 | Drinking Water Arrangement |
266 | Sridhar R Kanka(November) | 10000 | Helping Hand to school |
267 | Ram Nannapaneni(November) | 5000 | Helping Hand |
268 | Sai Prasanth Kamatam(USA)(November) | 10048 | Helping Hand |
269 | Sridhar Alla(November) | 5000 | Helping Hand |
270 | RADEEP GOGINENI(November) | 5000 | Helping Hand |
271 | Krishna Murthy Chanda(November) | 1000 | Helping Hand |
272 | RAMANJANEYULU NALLABOLU(November) | 5000 | Helping Hand |
273 | Ravi Kumar Papisetti(November) | 25000 | Helping Hand |
274 | BALAMURALI KRISHNA A(November) | 25000 | Helping Hand |
275 | ANANYAKRISHNA (D/O GOPALAKRISHNA TELLAPALLI)(November) | 1500 | Helping Hand |
276 | R BHAVANARAYANA RAO(December) | 500 | Helping Hand |
277 | SINDHURA GHANTA(December) | 2000 | Teachers Salary |
278 | SRINIVASA RAO PARIMI(December) | 100 | Helping Hand |
279 | N VINOD KUMAR(December) | 30 | Helping Hand |
280 | SURESH KUMAR KONNI(December) | 1000 | Helping Hand |
281 | UNKNOWN(December) | 2000 | Helping Hand |
282 | Krishna Murthy Chanda(December) | 1000 | Helping Hand |
283 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(December) | 1500 | Helping Hand |
284 | Venkat Vunnam (December) | 400 | Helping Hand |
No comments:
Post a Comment