Total Donations Received in 2017:
ID | Name | Donation | Purpose |
---|---|---|---|
1 | Perla Raghuram(January) | 1000 | Helping Hand |
2 | Paramesh and Friends(January) | 4500 | For student Benches |
3 | Narayana R(January) | 500 | Helping Hand |
4 | DNA Entertainment(January) | 100000 | For School Adoption |
5 | Nettem Prasad(January) | 3000 | Helping Hand |
7 | KRISHNA MURTHY CHANDA(January) | 2000 | Helping Hand |
8 | Sudhakar Korrapati(January) | 100000 | For Atchempet Schools |
9 | Krishna Kumari(January) | 3000 | For Benches |
10 | Krishna Kishore Chalasani(January) | 35000 | For School Work |
11 | Lingam Srikanth Chowdary(January) | 2500 | For School Work |
12 | Vigna Kishore Kanumilli(January) | 3333 | For school work |
13 | Pradeep Kumar Reddy(January) | 5000 | For School Adoption program |
14 | Srikanth Sudireddy(January) | 5360 | For School Works |
15 | Satyam Boina(January) | 13400 | For School Works |
16 | Rajaneesh,Ramesh, Sarath,Gangareddy,Anil ,Raj ,babu reddy varimalla(January) | 35175 | For School Works |
17 | Praveen & Swetha(January) | 1000 | For School Works |
18 | Shilpa(January) | 2010 | For School Works |
19 | Rajesh & Sravani(January) | 6700 | For School Works |
20 | Kranthi & Apoorva(January) | 6700 | For School Works |
21 | Lenin & Anusha(January) | 6700 | For School Works |
22 | Sasi Gowtham Kondamuri(January) | 4020 | For School Works |
23 | Vipul & Minal(January) | 5000 | For School Works |
24 | RITHVIK SAI DAMA S/0 SURESH DAMA(January) | 20000 | For School adoption |
25 | UNDAVALLI.NARASIHMA RAO(Teacher)(January) | 7500 | For School adoption |
26 | PENUMAKA.SWAROOPARANI(Teacher)(January) | 3500 | For School adoption |
27 | GANDHAM.GANGAIAH(Teacher)(January) | 1000 | For School adoption |
28 | GOGIREDDY.DHANALAKSHMI(Teacher)(January) | 5000 | For School adoption |
29 | TUMMA.MARY SUNEETHA(Teacher)(January) | 2000 | For School adoption |
30 | YADDANAPALLI.INNAIAH(Teacher)(January) | 3000 | For School adoption |
31 | VEMULA.VEERAVASU(Teacher)(January) | 600 | For School adoption |
32 | BATTULA.SAMBASIVA RAO(Teacher)(January) | 600 | For School adoption |
33 | SHAIK.AZEEZ(Teacher)(January) | 600 | For School adoption |
34 | MEDA.SAMBASIVA RAO(Teacher)(January) | 600 | For School adoption |
35 | Maruthi Yarapathineni(January) | 5000 | For Tree Plantation |
36 | Roja Battula(January) | 25000 | For School Compound wall |
37 | Saravana kumar T(January) | 4000 | For School Benches |
38 | Mastan Mallela(January) | 6000 | For Anganwadi school |
39 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(January) | 1500 | Helping Hand |
40 | BANDANADHAM.VIJAYA KUMARI(Teacher)(Feb) | 10000 | For school adoption |
41 | Roja Battula(Feb) | 1116 | For Tree plantation |
42 | GANUPALLI. SUNIL KUMAR(Teacher)(Feb) | 5000 | For School Adoption |
43 | UNKNOWN(Feb) | 5000 | Helping Hand |
44 | Narayana R(Feb) | 500 | Helping Hand |
45 | KRISHNA MURTHY CHANDA(Feb) | 2000 | Helping Hand |
46 | Srinivasu koppisetti(Feb) | 600 | For Graduate Students |
47 | Kiran Vasireddy(Feb) | 13365 | For Digital Class |
48 | Venkaiah Chinthalapudi(UK)(Feb) | 16670 | For Digital Class |
49 | Hema Vulava(Feb) | 25000 | For Digital Class |
50 | Tulasiram Paruchuri(Feb) | 500 | Helping Hand |
51 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(Feb) | 1500 | Helping Hand |
52 | Triveni Ganta(Feb) | 6600 | For School Adoption |
53 | Narayana R(March) | 500 | Helping Hand |
54 | Ravindra Nelluri and Friends (March) | 40000 | For School Computers |
55 | Roja Battula(March) | 1116 | For Tree plantation |
56 | Bindu Kongara(March) | 5000 | For Graduate Students |
57 | Raja Rajeswari Lingamaneni(M/o Roja)(March) | 25000 | For Digital Class |
58 | Triveni Ganta(March) | 6600 | For School Adoption |
59 | Doondee Tatineni(UK)(March) | 10000 | For School bags |
60 | KRISHNA MURTHY CHANDA(March) | 2000 | Helping Hand |
61 | Srinivasu koppisetti(March) | 600 | For Graduate Students |
62 | Veereswara Rao Ayyagari (March) | 10000 | For Tree Plantation |
63 | Rohan Raj(March) | 2000 | For Tree Plantation |
64 | Shashank(March) | 100000 | For School Adoption |
65 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(March) | 1500 | Helping Hand |
66 | Tulasiram Paruchuri(April) | 1000 | Helping Hand |
67 | Roja Battula(April) | 1116 | For School Adoption |
68 | Rozer Premasagar(April) | 2000 | For School Adoption |
69 | Hari Yarapathineni(April) | 6450 | For School Adoption |
70 | Chaithanya Krishna Devathi(April) | 5000 | For School Adoption |
71 | A Mohan Krishna Chowdary(April) | 25000 | For School Adoption |
72 | Dileep Maddukuri(April) | 13000 | Helping Hand |
73 | Triveni Ganta(April) | 6500 | For School Adoption |
74 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(April) | 1500 | Helping Hand |
75 | ashwanth (April) | 10000 | Helping Hand |
76 | Narayana R(May) | 500 | Helping Hand |
77 | Roja Battula(May) | 1116 | For School adoption |
78 | Srimathi Guthi venkata subbamma venkateswarlu(May) | 50000 | For Students |
79 | UNKNOWN(May) | 10000 | For School adoption |
80 | Triveni Ganta(May) | 13000 | For School adoption |
81 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(May) | 2000 | Helping Hand |
82 | Narayana R(June) | 500 | Helping Hand |
83 | Roja Battula(June) | 1116 | For School Adoption |
84 | Madhu Nettem(June) | 3500 | For School Adoption |
85 | K Mallikarjuna Rao(June) | 10000 | For School Compound Wall |
86 | Sushma Muthavarapu(June) | 24000 | For School Adoption |
87 | Hari Subrahmanyam V(June) | 10000 | For Graduate Student |
88 | Satyanarayana Maddi (June) | 5000 | For School Compound wall |
89 | Chaitanya and Friends(June) | 41000 | For Graduate Student |
90 | Satyanarayana Maddi(June) | 5000 | For School Adoption |
91 | L Srinivas(June) | 100000 | For School compound wall |
92 | Ravindra B Nelluri(June) | 30000 | For Graduate Student |
93 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(June) | 2000 | Helping Hand |
94 | Liyakat alikhan(June) | 20000 | Helping Hand |
95 | Konuru MPUP School Teachers(June) | 25000 | For School Adoption |
96 | Suresh Konni(June) | 1000 | For School Adoption |
97 | Rajaneesh K U(July) | 20000 | For School Adoption |
98 | Narayana R(June) | 500 | Helping Hand |
99 | Roja Battula(July) | 1116 | For School adoption |
100 | Rajababu Gorrepati(June) | 39000 | For School adoption |
101 | Mannem Veeraiah(July) | 15000 | For kGBV |
102 | Roja Battula(July) | 25000 | For KGBV |
103 | Namburi Narasiharao(July) | 25000 | For KGBV |
104 | PVR Prasad(July) | 2000 | For Tree Plantation |
105 | Thulasi Ram Paruchuri(July) | 1000 | For School adoption |
106 | Nagrambabau Nannapaneni(July) | 30000 | For Graduate Student |
107 | VenuNadh Veeralanka(July) | 10000 | For School adoption |
108 | Bipinkumar A(July) | 32000(500$) | For Student Benches |
109 | Baji Babu Aluri(July) | 32000 (500$) | For Student Benches |
110 | Latchaiah Chirumamila(July) | 32000 (500$) | For Student Benches |
111 | Venkata Satyanarayana A Bunga(July) | 25000 | For School adoption |
112 | UKNOWN(July) | 3500 | For Student Benches |
113 | UKNOWN(July) | 10000 | For Student Benches |
114 | MARUTHI RAO YARAPATHINENI(July) | 15000 | For Tree plantation |
115 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(July) | 2000 | Helping Hand |
116 | UKNOWN(July) | 5053.10 | For Student Benches |
117 | Roja Battula(August) | 1116 | For Tree plantation |
118 | Krishna Kishore Chalasani and Friends(August) | 236500 | For Student Benches |
119 | Srikanth Chowdary(August) | 3000 | For Student Benches |
120 | Srikanth(August) | 40000 | Student support returned |
121 | Yeluguri Veereswara Rao (August) | 22300 | For Students support |
122 | Suman Pavuluri (August) | 2000 | Student support returned |
123 | Krishna Kishore Chalasani and Friends(August) | 6365 | For Student Benches |
124 | Triveni Ganta(August) | 6600 | For School Adoption |
125 | Dileep Maddukuri(August) | 15000 | For graduate student |
126 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(August) | 2000 | Helping Hand |
127 | Roja Battula(September) | 1116 | For school adoption |
128 | Dilip Musunuru(September) | 5000 | For School adoption |
129 | UK KAMMA SANGAM(September) | 140000 | For Graduate Student Support |
130 | Suresh Anupindi(September) | 25000 | For School Adoption |
131 | JayChandra Naidu(September) | 15000 | For Digital Class (TV) |
132 | Chaitanya Chowdary Yaganti(September) | 45000 | For Digital Class |
133 | Vamsikrishna Nallabothu(USA)(September) | 16500(257$) | For Digital Class at bollapalli |
134 | Triveni Ganta(September) | 6500 | For School Adoption |
135 | Srinivas Kalluri(September) | 6500 | For School Adoption |
136 | Tech Profuse Private Limited(September) | 39000 | For Digital Classes |
137 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(September) | 2000 | Helping Hand |
138 | Kalavathi D(September) | 550 | For School Adoption |
139 | Roja Battula(October) | 1116 | For School Adoption |
140 | Chaitanya S(October) | 20000 | For Digital Classes |
141 | Nagalakshmi S(October) | 5000 | For Graduate Students |
142 | MPPS Ginjupalli Thanda(October) | 10000 | For School Adoption |
143 | MPPS(SC) KONURU(October) | 5000 | For School Adoption |
144 | MPPS RKG PALEM(October) | 10000 | For School Adoption |
145 | G.NAGARAJAKUMARI(October) | 2500 | For School Adoption |
146 | SK.Mohamad Subhani(October) | 2500 | For School Adoption |
147 | Kolluri Ashwanth(October) | 50000 | For School Adoption |
148 | Sivarambabu Kokkiligadda (October) | 9000 | For School Adoption |
149 | Kudumula Pavan(October) | 10116 | For School Adoption |
150 | Madhu Kurapati(October) | 13000 | For Graduate student |
151 | Sushmita Tatineni(October) | 33000 | For Graduate students |
152 | Dinakar Mushini(October) | 25790/- | For Graduate students |
153 | Pradeep Susarla(UK)(October) | 10000/- | For Graduate students |
154 | Pallam Raju Srikakol(October) | 30000/- | For KGBV School |
155 | Srinivasa Rao Golla(October) | 6500/- | For KGBV School |
156 | Ch Bharta Reddy(October) | 2500/- | For anganawadi School |
157 | E Praveen Kumar(October) | 7000/- | For School Adoption |
158 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(October) | 2000 | Helping Hand |
159 | Vinjam Venkateswarlu(October) | 10000/- | For KGBV School |
169 | Persis ChintalaCheruvu(October) | 10000/- | For School Adoption |
170 | Roja Battula(Nov) | 1116 | For School Adoption |
171 | Ravi Teja Katragadda(Nov) | 6500/- | For KGBV School |
172 | Raghu Varma Bhupathiraju(Nov) | 6500/- | For KGBV School |
173 | Ravi Potu(Nov) | 6500/- | For KGBV School |
174 | Sreekanth Raavi(Nov) | 4875/-(75$) | For KGBV School |
175 | Nishant Kondabolu(Nov) | 3250/- | For KGBV School |
176 | Chandra Sekhar & Lakshmi Dandeboiyina(Nov) | 6500/- | For KGBV School |
177 | Jasti Prakash Babu(Nov) | 5000/- | For School Adoption |
178 | Nagalakshmi S(Nov) | 5000 | For Graduate Students |
179 | Narayana R(Nov) | 500 | Helping Hand |
180 | Dattakiran Jagu(Nov) | 5000/- | For School Adoption |
181 | Anvesh Vasireddy(Nov) | 5000/- | For School Adoption |
182 | Roja Battula(Nov) | 10000 | For KGBV School |
183 | Ranga Babu Kommareddy(Nov) | 1000/- | For School Adoption |
184 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(Nov) | 2000 | Helping Hand |
185 | Roja Battula(Dec) | 1116 | For School Compound wall |
186 | Narayana R(Dec) | 500 | Helping Hand |
187 | Jhony Chandra(Dec) | 10000/- | For Benches |
188 | UNKNOWN(Dec) | 500/- | For school Adoption |
189 | A Vijaya Bhaskara Rao(Dec) | 12000/- | For Benches |
190 | Sridevi Nelluri(Dec) | 3000/- | For Benches |
191 | Gopal M(Dec) | 3000/- | For Benches |
192 | Srinivas Malyala(USA)(Dec) | 13000/-(200$) | For Benches |
193 | Phani Y(Dec) | 3000/- | For Benches |
194 | Ravi N(Dec) | 1600/- | For Benches |
195 | Janardhan Reddy B(Dec) | 3000/- | For Benches |
196 | Srinivas D(Dec) | 3000/- | For Benches |
197 | Saketh devineni (Dec) | 3000/- | For Benches |
198 | Laxman Boyapati(Dec) | 5000/- | For Benches |
199 | Uknown(Dec) | 3000/- | For Benches |
200 | Venkata Phanesh Kumar Atluri(Dec) | 20000/- | For Benches |
201 | Sravani Chintala(Dec) | 3000/- | For Benches |
202 | Sumanth Ramineni (Dec) | 3300/- | For Benches |
203 | Kalyani Oruganti (Dec) | 3300/- | For Benches |
204 | Rajesh Babu Mandava (Dec) | 3000/- | For Benches |
205 | Satya Puvada(Dec) | 5000/- | For Benches |
206 | Uma Maheswara Rao A (Dec) | 3000/- | For Benches |
207 | Krishna(Dec) | 3000/- | For Benches |
208 | Dr. Raghavaiah(Dec) | 3000/- | For Benches |
209 | Anvesh(Dec) | 3000/- | For Benches |
210 | VSR garu(Dec) | 3000/- | For Benches |
211 | Sreeram Atluri (Dec) | 3000/- | For Benches |
212 | Kiran Kumar Guntupalli(Dec) | 3000/- | For Benches |
213 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(January) | 2000 | Helping Hand |
214 | Mrs Madhavi Alle (Dec) | 6000/- | For Benches |
215 | Tatarao Narra(Dec) | 2500/- | For Benches |
216 | Ravali(Dec) | 32000/- | For Benches |
217 | Krishna Sashank Dara(Dec) | 32000/- | For Benches |
218 | CAREER MONK(Narasimha Karumanchi) (Dec) | 3000/- | For Benches |
219 | Rajashekar Shivasharn(Dec) | 3000/- | For Benches |
220 | Vara Prasad(Dec) | 3000/- | For Benches |
221 | Madhu Nettem(Dec) | 2000/- | For Benches |
222 | Srinivas Dega(Dec) | 2000/- | For Benches |
223 | Unknown(Dec) | 6000/- | For Benches |
No comments:
Post a Comment