Total Donations Received in 2016:
| ID | Name | Donation | Purpose |
|---|---|---|---|
| 1 | perla raghuram(January) | 500 | Helping Hand |
| 2 | Narayana R(January) | 500 | Helping Hand |
| 3 | Chintapalli School Teachers(January) | 400 | Helping Hand |
| 4 | RESHMA BEGAM PATTAN (January) | 5000 | Helping Hand |
| 5 | KRISHNA MURTHY CHANDA(January) | 2000 | Helping Hand |
| 6 | RITHVIK SAI DAMA S/0 SURESH DAMA(January) | 20000 | Helping Hand |
| 7 | Roja Battula(January) | 50000 | Helping Hand |
| 8 | Ravi Yadlapati(January) | 3500 | Helping Hand |
| 9 | Pavan Kumar Pulijala Narasimham(January) | 10000 | Helping Hand |
| 10 | Ramesh Babu Karna(January) | 20400/-(300$) | Helping Hand |
| 11 | Rajaneesh(January) | 13600/-(200$) | Helping Hand |
| 12 | Sai (January) | 17000/-(250$) | Helping Hand |
| 13 | Addaguduru Suresh(January) | 17000/- (250$) | Helping Hand |
| 14 | Sindhura Ghanta(Jan,Feb,March) | 6000 | Teachers Salary |
| 15 | Sushmita Tatineni(US)(January) | 20000 | Helping Hand |
| 16 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(January) | 1500 | Helping Hand |
| 17 | Balamurali Krishna A(January) | 25000 | Helping Hand |
| 18 | Narayana R(Feb) | 500 | Helping Hand |
| 19 | E Praveen Kumar(Feb) | 7000 | Helping Hand |
| 20 | Dileep Maddukuri(Feb) | 6800 | Helping Hand |
| 21 | Vamsi Pavuluri(Feb) | 100001 | Helping Hand |
| 22 | Mr & Mrs.Naresh Mallineni(Feb) | 10000 | Helping Hand |
| 23 | KRISHNA MURTHY CHANDA(Feb) | 2000 | Helping Hand |
| 24 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(Feb) | 1500 | Helping Hand |
| 25 | Narayana R(March) | 500 | Helping Hand |
| 26 | Ravali Anumolu(March) | 33700 | Helping Hand |
| 27 | Kurian Mangalathil Thomas(March) | 10000 | Helping Hand |
| 28 | Prasad Narasimhan(March) | 50000 | Helping Hand |
| 29 | Phaneendra kumar.s(March) | 5000 | Helping Hand |
| 30 | Muddasani Gopal(March) | 6780 | Helping Hand |
| 31 | Mounika Muthineni (March) | 500 | Helping Hand |
| 32 | perla raghuram(March) | 500 | Helping Hand |
| 33 | KRISHNA MURTHY CHANDA(March) | 2000 | Helping Hand |
| 34 | Vamsi Rayudu(Singapore)(March) | 10000 | Helping Hand |
| 35 | Haasini D/o JithendraNadh Kottapalli(March) | 15031 | Helping Hand |
| 36 | Raghunath N(March) | 6750 | Helping Hand |
| 37 | Dileep Maddukuri(March) | 6750 | Helping Hand |
| 38 | Sushmita Tatineni(USA)(March) | 50000 | Helping Hand |
| 39 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(March) | 1500 | Helping Hand |
| 40 | Adithya Yaganti(USA)(March) | 4000 | Helping Hand |
| 41 | Shashank Narayan Property Developers(March) | 100000 | Helping Hand |
| 41 | Perla raghuram(April) | 500 | Helping Hand |
| 42 | SMILES TEAM(Dept of EC, Raghu Inst Of Technology,Vizag)(April) | 6000 | Helping Hand |
| 43 | Roja Battula(April) | 1000 | Helping Hand |
| 44 | Narayana R(April) | 500 | Helping Hand |
| 45 | Ram Prasad Reddy(April) | 3500 | Helping Hand |
| 46 | Krishna Prasad Manchikalapati(April) | 1000 | Helping Hand |
| 47 | Rohini Pathuri(April) | 5000 | Helping Hand |
| 48 | KRISHNA MURTHY CHANDA(April) | 2000 | Helping Hand |
| 49 | Roja Battula(April) | 25000 | Helping Hand |
| 50 | Janardhan Reddy Boyella(April) | 25000 | Helping Hand |
| 51 | Mohammed Raffiuddin Sayed(April) | 2000 | Helping Hand |
| 52 | Sindhura Ghanta(April,May,June) | 6000 | Teachers Salary |
| 53 | KADI Vikram(April) | 7150 | Helping Hand |
| 54 | Hari Krishna Ravipati(April) | 8000 | For MBBS Student |
| 55 | Rahul(April) | 26500 | For MBBS Student |
| 56 | Vegiraju, Padmaja((April) | 10000 | For MBBS Student |
| 57 | Prashanth Vadde((April) | 5000 | Helping Hand |
| 58 | Suresh Konni((April) | 1000 | For MBBS Student |
| 59 | Sridevi Nelluri((April) | 6650 | For MBBS Student |
| 60 | Dharani Unnava((April) | 10000 | For MBBS Student |
| 61 | Swaithi Korpu((April) | 6650 | For MBBS Student |
| 62 | Sajja Deepthi((April) | 10000 | For MBBS Student |
| 63 | Triveni Ganta((April) | 10000 | For MBBS Student |
| 64 | M Sambasivarao((April) | 13300 | For MBBS Student |
| 65 | Srija Nelluri((April) | 10000 | For MBBS Student |
| 66 | Srihitha Nelluri((April) | 10000 | For MBBS Student |
| 67 | Chowdary Gorantla((April) | 13300 | For MBBS Student |
| 68 | Madhav Vemana((April) | 5000 | For MBBS Student |
| 69 | Mohan Reddy((April) | 25000 | For MBBS Student |
| 70 | Perla Raghuram((April) | 500 | Helping Hand |
| 71 | Ramu Paladugula((May) | 10000 | For MBBS Student |
| 72 | MVRAO((May) | 2650 | Helping Hand |
| 73 | Narayana R((April) | 500 | For MBBS Student |
| 74 | MVRAO((May) | 26500 | For MBBS Student |
| 75 | Madhu Daparthi((May) | 10000 | For MBBS Student |
| 76 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(May) | 1500 | Helping Hand |
| 77 | Roja Battula((May) | 1000 | Helping Hand |
| 78 | Srihari Vavilapalli((May) | 19000 | For MBBS Student |
| 79 | Gaddam Ganapathi((May) | 3000 | For MBBS Student |
| 80 | Vijay Mutta((May) | 10000 | For MBBS Student |
| 81 | Tulasiram Paruchuri((May) | 500 | Helping Hands |
| 82 | Rakesh pallerla((May) | 25000 | For MBBS Student |
| 83 | Mamata Lingala((May) | 4000 | For MBBS Student |
| 84 | Sankar Gonnela((May) | 2000 | For MBBS Student |
| 85 | KRISHNA MURTHY CHANDA(May) | 2000 | Helping Hand |
| 86 | Anil Kancharla(May) | 10000 | For MBBS Student |
| 87 | Alla Padma(May) | 25000 | For MBBS Student |
| 88 | Bachina Hari(May) | 10000 | For MBBS Student |
| 89 | Bharath(May) | 25000 | For MBBS Student |
| 90 | Roja Battula((May) | 50000 | For MBBS Student |
| 91 | Nava Kiran(May) | 6600 | For MBBS Student |
| 92 | Simhadri Tellabati(May) | 30000 | For MBBS Student |
| 93 | Madhu Nettem(May) | 2745 | Helping Hand |
| 94 | Vishvan S/o Biyyapu Lakshmi Badri(May) | 30700 | Helping Hand |
| 95 | Sandeep Reddy(May) | 25000 | For MBBS Student |
| 96 | Gopala Krishna Y(May) | 30000 | School Adoption |
| 97 | Padmaja Indukuri (May) | 29000 | MBBS Student |
| 98 | Rajababu Gorrepati(May) | 38500 | School Adoption |
| 99 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(May) | 1500 | Helping Hand |
| 100 | Perla Raghuram(June) | 500 | Helping Hand |
| 101 | Narayana R(June) | 500 | Helping Hand |
| 102 | Roja Battula(June) | 1000 | Helping Hand |
| 103 | M.Purna Chandra rao(June) | 24000 | Helping Hand |
| 104 | KRISHNA MURTHY CHANDA(June) | 2000 | Helping Hand |
| 105 | Suresh Konni((June) | 1000 | For MBBS Student |
| 106 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(June) | 1500 | Helping Hand |
| 107 | Narayana R(July) | 500 | Helping Hand |
| 108 | Tulasiram Paruchuri(July) | 500 | Helping Hand |
| 109 | Roja Battula(July) | 1000 | Helping Hand |
| 110 | Kobbari SrinivasaRao (Janapadu)(July) | 1000 | Helping Hand |
| 111 | Ravi Kumar Pantla(USA)(July) | 30050 | Graduate Student |
| 112 | Dileep Maddukuri(july) | 6750 | Helping Hand |
| 113 | Muddasani Gopal(july) | 7500 | Helping Hand |
| 114 | Phani Gopal Y(july) | 35000 | Helping Hand |
| 115 | KRISHNA MURTHY CHANDA(july) | 2000 | Helping Hand |
| 116 | WISDOM IT SERVICES INDIA PRIVATE LIMITED(july) | 35000 | Helping Hand |
| 117 | MOUNICA PARUCHURI(july) | 5000 | For Digital Class |
| 118 | Mr &Mrs Sivaram Jyothi Kurapati(july) | 100000 | Helping Hand |
| 119 | Geetakumari Gonchala(july) | 6700 | For Digital Class |
| 120 | Harish Shakamuri(july) | 6700 | For Digital Class |
| 121 | Pichika veera bhadra Rao(july) | 5000 | For Digital Class |
| 122 | Ashraf Mohammed(july) | 5000 | For Digital Class |
| 123 | Nathaniel Richards(july) | 5000 | For Digital Class |
| 124 | Praveen Chunduru(july) | 6700 | For Digital Class |
| 125 | Dileep Maddukuri(July) | 6700 | For Digital Class |
| 126 | Pavitra Narra(July) | 5000 | For Digital Class |
| 127 | Choppa Praveen Kumar (July) | 5000 | 1 Cycle & 5 Plants |
| 128 | Srimathi Guthi venkata subbamma venkateswarlu(July) | 50000 | For Students |
| 129 | Naveen Reddy(South Africa)(July) | 3400 | For Cycle |
| 130 | Sambasiva Rao S(July) | 10000 | For School Adoption |
| 131 | Suneel Challagolla(July) | 5000 | For Digital Class |
| 132 | Narasimha Rao Vundavalli(Teacher)(July) | 12500 | For Student Benches |
| 133 | Kangonu Balaswamy(July) | 6000 | For Cycles |
| 134 | Kishore VSN Eamani(July) | 5000 | For Digital Class |
| 135 | Shilpa Krishna Paruchuri(UK)(July) | 4400 | For 1 Cycle & School Adoption |
| 136 | Subash Dasari(July) | 5025 | For Digital Class |
| 137 | Linga Anji(July) | 20000 | For School Adoption |
| 138 | Vamsi Krishna Vangara(July) | 3500 | For Cycle |
| 139 | Parameshwarrao Kobbari(July) | 18000 | For Cycles |
| 140 | Bindu Kondabolu(UK)(July) | 7000 | For Cycles |
| 141 | Suresh Konni((July) | 1000 | For school adoption tutor |
| 142 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(July) | 1500 | Helping Hand |
| 143 | Meka Venkata Bulli Raju(July) | 5000 | For Digital Class |
| 144 | Sarathchandra Unnam(July) | 3200 | For Digital Class |
| 145 | Jasti Lakshmi Prasanna(July) | 18000 | For Cycles |
| 146 | Perla Raghuram((July) | 1000 | For Plantation |
| 147 | Narayana R(August) | 500 | Helping Hand |
| 148 | Adinarayana(August) | 5000 | For Plantation |
| 149 | Koram Suresh(UK)((August) | 10500 | For cycles and Tree Plantation |
| 150 | Devalla Sreenivas(August) | 33500 | For Cycles |
| 151 | Ravishankar Pamidimukkala(USA)(August) | 7060 | For Tree plantation |
| 152 | Srinivasarao Pusuluri(August) | 7000 | For Cycles |
| 153 | Ranjith Nagubandi(UK)(August) | 3560 | For Cycles |
| 154 | Sanjeev Chevireddy(UK)(August) | 17350 | For Cycles and Tree Plantation |
| 155 | Vamsi Chirumamilla(UK)(August) | 8800 | For Cycles and Tree Plantation |
| 156 | Krishna Murthy Chanda(August) | 2000 | School Adoption |
| 157 | K V SRIDHARARAO(August) | 122000 | Village Library and School toilet |
| 158 | TECH PROFUSE PRIVATE LIMITED(August) | 54950 | School Adoption |
| 159 | Suresh Anupindi(August) | 25000 | School Adoption |
| 160 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(August) | 1500 | Helping Hand |
| 161 | FSF(August) | 7000 | School Adoption |
| 162 | Majeed(August) | 5000 | School Adoption |
| 163 | Chathurved & Chandrahas Varma (September) | 10000 | Graduate Student Support |
| 164 | Narayana R(September) | 500 | Helping Hand |
| 165 | A J Srinvas(September) | 2000 | School Adoption |
| 166 | Deepti N(September) | 25000 | School Adoption |
| 167 | Dileep Maddukuri(September) | 6700 | School Adoption |
| 168 | Siva Gorantla(September) | 5025 | School Adoption |
| 169 | KRISHNA MURTHY CHANDA(September) | 2000 | School Adoption |
| 170 | Guhan(September) | 1984.50(30$) | Tree Plantation |
| 171 | Sivaram Kurapati(September) | 60000 | School Adoption |
| 172 | Geneka d/o PVR Prasad(September) | 3650 | School Adoption |
| 173 | Ajay Kumar Mahabhashyam(September) | 5000 | School Adoption & Tree Plantation |
| 174 | Medhansh s/o Naresh Mallineni(September) | 25000 | School Adoption & Tree Plantation |
| 175 | Triveni Ganta(September) | 10500 | School Adoption and Tree Plantation |
| 176 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(September) | 1500 | Helping Hand |
| 177 | Narayana R(October) | 500 | Helping Hand |
| 178 | Haritha Yarlagadda(October) | 8250 | Helping Hand |
| 179 | KRISHNA MURTHY CHANDA(October) | 2000 | Helping Hand |
| 180 | Rajaneesh K U(October) | 2000 | Helping Hand |
| 181 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(October) | 1500 | Helping Hand |
| 182 | Narayana R(November) | 500 | Helping Hand |
| 183 | Namburu Narasimha Rao(November) | 50000 | School adoption and Graduate Students |
| 184 | A J Srinvas(November) | 2000 | School Adoption |
| 185 | KRISHNA MURTHY CHANDA(November) | 2000 | School Adoption |
| 186 | Muddasani Gopal(November) | 7888 | For Graduate student |
| 187 | Dileep Maddukuri(November) | 6800 | For Graduate student |
| 188 | Triveni Ganta((November) | 6800 | For Graduate student |
| 189 | Sreeaadya Gurram(D/o Ravindra)(November) | 47600 | For Digital class |
| 190 | E Praveen Kumar(November) | 14000 | For School Adoption |
| 191 | Raghu Nannuri(USA)(November) | 6800 | For Graduate student |
| 192 | Naga Kishore Patibandla(UK)(November) | 10000 | For Graduate student |
| 193 | Srinivas Pusuluri(UK)(November) | 10000 | For Graduate student |
| 194 | Yeluguri Veereswara Rao(Singapore)(November) | 15000 | For Graduate student |
| 195 | Srinath K.V(November) | 10000 | For Graduate student |
| 196 | Sambasiva Rao S(November) | 5000 | For School Adoption |
| 197 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(November) | 1500 | Helping Hand |
| 198 | Chandra Sekhar Cherukuri(UK)(November) | 5006 | For Graduate Student |
| 199 | Lakshmi Badri Biyyapu(US)(November) | 30000 | For Graduate Student |
| 200 | Vidya Ravipati(US)(November) | 12000 | For Graduate Student |
| 201 | Bipinkumar Algubelli(US)(November) | 10000 | For Graduate Student |
| 202 | Vamsi Jonnadula(US)(November) | 10000 | For Graduate Student |
| 203 | Narayana R(December) | 500 | Helping Hand |
| 204 | Tulasiram Paruchuri(December) | 5000 | For Graduate Student |
| 205 | Narendra,Nagamani,Praveen,Venkatesh,Divya,Sridhar,Manasa(US)(December) | 15000 | For Graduate Student |
| 206 | PVR Prasad(December) | 2000 | For School Compound wall |
| 207 | KRISHNA MURTHY CHANDA(December) | 2000 | Helping Hand |
| 208 | Gangadhar(December) | 5000 | For School Compound wall |
| 209 | SIVARAM(December) | 2000 | Helping Hand |
| 210 | Shafi(December) | 10000 | For School Compound wall |
| 211 | Cherukuri Divit D/o Jyothi (December) | 5000 | For School Compound wall |
| 212 | Sreehari Konduru(December) | 5000 | For School Compound wall |
| 213 | Suresh Chamarthy(December) | 10000 | For School Compound wall |
| 214 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(December) | 1500 | Helping Hand |
| 215 | Naresh Kumar Mallineni(December) | 7000 | For Student Benches |
| 216 | Muni Sekhar Reddy(December) | 5000 | For School Garden Project |
| 217 | Ravi Nelluri(December) | 15000 | For Graduate Student & Benches |
| 218 | Jashti Lakshmi Prasanna(December) | 5000 | For Students Benches |
| 219 | AmarChand Gollapalli(December) | 6700 | For School Garden Project |
| 220 | Ramanujaiah M(December) | 4000 | For Students Benches |
| 221 | Krishna Kumari(December) | 3000 | For Students Benches |
No comments:
Post a Comment