Total Donations Received in 2015:
ID | Name | Donation | Purpose |
---|---|---|---|
1 | perla raghuram(January) | 500 | Helping Hand |
2 | PurnaChandra Rao(Guntur)(January) | 24000 | Helping Hand |
3 | Krishna Kumar Movva(January) | 1000 | Helping Hand |
4 | Srinivasa Rao Parimi(January) | 100 | Helping Hand |
5 | Suresh Konni(January) | 1000 | Helping Hand |
6 | U Pavanveer(January) | 1000 | Helping Hand |
7 | Sambasiva Rao S(January) | 500 | Helping Hand |
8 | R BHAVANARAYANA RAO(January) | 500 | Helping Hand |
9 | MAVERICK HOLDINGS INVST P LT(January) | 30000 | Helping Hand |
10 | Suresh(January) | 1000 | Helping Hand |
11 | Krishna Murthy Chanda(January) | 1000 | Helping Hand |
12 | Sudheer Pendeti(January) | 1000 | Helping Hand |
13 | Madhu Daparthi(USA)(January) | 5000 | Helping Hand |
14 | JayaKrishna K(January) | 5000 | Helping Hand |
15 | Roja Battula(January) | 500 | Helping Hand |
16 | Raghu Srimushnam(United Kingdom)(January) | 3740 | Helping Hand |
17 | Krishna Kotha(January) | 6600 | Helping Hand |
18 | Rithvik Sai Dama (S/ODama Suresh) (January) | 20000 | Helping Hand |
19 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(January) | 1500 | Helping Hand |
20 | Satya Puvada (January) | 2500 | Helping Hand |
21 | Venkat Vunnam(January) | 500 | Helping Hand |
22 | Suresh Konni(Feb) | 1000 | Helping Hand |
23 | Narayana R(Feb) | 500 | Helping Hand |
24 | Srinivasa Rao Parimi(Feb) | 100 | Helping Hand |
25 | Sindhura Ghanta(Feb) | 2000 | Teachers Salary |
26 | Venkat Vunnam(Feb) | 2000 | Helping Hand |
27 | Vijay Dandamudi(Feb) | 5000 | Helping Hand |
28 | Krishna Prasanth(Feb) | 20000 | Helping Hand |
29 | Vamsi Krishna Pavuluri(Feb) | 100001 | Helping Hand |
30 | Sambasivarao S(Feb) | 500 | Helping Hand |
31 | MKR Foundation(Feb) | 75000 | Helping Hand |
32 | Saravana(USA)(Feb) | $145 | Helping Hand |
32 | Keerthi (USA)(Feb) | $50 | Helping Hand |
32 | Nagu (USA)(Feb) | $100 | Helping Hand |
32 | Vijay (USA)(Feb) | $1 | Helping Hand |
32 | Ravali (USA)(Feb) | $200 | Helping Hand |
32 | Kiranmai (USA)(Feb) | $20 | Helping Hand |
32 | Arun (USA)(Feb) | $150 | Helping Hand |
33 | Krishna Murthy Chanda(Feb) | 1000 | Helping Hand |
34 | N Vindo Kumar(Feb) | 100 | Helping Hand |
35 | Venkata Satyanarayana Bunga(Feb) | 2000 | Helping Hand |
36 | Bala Murali Krishna A(Feb) | 25000 | Helping Hand |
37 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(Feb) | 1500 | Helping Hand |
38 | Suresh Konni(March) | 1000 | Helping Hand |
39 | R BHAVANARAYANA RAO(March) | 500 | Helping Hand |
40 | Sindhura Ghanta(March) | 2000 | Teachers Salary |
41 | Srinivasa Rao Parimi(March) | 100 | Helping Hand |
42 | RAMA KRISHNA RIMMALAPUDI(LONDON)(March) | 20000 | Helping Hand |
43 | pavan Ummadisetty(Feb and March) | 1000 | Helping Hand |
44 | Vindo Kumar(March) | 50 | Helping Hand |
45 | Krishna Murthy Chanda(March) | 1000 | Helping Hand |
46 | Venkata Satyanarayana Bunga(March) | 2000 | Helping Hand |
47 | KOMMAREDDY RANGA BABU(March) | 1000 | Helping Hand |
48 | ZPPH Atchempet School(March) | 5000 | Helping Hand |
49 | MPP Chigurupadu School(March) | 3000 | Helping Hand |
50 | Suresh Phani(March) | 5000 | Helping Hand |
51 | MVRAO(March) | 25000 | Helping Hand |
52 | ROJA BATTULA(March) | 1000 | Helping Hand |
53 | Dileep Maddukuri(March) | 6240 | Helping Hand |
54 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(March) | 1500 | Helping Hand |
55 | Supraja P(March) | 5000 | Helping Hand |
56 | BALAMURALI KRISHNA A(March) | 25000 | Helping Hand |
57 | R BHAVANARAYANA RAO(April) | 500 | Helping Hand |
58 | Sambasiva Rao S(April) | 500 | Helping Hand |
59 | Sathish Yarlagadda(April) | 10000 | Helping Hand |
60 | Sindhura Ghanta(April) | 2000 | Teachers Salary |
61 | Srinivasa Rao Parimi(April) | 100 | Helping Hand |
62 | Triveni Ganta(April) | 2000 | Helping Hand |
63 | Marupudi Sesharatnam(April) | 50000 | Helping Hand |
64 | Krishna Murthy Chanda(April) | 1000 | Helping Hand |
65 | Venkata Satyanarayana Bunga(April) | 2000 | Helping Hand |
66 | Inampudi Ramesh(April) | 3000 | Helping Hand |
67 | Krishna Murthy Chanda(April) | 2000 | Helping Hand |
69 | Satya Chandu (April) | 1000/- | Helping Hand |
70 | Sai Siddharth Kumar Dantu(April) | 6160/- | Helping Hand |
71 | JASTI LAKSHMI PRASANNA(April) | 14650 | Helping Hand |
72 | ROOPA DACHA(April) | 7000 | Helping Hand |
73 | Aditi Akula(April) | 12000 | Helping Hand |
74 | Perla Raguram(April) | 500 | Helping Hand |
75 | Sindhura Ghanta(May) | 2000 | Teachers Salary |
76 | Srinivasa Rao Parimi(May) | 100 | Helping Hand |
77 | R BHAVANARAYANA RAO(May) | 500 | Helping Hand |
78 | AMMA SOCIAL WELFARE ASSOCIATION(May) | 10000 | Helping Hand |
79 | MADHU NETTEM(May) | 2000 | Helping Hand |
80 | ROJA BATTULA(May) | 1000 | Helping Hand |
81 | Krishna Murthy Chanda(May) | 1000 | Helping Hand |
82 | Venkata Satyanarayana Bunga(May) | 2000 | Helping Hand |
83 | Murali Krishna Vadlamudi(May) | 20000 | Helping Hand |
84 | Mohan(May) | 10000 | Helping Hand |
85 | Perla Raguram(May) | 500 | Helping Hand |
86 | U Pavanveer(April & May) | 1000 | Helping Hand |
87 | Krishna Kumar Movva(May) | 2000 | Helping Hand |
88 | First Step Foundation(May) | 100000 | Helping Hand |
89 | Ikshvak Mohan S/o Purnima Chowdary(May) | 58000 | Helping Hand |
90 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(May) | 1500 | Helping Hand |
91 | Krishna Kumar Movva(June) | 1000 | Helping Hand |
92 | R BHAVANARAYANA RAO(June) | 500 | Helping Hand |
93 | Sindhura Ghanta(June) | 2000 | Teachers Salary |
94 | Bhaskar Pagala(June) | 10000 | Teachers Salary |
95 | Venkata Satyanarayana Bunga(June) | 2000 | Helping Hand |
96 | Krishna Murthy Chanda(June) | 1500 | Helping Hand |
97 | Mohan Reddy(June) | 10000 | Helping Hand |
98 | Raja Sanjay Mantena(June) | 5000 | Tree Plantation |
99 | Kurapati Sivaram(June) | 50000 | Helping Hand |
100 | Mohan Gudivada(June) | 3780/- | Tree Plantation |
101 | Salam Omer(June) | 1764/- | Tree Plantation |
102 | Gagana Deepika Yarapathineni(June) | 3528/- | Tree Plantation |
103 | Muddasani Gopal(June) | 3150/- | Tree Plantation |
104 | Hima Bindu Kondabolu(London)(June) | 10116/- | Tree Plantation |
105 | Vasavi Hema(June) | 1000/- | Tree Plantation |
106 | NAGESWARA RAO MADDALI(June) | 3500/- | Tree Plantation |
107 | Madan Mohan Goud Kanala(June) | 25000/- | Tree Plantation |
108 | Naresh Mallineni(June) | 8750/- | Tree Plantation |
109 | Vutukuri Kishore (June) | 6930/- | Tree Plantation |
110 | Yarapathineni Hari Babu(June) | 6930/- | Tree Plantation |
111 | Jamie Pappas(USA)(June) | 6300/- | Tree Plantation |
112 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(June) | 1500 | Helping Hand |
113 | R BHAVANARAYANA RAO(July) | 500 | Helping Hand |
114 | Roja Battula(July) | 1000 | Helping Hand |
115 | PVR Prasad(July) | 1000 | Tree Plantation |
116 | CHERUKURI JHANSI RANI(July) | 5000 | Tree Plantation |
117 | Sambasivarao S(July) | 1750 | Tree Plantation |
118 | Pavan Yarapathineni(July) | 5040 | Tree Plantation |
119 | Krishna Murthy Chanda(July) | 1500 | Helping Hand |
120 | Vasu Narne(July) | 10000 | Tree Plantation |
121 | VamiKrishna Venigalla (FSF)(July) | 30000 | Tree Plantation |
122 | Murali Vadlamudi(July) | 7000 | School Adoption |
123 | Maruthi Yarapathineni(July) | 12600 | School Adoption |
124 | UNKNOWN(July) | 7000 | For Students Bicycles |
125 | First Step Foundation(July) | 32000 | Gogula Banda Water Project |
126 | Srinivas Karanam (First Step Foundation)(July) | 25000 | Gogula Banda Water Project |
127 | UNKNOWN(July) | 5000 | Helping Hand |
128 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(July) | 1500 | Helping Hand |
129 | Janardhan Reddy Boyella(July) | 10000 | Helping Hand |
130 | Majeed(July) | 5000 | Helping Hand |
131 | Timmayya Chowdary Jojjavarapu(July) | 3780 | Helping Hand |
132 | SADASIVARAO BANDLA(August) | 2500 | Helping Hand |
133 | R BHAVANARAYANA RAO(August) | 500 | Helping Hand |
134 | Mr&Mrs Jyothi Sivaram Kurapati(August) | 40000 | Helping Hand |
135 | Ranjitha Tatineni(August) | 3000 | Helping Hand |
136 | Janani Venkateswaran(August) | 27000/-(430$) | Lunch Plates for students |
137 | RAJANEESH K U(August) | 500 | School Adoption |
138 | Krishna Murthy Chanda(August) | 1500 | Helping Hand |
139 | RAJANEESH K U(August) | 39500 | School Adoption |
140 | First Step Foundation(August) | 8000 | Water Work |
141 | ATTALURI JAYA SRINIVAS(August) | 2000 | Helping Hand |
142 | Sindhura Ghanta(August) | 6000 | Teachers Salary |
143 | ANUSHA JALADI(August) | 2500 | Tree Plantation |
144 | Sridevi Nelluri(August) | 6600 | Tree Plantation |
145 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(August) | 1500 | Helping Hand |
146 | UNKNOWN(Cash dept, August) | 2000 | Tree Plantation |
147 | Dileep Maddukuri(September) | 6600 | Helping Hand |
148 | R BHAVANARAYANA RAO(September) | 500 | Helping Hand |
149 | Ranga Rao(September) | 1000 | Junior College students |
150 | Hari Kiran Jammula(September) | 500 | Helping Hand |
151 | Sivaram Kurapati(September) | 50000 | Digital Lab for Schools |
152 | Medhansh Mallineni(September) | 35000 | Tree Plantation |
153 | First Step Foundation(September) | 9000 | Water Project |
154 | Dileep Maddukuri(September) | 6600 | Helping Hand |
155 | Vidya Sagar Ravipati(September) | 6600 | Tree Plantation |
156 | Krishna Murthy Chanda(September) | 5000 | Helping Hand |
157 | Phani Gopal Yarlgadda(September) | 35000 | Helping Hand |
158 | UNKNOWN(September) | 10116 | Helping Hand |
159 | UNKNOWN(September) | 10001 | Helping Hand |
160 | Rajaneesh,Ramesh and Friends(September) | 39600 | Toilet facility for Jr College |
161 | WISDOM IT SERVICES INDIA(September) | 35000 | Helping Hand |
162 | Likitha Pavulur(D/o Vamsi)(September) | 50001 | Helping Hand |
163 | Mrs SUBHA MADA(September) | 3000 | Helping Hand |
164 | Roja Battula(January) | 1000 | Helping Hand |
165 | Bharat Kumar Reddy Gooty(Bangalore)(September) | 14000 | Tree Plantation |
166 | Prakash Rao(Samsung,Bangalore)(September) | 2000 | Helping Hand |
167 | Sasi Priya Valluru (USA)(September) | 12786 | Tree Plantation |
168 | R BHAVANARAYANA RAO(October) | 500 | Helping Hand |
169 | Ravi Kumar Pantla(USA)(October) | 30103 | Education Support |
170 | Murali Krishna Vadlamudi(October) | 5000 | School Adoption |
171 | Rajesh Mandava(October) | 3000 | Helping Hand |
172 | Sridhar Alla(October) | 3000 | Education Support |
173 | Krishna Murthy Chanda(October) | 5000 | Helping Hand |
174 | Vissal Mathew(October) | 5000 | Helping Hand |
175 | UNIQUE ERP TECHNOLOGIES(October) | 10000 | Tree Plantation |
176 | VENKATESWARA RAO YENDLURI(October) | 7500 | Tree Plantation |
177 | Sindhura Ghanta(October) | 6000 | Teachers Salary |
178 | Muddasani Gopal(October) | 3250 | Helping Hand |
179 | Maruthhi Yarapathineni and Friends(October) | 22750 | Helping Hand |
180 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(October) | 1500 | Helping Hand |
181 | R BHAVANARAYANA RAO(November) | 500 | Helping Hand |
182 | Raavi Indira Devi(November) | 6500 | Helping Hand |
183 | Joshitha(November) | 3500 | Helping Hand |
184 | Prakasham Jujjavarapu(November) | 2470 | Helping Hand |
185 | Piratla Sarvani(November) | 1000 | Helping Hand |
186 | Saravana(November) | 2500 | Helping Hand |
187 | Anil Guntupalli(USA)(November) | 5228 | Helping Hand |
188 | Saritha nagumanthri( USA)(November) | 3268 | Helping Hand |
189 | Srihitha Nelluri(November) | 3250 | Helping Hand |
190 | Dileep Maddukuri(November) | 7800 | Helping Hand |
191 | Unnava Laasya & Yukta(November) | 4800 | Helping Hand |
192 | Sri Nelluri Nageswara Rao( F/o Prathyusha Nelluri)(November) | 2600 | Helping Hand |
193 | KISHORE KOYA(November) | 5000 | Helping Hand |
194 | KRISHNA MURTHY CHANDA(November) | 5000 | Helping Hand |
195 | Tanish Srikakolapu (S/O PALLAM RAJU SRIKAKOLAPU) (November) | 10000 | Helping Hand |
196 | Roja Battula(November) | 11000 | Helping Hand |
197 | MOHAMMED RAFFIUDDIN SAYED(November) | 2000 | Helping Hand |
198 | Ravi Kothapalli(UK)(November) | 15000 | For Student Support |
199 | Narayana R(December) | 500 | Helping Hand |
200 | Nilesh Bharth(December) | 15000 | Helping Hand |
201 | Roja Battula(December) | 10000 | Helping Hand |
202 | Krishna Murthy Chanda(December) | 2000 | Helping Hand |
203 | KANDURU RAGHU(December) | 5000 | Helping Hand |
204 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(December) | 1500 | Helping Hand |
Really appreciable service.. We NRICELL, Zilla Praja Parishad, Guntur started NRICELL in 2003. Develop the Guntur District with NRIs support by matching 50% of ZP Funds to their contribution.
ReplyDeletePlease intimate the NRIs to utilise this feature. Please visit www.zpguntur.org for more details. and for any querries contact nricellzpgnt@gmail.com