| ID | Name | Donation | Purpose |
|---|---|---|---|
| 166 | Roja Battula(Nov) | 25000/- | For Graduate Student |
| 165 | Teachers Donation(Nov) | 40000/- | For School Adoption |
| 164 | Katla Asha Jyothi(Dec) | 2000/- | For School Adoption |
| 163 | Adusumalli Srihari(Dec) | 2000/- | For School Adoption |
| 162 | Kesarapu Paparao(Dec) | 5000/- | For School Adoption |
| 161 | Vasanth Naga(Dec) | 30000/- | For School Adoption |
| 160 | Adusumalli Srihari(Dec) | 2000/- | For School Adoption |
| 159 | Kongara Bindu (Dec) | 15000/- | For School adoption |
| 158 | Ashok Badireddy(Dec) | 2000/- | For School Adoption |
| 157 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(Dec) | 2000/- | For School adoption |
| 156 | Pavan Kumar Yarapathineni(Dec) | 20000/- | For School Adoption |
| 155 | Sreedhar Reddy Vunde(Dec) | 1500/- | For School Adoption |
| 154 | L Vasundar(Dec) | 5000/- | For School Adoption |
| 153 | Rajesh Mandava(Dec) | 3000/- | For School Adoption |
| 152 | Shekamuri Suresh(Dec) | 1000/- | For School Adoption |
| 151 | Venkateswaralu Modepalli(Dec) | 5000/- | For Graduate Students |
| 150 | Roja Battula(Dec) | 1116/- | For School Adoption |
| 149 | Phani Y(Nov) | 45000/- | For School Adoption |
| 148 | SaiChand(Nov) | 27000/-($400)/- | For School Adoption |
| 147 | Mannem Nageswara Rao(Nov) | 15000/- | For Graduate Student |
| 146 | Srinivasu Koppisetti(Nov) | 1200/- | For Graduate Student |
| 145 | Katla Asha Jyothi(Nov) | 2000/- | For School Adoption |
| 144 | Teachers Donation(Nov) | 40000/- | For School Adoption |
| 144 | TECH PROFUSE PRIVATE LIMITED(Nov) | 7000/- | For sewing machine |
| 143 | Kongara Bindu(Nov) | 10000/- | For Graduate Students |
| 142 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(Nov) | 2000/- | For School adoption |
| 141 | Narayana R(NOv) | 500/- | For School Adoption |
| 140 | Adusumalli Srihari(NOv) | 2000/- | For School Adoption |
| 139 | Roja Battula(Nov) | 1116/- | For School Adoption |
| 138 | Sravan Kumar T(Oct) | 3000/- | For Benches |
| 137 | Triveni Ganta(Oct) | 3500/- | For Benches |
| 136 | Janani(Oct) | 28000/-($400) | For Benches |
| 135 | Ravi Nakidi(Oct) | 7000/- | For Benches |
| 134 | TulasiRam Paruchuri(Oct) | 8100/- | For Benches |
| 133 | Katla Asha Jyothi(Oct) | 2000/- | For School Adoption |
| 132 | Venkateswarlu Modepalli(Oct) | 5000/- | For graduate students |
| 131 | Jagarlamudi Sandeep (Oct) | 40000/- | For School Adoption |
| 130 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(Oct) | 2000/- | For School adoption |
| 129 | Narayana R (Oct) | 500/- | For School Adoption |
| 128 | Kongara Bindu(Oct) | 5000/- | For Graduate Students |
| 127 | Adusumalli Srihari(Oct) | 2000/- | For School Adoption |
| 126 | Kella Naveen Kumar(Oct) | 1000/- | For School Adoption |
| 125 | Roja Battula(Oct) | 1116/- | For School Adoption |
| 124 | Tirumalai Barath(Sept) | 14000/- ($200) | For School Adoption |
| 123 | Katla Asha Jyothi(Sept) | 2000/- | For School Adoption |
| 122 | Gopal M(Sept) | 15000/-($220) | For Graduate Students |
| 121 | Anil (Sept) | 15000 ($210)/- | For Graduate Students |
| 120 | Vidya Sagara(Sept) | 15000(220$)/- | For Graduate Students |
| 119 | A Vijay Bhaksar Rao(Sept) | 10000/- | For School Adoption |
| 118 | Gurram Ajay Kumar (Sept) | 15000/- | For Graduate Students |
| 117 | Kesarapu Paparao(Sept) | 5000/- | For School Adoption |
| 117 | Sudhakar B(Sept) | 5000/- | For Graduate Students |
| 116 | Noona Ram Prasad (Sept) | 20000/- | For Graduate Students |
| 115 | Venkateswarlu Modepalli(Sept) | 5000/- | For School Adoption |
| 114 | Kongara Bindu(Sept) | 10000/- | For Graduate Students |
| 113 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(September) | 2000/- | For School adoption |
| 112 | Kella Naveen Kumar(Sept) | 1000/- | For School Adoption |
| 111 | Roja Battula(Sept) | 1116/- | For School Adoption |
| 110 | Narayana R (Sept) | 500/- | For School Adoption |
| 109 | Sudhakar B(August) | 5000/- | For Graduate Student |
| 108 | Abhilasha Juneja(Aug) | 7000/-($100) | For Graduate Students |
| 107 | Chandrashekar Bandla(August) | 20000/-($285) | For Graduate Student |
| 106 | Vasireddy Anvesh(August) | 5000/- | For Graduate Student |
| 105 | UKNOWN(August) | 5000/- | For School Adoption |
| 104 | Kavuri Shantrunjaya(August) | 5000/- | For School Adoption |
| 103 | Venkateswarlu Modepalli (August) | 5000/- | For Graduate Students |
| 102 | Mallik Bathula(August) | 3500/-($50) | For Sports Material |
| 101 | Sravya Nalagatla(August) | 3500/-($50) | For Sports Material |
| 100 | Pallam Raju(August) | 60000/- | For Student Benches |
| 99 | Satya P(August) | 6000/- | For Student Benches |
| 98 | Aditya Mantrala(August) | 3500/-($50) | For Sports Material |
| 97 | Sudha Dantuluri(August) | 1000/- | For Sports Material |
| 96 | Roja Battula(August) | 25000 | For Graduate Student |
| 95 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(August) | 2000/- | For School adoption |
| 94 | Narayana R(August) | 500/- | For School Adoption |
| 93 | Roja Battula(August) | 1116/- | For School Adoption |
| 92 | Suresh Konni(July) | 1000/- | For School Adoption |
| 92 | Sharmila Gaddipati(July) | 10500/-($150) | For Sports Material |
| 91 | Praneeth Tatineni(July) | 10500/-($150) | For Lunch Plates |
| 90 | Vimala Sree Dasari(July) | 7000/-($100) | For Lunch Plates |
| 89 | Sharmila Gaddipati(July) | 70000/-($1000) | For Lunch plates |
| 88 | Pramodh Kumar Thalloji(July) | 70000/-($1000) | For Medical Kits |
| 87 | Shveta Jampala(July) | 5000/- | For Medical Kits |
| 86 | Sharmila Gaddipati(July) | 6900/-($100) | For Medical Kits |
| 85 | Sakhamuri Suresh(July) | 1000/- | For Medical Kits |
| 84 | Sivaram Yarlagadda(July) | 5000/- | For School Adoption |
| 83 | Kesarapu Paparao(July) | 5000/- | For School Adoption |
| 82 | Roja Battula(July) | 14000/- | For School Adoption |
| 81 | Achyuta Maddukuri(July) | 6900/-($100) | For School Adoption |
| 80 | Kunjeti Dakshith(Australia)(July) | 5000/- | For Tree Plantation |
| 79 | Katla Asha Jyothi(July) | 2000/- | For School Adoption |
| 78 | Mandava Rajesh(July) | 5000/- | For School Adoption |
| 77 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(July) | 2000/- | For School Adoption |
| 76 | Srinivasu Koppisetti(March) | 1200/- | For Graduate Student |
| 75 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(July) | 6000/- | For School Adoption |
| 74 | Kella Naveen Kumar(July) | 1000/- | For School Adoption |
| 73 | Narayana R(July) | 500/- | For School Adoption |
| 72 | Unique ERP Services(June) | 100000/- | For School Adoption |
| 71 | Rajababu Gorrepati(June) | 72500/- | For School Adoption |
| 70 | Raveendra Prasad Bathala(June) | 15000/- | For School Adoption |
| 69 | UKNOWN(June) | 5000/- | For School Adoption |
| 68 | Yendluri Gopal,UK(June) | 54000/-(600 Pounds) | For School Adoption(VIKKIRALAPETA) |
| 68 | Sushma Muthavarapu(June) | 30000/- | For School Adoption |
| 67 | Madhu Nettem(June) | 10000/- | For School Adoption |
| 66 | Narayana R(June) | 500/- | For School Adoption |
| 65 | Kella Naveen Kumaru(June) | 1000/- | For Graduate Student |
| 64 | Mannem Nageswararao(May) | 87500/-($1250) | For School Adoption |
| 63 | Mohan Reddy(May) | 10000/- | For School Adoption |
| 62 | Kesarapu Paparao(May) | 5000/- | For School Adoption |
| 61 | Ranga Rao(May) | 2000/- | For School Adoption |
| 60 | Krishna Kolluri(May) | 1200/- | For School Adoption |
| 59 | Srinivasu Koppisetti(May) | 1200/- | For Graduate Students |
| 58 | Roja Battula(May) | 1116/- | For School Adoption |
| 57 | Narayana R(May) | 500/- | For School Adoption |
| 56 | Katla Asha Jyothi(April) | 2000/- | For School Adoption |
| 55 | Mohan Reddy(April) | 6500/- | For School Adoption |
| 54 | RKG Palem School teacher (sivarama krishna)(April) | 50000/- | For School Adoption |
| 53 | Pradeep Kumar Reddy(April) | 2000/- | For School Adoption |
| 52 | Kongara Bindu(April) | 10000/- | For Graduate Student |
| 51 | Narayana R (April) | 500/- | For School Adoption |
| 50 | Kella Naveen Kumar(April) | 1000/- | For Graduate Students |
| 49 | Roja Battula(April) | 1116/- | For School Adoption |
| 48 | Suresh(March) | 3000/- | For School Adoption |
| 47 | School Teachers(March) | 100000/- | For School Adoption |
| 45 | MaruthiRao Yarapathineni(March) | 1750/-(25$) | For School Adoption |
| 44 | Srinivasu Koppisetti(March) | 1200/- | For Graduate Student |
| 43 | Kella Naveen Kumar(March) | 1000/- | For Graduate Student |
| 42 | Narayana R(March) | 500/- | For School Adoption |
| 41 | Roja Battula(March) | 1116/- | For School Adoption |
| 40 | Achyuta Maddukuri(Feb) | 7000/-($100) | For School Adoption |
| 39 | SrinivasRao Koppuravuri(Feb) | 1750/-($25) | For School Adoption |
| 38 | TANA,USA(Feb) | 105000/-($1500) | For School Adoption |
| 37 | BNMIT,Bangalore(Feb) | 280000/- | For School Adoption |
| 36 | Shashank,Bangalore(Feb) | 150000/- | For School Adoption |
| 35 | Nagaraju Unnava(Feb) | 700/-(10$) | For School Adoption |
| 34 | Vamsi Venigalla(Feb) | 1750/-(25$) | For School Adoption |
| 33 | Gopal M(Feb) | 7000/-(100$) | For School Adoption |
| 32 | Madhav(Feb) | 3000/- | For School Adoption |
| 31 | Kodaali Siva(Feb) | 15000/-(215$) | For School Adoption |
| 30 | Devalla Sreenivas(Feb) | 7000/-(100$) | For School Adoption |
| 29 | PVR Prasad(Feb) | 2000/- | For School Adoption |
| 28 | Koteswararao Bellam(Feb) | 700/-(10$) | For School Adoption |
| 27 | Triveni Ganta G(Feb) | 7000/-(100$) | For School Adoption |
| 26 | M.V.Rao(Feb) | 35000/-(500$) | For School Adoption |
| 25 | Anand Edara(Feb) | 8000/-(115$) | For School Adoption |
| 24 | Prasad Kunisetty(Feb) | 21000/-(300$) | For School Adoption |
| 23 | Sharmila G(Feb) | 7000/-(102$) | For School Adoption |
| 22 | Sai Teja(Feb) | 5000/- | For School Adoption |
| 21 | U Aparna(Feb) | 50000/- | For School Adoption |
| 20 | Kongara Bindu(Feb) | 5000/- | For Graduate Student |
| 19 | Paruchuri Bhavanarayana(Feb) | 500/- | For School Adoption |
| 18 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(Feb) | 2000/- | For School Adoption |
| 17 | Paruchuri Bhavanarayana(Feb) | 500/- | For School Adoption |
| 16 | Kella Naveen Kumar(Feb) | 1000/- | For Graduate Student |
| 15 | Roja Battula(Feb) | 1116/- | For School Adoption |
| 14 | U Venkata Ramana(Jan) | 7000$(490000/-) | For School Adoption |
| 13 | kolluru Soujanya(Jan) | 1000/- | For School Adoption |
| 12 | Srinivasu Koppisetti(Jan) | 600/- | For Graduate Student |
| 11 | DAMA Suresh(Jan) | 22000/- | For School Adoption |
| 10 | Kurapati Sudheer Dayanand(Jan) | 5000/- | For Graduate Student |
| 9 | Paduchuri Chaitanya(Jan) | 25000/- | For Graduate Student |
| 8 | Sharimila Gaddipati(Jan) | 14000/-(200$) | For Graduate Student |
| 7 | Madhavi Sirigiri & Ravindra Gurram(Jan) | 52500/-(750$) | For School Adoption |
| 6 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(Jan) | 2000/- | For School Adoption |
| 5 | Sai Teja(Jan) | 15000/- | For School Running water |
| 4 | Kongara Bindu(Jan) | 5000/- | For Graduate Students |
| 3 | Kella Naveen Kumar(Jan) | 1000/- | For Graduate Students |
| 2 | Roja Battula(Jan) | 1116/- | For School Adoption |
| 1 | Perla Raghuram(Jan) | 2000/- | For School Adoption |
Friday, January 4, 2019
Sneha Hasthaalu Donors – 2019
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment