Total Donations Received in 2011:
ID | Name | Donation | Purpose |
---|---|---|---|
1 | perla raghuram(Singapore)(January) | 10000 | Helping Hand |
2 | SNEHA(Singapore)(January) | 664 | Helping Hand |
3 | Vamsi(Singapore)(January) | 664 | Helping Hand |
4 | Jhansi(Singapore)(January) | 664 | Helping Hand |
5 | MVRAO(January) | 1500 | Helping Hand |
6 | Pavan Ummaadisetty(January) | 300 | Helping Hand |
7 | Karthik.D(January) | 200 | Helping Hand |
8 | PushpaShree B M(January) | 200 | Helping Hand |
9 | SriKiran Seshabhattar(January) | 200 | Helping Hand |
10 | JohnyChandra.Ch(January) | 300 | Helping Hand |
11 | Harikrishna Ravipati(January) | 500 | Helping Hand |
12 | Geevan Adya(January) | 25000 | Helping Hand |
13 | Krishna Kumar Movva(January) | 1000 | Helping Hand |
14 | UNKNOWN(January) | 500 | Helping Hand |
15 | Venkatesh Vunnam(January) | 400 | Helping Hand |
16 | Chakravarthy Bellamkonda(January) | 2400 | Helping Hand |
17 | KOMMAREDDY RANGA BABU(January) | 500 | Helping Hand |
18 | GOPALAKRISHNA TELLAPALLI(January) | 500 | Helping Hand |
19 | GARIMIDI RAVI KUMAR(Dubai)(January) | 5000 | Helping Hand |
20 | Abhishti Trust(January) | 2500 | Helping Hand |
21 | M.V.Rao(January) | 2000 | Helping Hand |
21 | KALYAN GUTTIKONDA(January) | 1000 | Helping Hand |
22 | Pavan Ummaadisetty(Feb) | 300 | Helping Hand |
23 | Krishna Kumar Movva(Feb) | 1000 | Helping Hand |
24 | Rakshita(Feb) | 20000 | Helping Hand |
25 | Rajesh Jalagam(Cisco)(Feb) | 2534 | Helping Hand |
26 | Karthik.D(Feb) | 200 | Helping Hand |
27 | PushpaShree B M(Feb) | 200 | Helping Hand |
28 | SriKiran Seshabhattar(Feb) | 200 | Helping Hand |
29 | JohnyChandra.Ch(Feb) | 300 | Helping Hand |
30 | Harikrishna Ravipati(Feb) | 500 | Helping Hand |
31 | Bhaktaraj Ainapur(Feb) | 1000 | Helping Hand |
32 | Perla Raghuram(Feb) | 3000 | Helping Hand |
33 | Kiran Guntupalli(Feb) | 5000 | Helping Hand(Towards computer Training Program) |
34 | MVRAO(Feb) | 2000 | Helping Hand |
35 | PVR Prasad(Feb) | 2000 | Helping Hand |
36 | Aswani Kumar Chandolu(Feb) | 3000 | Helping Hand |
36 | Narayanarao Rachuri(Feb) | 200 | Helping Hand |
37 | Bhaktaraj Ainapur(March) | 1000 | Helping Hand |
38 | Pavan Ummadisetty(March) | 300 | Helping Hand |
39 | Krishna Kumar Movva(March) | 1000 | Helping Hand |
39 | Stephen Poonnen(March) | 1000 | Helping Hand |
40 | JAMMULA HARI KIRAN(March) | 300 | Helping Hand |
41 | Karthik.D(March) | 200 | Helping Hand |
42 | PushpaShree B M(March) | 200 | Helping Hand |
43 | SriKiran Seshabhattar(March) | 200 | Helping Hand |
44 | JohnyChandra.Ch(March) | 500 | Helping Hand |
45 | Harikrishna Ravipati(March) | 500 | Helping Hand |
46 | Abhishti Trust(March) | 2500 | Helping Hand |
47 | Diptonil(March) | 1000 | Helping Hand |
48 | Jhansi(March) | 648 | Helping Hand |
49 | Vamsi(March) | 648 | Helping Hand |
50 | Perla Raghuram(March) | 704 | Helping Hand |
51 | Paramesh Vunnam(March) | 1000 | Helping Hand |
51 | Chaitanya Saggurthi(March) | 5000 | Helping Hand |
52 | PVR Prasad(March) | 1000 | Helping Hand |
53 | GIRIDHAR VEJENDLA(March) | 10000 | Helping Hand |
54 | Ravi Nakka(March) | 50000 | Helping Hand |
55 | Vinod Kumar(March) | 30 | Helping Hand(Rupee per Day Donation) |
56 | Sneha(March) | 648 | Helping Hand |
57 | Vamsi Krishna Pavuluri(March) | 7500 | Helping Hand |
58 | Gopal Krishna T(March) | 1500 | Helping Hand |
59 | Diptonil(April) | 1500 | Helping Hand |
60 | Jhansi(April) | 648 | Helping Hand |
61 | Vamsi(April) | 648 | Helping Hand |
62 | Perla Raghuram(April) | 1056 | Helping Hand |
63 | Sneha(April) | 648 | Helping Hand |
64 | Karthik.D(April) | 200 | Helping Hand |
65 | PushpaShree B M(April) | 200 | Helping Hand |
66 | SriKiran Seshabhattar(April) | 200 | Helping Hand |
67 | JohnyChandra.Ch(April) | 500 | Helping Hand |
68 | Harikrishna Ravipati(April) | 500 | Helping Hand |
69 | Harikiran Jammula(April) | 500 | Helping Hand |
70 | Omkar(April) | 750 | Helping Hand |
71 | Snigdha Kethineni(April) | 1000 | School Teachers Salary |
72 | Mahima Guntupalli(April) | 1000 | School Teachers Salary |
73 | KOMMAREDDY RANGA BABU(April) | 500 | Helping Hand |
74 | Mrs. Kiran Padma(April) | 10000 | Helping Hand |
75 | Venkatesh Vunnam(April) | 400 | Helping Hand |
76 | Krishna Kumar Movva(April) | 1000 | Helping Hand |
77 | Namburi Subbaiah and Friends(April) | 31000 | Helping Hand |
78 | Gopal Krishna Talluri(April) | 1500 | Helping Hand |
79 | MVRAO(April) | 2000 | Helping Hand |
81 | Saravanan A V(MAY) | 2000 | Helping Hand |
82 | Pavan Ummaadisetty(MAY) | 400 | Helping Hand |
83 | Jammula Hari Kiran(MAY) | 500 | Helping Hand |
84 | KOMMAREDDY RANGA BABU(MAY) | 500 | Helping Hand |
85 | Snigdha Kethineni(MAY) | 1000 | School Teachers Salary |
86 | Mahima Guntupalli(MAY) | 1000 | School Teachers Salary |
87 | Sindhura Ghanta(MAY) | 5000 | School Adoption |
88 | Mohan Reddy(MAY) | 5000 | School Adoption |
89 | Jhansi(MAY) | 15 SGD | Helping Hand |
90 | Vamsi(MAY) | 15 SGD | Helping Hand |
91 | Perla Raghuram(MAY) | 25 SGD | Helping Hand |
92 | Sneha(MAY) | 15 SGD | Helping Hand |
93 | TIMMARISHESWARA RAO NIDADHAVOLU(MAY) | 13000 | Tree Plantation |
94 | SPM India Pvt Ltd(MAY) | 10000 | School Adoption |
95 | Golden Nest Builders Developers(MAY) | 25000 | School Adoption |
96 | Mohan Surapaneni(MAY) | 10000 | School Adoption |
97 | Mannem Nageswara Rao(MAY) | 10000 | School Adoption |
98 | Ravikanth Nelapati(MAY) | 5000 | School Adoption |
99 | Sravan Kumar T(MAY) | 1200 | Helping Hand |
100 | Vissalmathw (MAY) | 10000 | School Adoption |
101 | PRATHYUSHA NELLURI(MAY) | 2000 | School Adoption |
102 | Srinivasrao Marupudi(MAY) | 15000 | Summer Computer Training |
103 | Johny And Friends(MAY) | 500 | Helping Hand |
104 | Vinesh G(MAY) | 200 | Helping Hand |
105 | Harikrishna Ravipati(MAY) | 500 | Helping Hand |
106 | PushpaShree B M(MAY) | 200 | Helping Hand |
107 | SriKiran Seshabhattar(MAY) | 200 | Helping Hand |
108 | Vivek Kumandan K(MAY) | 500 | Helping Hand |
109 | Krishna Kumar Muvva(MAY) | 1000 | Helping Hand |
110 | Amrita Vytla & Phani Gopal Yarlagadda(MAY) | 5000 | School Adoption |
111 | Ravi Kiran Muvva(USA)(MAY) | 10000 | School Adoption & Tree Plantation |
112 | Krishna Kumari(MAY) | 1500 | Helping Hand |
113 | Sashank Dara(MAY) | 500 | Helping Hand |
114 | HCAM Private limited (MAY) | 25000 | School Adoption |
115 | MVRAO(MAY) | 2500 | Helping Hand |
116 | PVR Prasad (MAY) | 2000 | Helping Hand |
117 | SreeRam Atluri (MAY) | 25000 | School Adoption |
118 | Naresh Kumar Mallineni (MAY) | 2000 | Helping Hand |
119 | Sonali Karumanchi (MAY) | 1000 | Helping Hand |
120 | Pratap Chirumaamila (MAY) | 500 | Helping Hand |
121 | Vijay Dandamudi (MAY) | 300 | Helping Hand |
122 | Gopala Krishna T (MAY) | 1500 | Helping Hand |
123 | SPM India Pvt. Ltd(JUNE) | 15000 | Helping Hand |
124 | IDS Employees(JUNE) | 25000 | Helping Hand |
125 | Snigdha Kethineni(JUNE) | 1000 | School Teachers Salary |
126 | Mahima Guntupalli(JUNE) | 1000 | School Teachers Salary |
127 | KRISHNA MURTHY CHANDA (JUNE) | 5000 | Helping Hand |
128 | SARAVANAN A V (JUNE) | 500 | Helping Hand |
129 | Kirshna Kumar Movva (JUNE) | 1000 | Helping Hand |
130 | Vivek Kariyavula(JUNE) | 10000 | Helping Hand |
131 | Pavanveer(JUNE) | 400 | Helping Hand |
132 | Neeta (A.Shivaram Reddy)(JUNE) | 10000 | Helping Hand |
132 | Neelesh Bharath(JUNE) | 10000 | Helping Hand |
133 | BalaNageswar Chadalavada(JUNE) | 500 | Helping Hand |
134 | KOMMAREDDY RANGA BABU(JUNE) | 500 | Helping Hand |
135 | Vara Lakshmaiah Are (JUNE) | 2000 | Helping Hand |
136 | Krishna Kishore Chilukuri (JUNE) | 10000 | Helping Hand |
137 | Abhishti Trust(JUNE) | 2500 | Helping Hand |
138 | MKR Foundation(JUNE) | 25000 | School Adoption(Adopting 5 Schools) |
139 | SHASHANK NARAYAN(JUNE) | 50000 | School Adoption |
140 | Venkat Sri(USA)(JUNE) | 19800 | School Adoption |
141 | perla raghuram(Singapore)(June) | 760 | Helping Hand |
142 | SNEHA(Singapore)(June) | 672 | Helping Hand |
143 | Vamsi(Singapore)(June) | 672 | Helping Hand |
144 | M.Lohit(Singapore)(June) | 896 | Helping Hand |
145 | Johny Chandra Ch(June) | 500 | Helping Hand |
146 | Karthik D(June) | 200 | Helping Hand |
147 | PushpaShree B M(June) | 200 | Helping Hand |
148 | Vinesh G(June) | 200 | Helping Hand |
149 | SriKiran Seshabhattar(June) | 200 | Helping Hand |
150 | Harikrishna Ravipati(June) | 500 | Helping Hand |
151 | Sambasiva Rao S (Accenture)(June) | 7000 | Helping Hand |
152 | PHANI GOPAL YARLAGADDA (June) | 2000 | Helping Hand |
153 | Yaganti Venkateswarlu (June) | 10000 | For Tree Plantation |
154 | Jagannadha Rao.M(June) | 15000 | Helping Hand |
155 | STEPHEN POONNEN (June) | 25000 | Helping Hand |
156 | Ajitha Kolla(June) | 29994 | Tree Plantation |
157 | Gopal Krishna T(June) | 1500 | Helping Hand |
158 | PVR Prasad(June) | 1000 | Helping Hand |
159 | MVRAO(June) | 2500 | Helping Hand |
160 | Vissal Mathw(June) | 10000 | Helping Hand |
161 | Sudheer Tummala(July) | 5000 | Helping Hand |
162 | Narayana R(July) | 200 | Helping Hand |
163 | Euromer Garuda Resorts Pvt Ltd(July) | 50000 | Helping Hand |
164 | Maverick Holdings Pvt Ltd(July) | 50000 | Helping Hand |
165 | Sravya Ambati(July) | 600 | Helping Hand |
166 | Lohith(July) | 704 | Helping Hand |
167 | Sneha(July) | 704 | Helping Hand |
168 | Raghuram P(July) | 1000 | Helping Hand |
169 | Vamsi(July) | 704 | Helping Hand |
170 | Snigdha Kethineni(July) | 1000 | School Teachers Salary |
171 | Mahima Guntupalli(July) | 1000 | School Teachers Salary |
172 | Pavanveer(July) | 400 | Helping Hand |
173 | KOMMAREDDY RANGA BABU(July) | 500 | Helping Hand |
174 | Rajesh Mandava(July) | 2000 | Helping Hand |
175 | Krishna Kumar Movva(July) | 1000 | Helping Hand |
176 | Abhishti Trust(July) | 2500 | Helping Hand |
177 | Abhishti Trust(July) | 28000 | Tree Plantation |
178 | Vinod Kumar(July) | 30 | Helping Hand(Rupee per Day Donation) |
179 | Mr & Mrs Gollapalli Deepthi AmarChand (USA)(July) | 25000 | Helping Hand |
180 | Krishna Murthy Chand(July) | 500 | Helping Hand |
181 | Durga Bhavani(July) | 1000 | Helping Hand |
182 | Varun Meher Anne(July) | 1000 | Helping Hand |
182 | Sivaram Krishna Kurapati (July) | 25000 | Tree Plantation |
183 | Karthik Raman(July) | 3000 | School Adoption Program |
184 | Vissal mathw(July) | 10000 | School Adoption Program |
185 | GOPALAKRISHNA TELLAPALLI(July) | 1500 | School Adoption Program |
186 | Venkat and Raman families(July) | 22500 | School Adoption Program |
187 | Madhava Annam(August) | 16500 | UPS for Computers |
188 | Abhishti Trust(August) | 2500 | School Adoption Program |
189 | Krishna Kumar Movva(August) | 1000 | Helping Hand |
190 | Pavan Ummaadisetty(August) | 400 | Helping Hand |
191 | Vinod Kumar(August) | 30 | Helping Hand |
192 | Snigdha Kethineni(August) | 1000 | School Teachers Salary |
193 | Mahima Guntupalli(August) | 1000 | School Teachers Salary |
194 | KRISHNA MURTHY CHANDA(August) | 750 | Helping Hand |
195 | Karthik.D(August) | 200 | Helping Hand |
196 | PushpaShree B M(August) | 200 | Helping Hand |
197 | SriKiran Seshabhattar(August) | 200 | Helping Hand |
198 | Vinesh G(August) | 200 | Helping Hand |
199 | JohnyChandra.Ch(August) | 500 | Helping Hand |
200 | Harikrishna Ravipati(August) | 500 | Helping Hand |
201 | Suresh Anupindi (August) | 25000 | Helping Hand |
202 | MVRAO(August) | 2500 | Helping Hand |
203 | Anil Babu Yarlagadda(August) | 13000 | Helping Hand |
204 | GOPALAKRISHNA TELLAPALLI(August) | 1500 | Helping Hand |
205 | Kirshna Kumar Movva (September) | 1000 | Helping Hand |
206 | Snigdha Kethineni(September) | 1000 | School Teachers Salary |
207 | Mahima Guntupalli(September) | 1000 | School Teachers Salary |
208 | Sivaram Krishna Kurapati(September) | 50000 | Helping Hand |
209 | KOMMAREDDY RANGA BABU(September) | 1000 | Helping Hand |
210 | Vinod Kumar(September) | 30 | Helping Hand(Rupee per Day Donation) |
211 | Pavan Ummaadisetty(September) | 400 | Helping Hand |
212 | UNKNOW(September) | 10000 | Helping Hand |
213 | KRISHNA MURTHY CHANDA(September) | 750 | Helping Hand |
214 | Venkt Vunnam(September) | 400 | Helping Hand |
215 | Narayanarao Rachuri(August&September) | 400 | Helping Hand |
216 | Gadiparthi Jyothi(September) | 5000 | Helping Hand |
217 | Likitha Pavuluri (D/O Vamsi Pavuluri)(September) | 50000 | Helping Hand(on Likitha B'Day) |
218 | Vijay Dandamudi (October) | 400 | Helping Hand |
219 | Bhaktaraj Ainapur(October) | 1000 | Helping Hand |
220 | smt & sri Yarlagadda Amrita Phani Gopal(London)(October) | 50000 | Helping Hand |
221 | Sridhar Alla(October) | 3000 | Helping Hand |
222 | Sreeram Atluri(October) | 9000 | Helping Hand |
223 | WISDOM IT SERVICES INDIA PRIVATE LIMITED(Ajay Kolla)(October) | 55000 | Helping Hand |
224 | Nagajyothi Aetukuri(October) | 5000 | Helping Hand |
225 | Ajay K Arisetti(October) | 10000 | Helping Hand |
226 | Mohan Reddy(October) | 10000 | Helping Hand |
227 | Pavan Ummaadisetty(October) | 500 | Helping Hand |
228 | Perla Raghuram(October) | 2750 | Helping Hand |
229 | SNEHA(Singapore)(October) | 750 | Helping Hand |
230 | Vamsi(Singapore)(October) | 750 | Helping Hand |
231 | M.Lohit(Singapore)(October) | 750 | Helping Hand |
232 | Nageswara Rao Mannem(October) | 10000 | Helping Hand |
233 | smt & sri Rajyalakshmi,MVRAO(October) | 35000 | Helping Hand |
234 | Mallineni Medhansh (S/O Naresh Kumar) (October) | 10000 | Helping Hand (On Medhansh's B'Day) |
235 | Maruthi Yarapathineni(October) | 5000 | Helping Hand |
236 | KRISHNA MURTHY CHANDA(October) | 750 | Helping Hand |
237 | PVR Prasad(October) | 3000 | Helping Hand |
238 | KRISHNA MADAKASIRA(October) | 10000 | Helping Hand |
239 | M Vamsi Krishna(October) | 5000 | Helping Hand |
240 | JohnyChandra.Ch(October) | 500 | Helping Hand |
241 | Harikrishna Ravipati(October) | 1000 | Helping Hand |
242 | MVRAO(October) | 2500 | Helping Hand |
243 | UNKNOWN(October) | 1000 | Helping Hand |
244 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI )(October) | 1500 | Helping Hand |
245 | Krishna Kumar Movva(October) | 2000 | Helping Hand |
246 | Bala Murali Krishna A(November) | 15000 | Helping Hand |
247 | JAMMULA HARI KIRAN(November) | 500 | Helping Hand |
248 | Snigdha Kethineni(November) | 1000 | School Teachers Salary |
249 | Mahima Guntupalli(November) | 1000 | School Teachers Salary |
250 | Narayanarao Rachuri(November) | 200 | Helping Hand |
251 | RAVI KRISHNA HARIHARAN(November) | 3000 | Helping Hand |
252 | Vinod Kumar(November) | 30 | Helping Hand(Rupee per Day Donation) |
253 | Srilatha Cherukuri(November) | 1000 | Helping Hand |
254 | Vissalmathw (November) | 10000 | School Adoption |
255 | Kishore Kumar and Ravi Nakka(November) | 100000 | School Adoption |
256 | Siri Kothe(November) | 75000 | School Adoption |
257 | Siri Kothe(November) | 75000 | Village Library |
258 | Pavan Ummadisetty(November) | 500 | Helping Hand |
259 | UNKNOWN(November) | 4000 | Helping Hand |
260 | Krishna Kumar Movva(November) | 1000 | Helping Hand |
261 | KRISHNA MURTHY CHANDA (November) | 750 | Helping Hand |
262 | M Vamsi Krishna(November) | 900 | Helping Hand |
263 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(November) | 1500 | Helping Hand |
264 | JAMMULA HARI KIRAN(November) | 300 | Helping Hand |
265 | Abhishti Trust(December) | 7500 | Helping Hand |
266 | Snigdha Kethineni(December) | 1000 | School Teachers Salary |
267 | Mahima Guntupalli(December) | 1000 | School Teachers Salary |
268 | MVRAO(December) | 2500 | School Teachers Salary |
269 | Krishna Kumar Movva(December) | 1000 | School Teachers Salary |
270 | Vijay Dandamudi (December) | 400 | Helping Hand |
271 | Vinod Kumar(December) | 30 | Helping Hand(Rupee per Day Donation) |
272 | M Vamsi Krishna(December) | 1000 | Helping Hand |
273 | Cherukuri Srilatha(December) | 1000 | School Teachers Salary |
274 | Lohith(December) | 750 | Helping Hand |
275 | Sneha(December) | 750 | Helping Hand |
276 | Raghuram P(December) | 750 | Helping Hand |
277 | Vamsi(December) | 750 | Helping Hand |
278 | Siri Kothe(November) | 30000 | Village Library |
279 | KRISHNA MURTHY CHANDA (December) | 750 | Helping Hand |
280 | Bala Murali Krishna A(December) | 15000 | Helping Hand |
281 | Pavan Ummaadisetty(December) | 500 | Helping Hand |
281 | Pavan Kumar Pulijala(December) | 1000 | Helping Hand |
282 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(December) | 1500 | Helping Hand |
Thank you for all your support.
No comments:
Post a Comment