ID | Name | Donation | Purpose |
---|---|---|---|
92 | TECH PROFUSE PRIVATE LIMITED(Dec) | 13000/- | For Graduate Student |
91 | Adusumalli Srihari(Dec) | 2000/- | For School Adoption |
90 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(Dec) | 2000/- | For School Adoption |
89 | Vedula Sailaja(Dec) | 10000/- | For Graduate Student |
88 | Katla Asha Jyothi(Dec) | 5000/- | For Graduate Student |
87 | Narayana R(Dec) | 500/- | For School Adoption |
86 | Krishna Murthy Chanda(Dec) | 500/- | For School Adoption |
85 | Srinivasu Koppisetti(Nov) | 1200/- | For Graduate Student |
84 | JAGARLAPUDI KAMALA R(Nov) | 2000/- | For School Adoption |
83 | Adusumalli Srihari(Nov) | 2000/- | For School Adoption |
82 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(Nov) | 2000/- | For School Adoption |
81 | Narayana R(Nov) | 500/- | For School Adoption |
80 | Krishna Murthy Chanda(Nov) | 500/- | For School Adoption |
79 | Adusumalli Srihari(October) | 2000/- | For School Adoption |
78 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(October) | 2000/- | For School Adoption |
77 | Srinivasu Koppisetti(October) | 1200/- | For Graduate Student |
76 | Narayana R(October) | 500/- | For School Adoption |
75 | Krishna Murthy Chanda(October) | 500/- | For School Adoption |
74 | Adusumalli Srihari(September) | 2000/- | For School Adoption |
73 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(September) | 2000/- | For School Adoption |
72 | Narayana R(September) | 500/- | For Graduate Student |
71 | Krishna Murthy Chanda(September) | 500/- | For School Adoption |
70 | Kesarapu Pawan Kumar(August) | 5000/- | For School Adoption |
69 | Adusumalli Srihari(August) | 2000/- | For School Adoption |
68 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(August) | 2000/- | For School Adoption |
67 | Narayana R(August) | 500/- | For Graduate Student |
66 | Srinivasu Koppisetti(August) | 1200/- | For Graduate Student |
65 | Prajwal Krishna(July) | 1000/- | For School Adoption |
64 | Adusumalli Srihari(July) | 2000/- | For School Adoption |
63 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(July) | 2000/- | For School Adoption |
62 | Roja Battula(July) | 1116/- | For School Adoption |
61 | Narayana R(July) | 500/- | For School Adoption |
60 | Venkateswarlu M(TPF,June) | 30000/- | For Graduate Student |
59 | Srinivasu Koppisetti(June) | 1200/- | For Graduate Student |
58 | Madhu Sudhan Naidu(June) | 20000/- | For School Adoption |
57 | Adusumalli Srihari(June) | 2000/- | For School Adoption |
56 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(June) | 2000/- | For School Adoption |
55 | Narayana R(June) | 500/- | For School Adoption |
54 | Roja Battula(June) | 1116/- | For School Adoption |
53 | G.N.V.Ranga Rao(May) | 8238/- | For Migrant Workers |
52 | K Rama Dayakar(May) | 3000/- | For Migrant Workers |
51 | P Pradeep Kumar(May) | 1500/- | For Migrant Workers |
50 | Gorava Vishnu Vardhn (May) | 500/- | For Migrant Workers |
49 | Srinivasa Rao Ch(May) | 500/- | For Migrant Workers |
48 | Karumanchi Lakshmi Narasimha(May) | 5000/- | For Migrant Workers |
47 | Srinivas Kalluri(USA)(May) | 7500/- ($100) | For Migrant Workers |
46 | Naga Ramineni (USA)(May) | 7500/-($100) | For Migrant Workers |
45 | Annam Bharadwaj(May) | 3750/- ($50) | For Migrant Workers |
44 | Kiran Kumar Chagarlamudi (May) | 3750/- ($50) | For Migrant Workers |
43 | Nagula Shaik(May) | $25 | For Migrant Workers |
42 | Ramana Rao Kamma(May) | 7500/- ($100) | For Migrant Workers |
41 | Latchaiah Chirumamilla(May) | 7500/- ($100) | For Migrant Workers |
40 | Venkaiah Chintalapudi(May) | 11250/- ($150) | For Migrant Workers |
39 | Triveni Gopala Krishna(May) | 3750/- ($50) | For Migrant Workers |
38 | Jayachandra Adusumalli(May) | 350/- ($50) | For Migrant Workers |
37 | UNKNOWN(May) | $25 | For Migrant Workers |
36 | Madhu Kurapti(May) | $50 | For Migrant Workers |
35 | JohnyChandra Chava(May) | $50 | For Migrant Workers |
34 | Potluri Anil(May) | 35000/- | For Migrant Workers |
33 | Kella Naveen Kumar(May) | 1110/- | For Migrant Workers |
32 | Prathyusha Nelluri (May) | 2000/- | For Migrant Workers |
31 | B V K Chaithanya(May) | 10000/- | For Migrant Workers |
30 | Gandhi Papineni(May) | 19000($250)/- | For Migrant Workers |
29 | Madhu Kurapati(May) | 3750($50)/- | For Migrant Workers |
28 | Johny Chandra Chava(May) | 3570($50)/- | For Migrant Workers |
27 | Sridhar Bellam(May) | 2500($30)/- | For Migrant Workers |
26 | Sarveswarao Kurapati(May) | 3750/-($50)/- | For Migrant Workers |
25 | Parameshwara Rao Kobbari(May) | 7500($100)/- | For Migrant Workers |
24 | Muddana Uma maheswara Rao(UK)(May) | 9000/- | For Migrant Workers |
23 | Bhanu Prakash(Samsung)(May) | 2000/- | For Migrant Workers |
22 | Shreekanth Veleru(USA)(May) | 20000/-($270) | For Migrant Workers |
21 | Sunil Kotapati(USA)(May) | 20000/-($270) | For Migrant Workers |
20 | Rajni Kanth V(May) | 2500/- | For Helping Hand |
19 | Kesarapu Paparao(May) | 10000/- | For Graduate Students |
18 | UKNOWN(May) | 3740/- | For Helping Hand |
17 | Katla Asha Jyothi(Feb) | 2000/- | For School Adoption |
16 | Adusumalli Srihari(Feb) | 2000/- | For School Adoption |
15 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(Feb) | 2000/- | For School adoption |
14 | Narayana R(Feb) | 500/- | For School Adoption |
13 | Kella Naveen Kumar(Feb) | 1000/- | For Graduate Students |
12 | Roja Battula(Feb) | 1116/- | For School Adoption |
11 | Dama Suresh(Jan) | 20000/- | For School Adoption |
10 | Srinivasu Koppisetti(Jan) | 1200/- | For School Adoption |
9 | Adusumalli Srihari(Jan) | 2000/- | For School Adoption |
8 | Kesarapu Paparao(Jan) | 5000/- | For School Adoption |
7 | Katla Asha Jyothi(Jan) | 2000/- | For School Adoption |
6 | Perla Raghuram(Jan) | 4000/- | For School Adoption |
5 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(Jan) | 2000/- | For School adoption |
4 | Perla Raghuram(Jan) | 4000/- | For School Adoption |
3 | Kella Naveen Kumar(Jan) | 3330/- | For School Adoption |
2 | Roja Battula(Jan) | 1116/- | For School Adoption |
1 | Narayana R(Jan) | 500/- | For School Adoption |
Wednesday, January 15, 2020
Sneha Hasthaalu Donors – 2020
Subscribe to:
Posts (Atom)