S.NO | District | Mandalam | School Name | Strength |
---|---|---|---|---|
1 | Guntur | Atchempet | Cherumkumpalem(RCM) | 111 |
2 | Guntur | Atchempet | M.P.P.S.MADIPADU | 101 |
3 | Guntur | Atchempet | M.P.P.S,GINJUPALLI THANDA | 23 |
4 | Guntur | Atchempet | M.P.P.S(SC),CHALLAGARIKA | 63 |
5 | Guntur | Atchempet | M.P.U.P.S,CHINTAPALLI | 200 |
6 | Guntur | Atchempet | M.P.P.S(SC),CHINTAPALLI | 28 |
7 | Guntur | Atchempet | M.P.P.S(ST),CHERUKUMPALEM | 91 |
8 | Guntur | Atchempet | M.P.U.P.S,KOTHAPALLI | 197 |
9 | Guntur | Atchempet | M.P.P.S(SC),KOTHAPALLI | 30 |
10 | Guntur | Atchempet | M.P.P.S(SC),ATCHAMPET | 191 |
11 | Guntur | Atchempet | M.P.P.S,NEELESWARAPALEM | 88 |
12 | Guntur | Atchempet | M.P.P.S,R.K.G.PALEM | 96 |
13 | Guntur | Atchempet | M.P.P.S(MAIN),VELPUR | 42 |
14 | Guntur | Atchempet | M.P.P.S(ST&BC),VELPUR | 45 |
15 | Guntur | Atchempet | M.P.U.P.S,GRANDASIRI | 56 |
16 | Guntur | Atchempet | M.P.P.S(SC),GRANDASIRI | 63 |
17 | Guntur | Atchempet | M.P.P.S(SC),KASTAALA | 57 |
18 | Guntur | Atchempet | M.P.U.P.S,KONURU | 301 |
19 | Guntur | Atchempet | M.P.P.S(SC),KONURU | 44 |
20 | Guntur | Atchempet | M.P.U.P.S,RUDRAVARAM | 107 |
21 | Guntur | Atchempet | M.P.P.S,K.V.PALEM | 34 |
22 | Guntur | Atchempet | M.P.P.S(SC),CHIGURUPADU | 32 |
23 | Guntur | Atchempet | M.P.P.S,CHIGURUPADU | 65 |
24 | Guntur | Atchempet | M.P.P.S,MITTAPALEM | 66 |
25 | Guntur | Atchempet | M.P.P.S(SC),GINJUPALLI | 32 |
26 | Guntur | Bollapalli | MPUP,VADDEMGUNTA | 53 |
27 | Guntur | Bollapalli | MPPS,VADDEMGUNTA | 35 |
28 | Guntur | Bollapalli | M.C.PALEM (H.C) | 41 |
29 | Guntur | Bollapalli | MPUPS,M.C.PALEM | 52 |
30 | Guntur | Bollapalli | M.C.PALEM (C.C) | 33 |
31 | Guntur | Bollapalli | GANGULAPALEM | 25 |
32 | Guntur | Bollapalli | BOLLAPALLI (H.C) | 46 |
33 | Guntur | Bollapalli | BOLLAPALLI (REGULAR) | 189 |
34 | Guntur | Bollapalli | L.P.THANDA | 25 |
35 | Guntur | Bollapalli | BANDLAMOTU | 25 |
36 | Guntur | Bollapalli | MALAPADU (H.C) | 29 |
37 | Guntur | Bollapalli | MPUPS,MALAPADU | 32 |
38 | Guntur | Bollapalli | REMIDICHERLA(C.C) | 38 |
39 | Guntur | Bollapalli | REMIDICHERLA(H.C) | 36 |
40 | Guntur | Bollapalli | MPUPS,REMIDICHERLA | 103 |
41 | Guntur | Thullur | THULLUR(BAPUJI) | 111 |
42 | Guntur | Thullur | THULLUR(AC) | 24 |
43 | Guntur | Thullur | THULLUR(NPS) | 45 |
44 | Guntur | Thullur | THULLUR(URDU) | 24 |
45 | Guntur | Thullur | THULLUR(LE) | 80 |
46 | Guntur | Thullur | PEDAPARIMI(AA) | 38 |
47 | Guntur | Thullur | PEDAPARIMI(HW) | 44 |
48 | Guntur | Thullur | PEDAPARIMI(RCMPS) | 16 |
49 | Guntur | Thullur | PEDAPARIMI(URDU) | 20 |
50 | Guntur | Thullur | PEDAPARIMI(st.mary | 66 |
51 | Guntur | Thullur | MANDADAM(AA) | 92 |
52 | Guntur | Thullur | MANDADAM(HW) | 82 |
53 | Guntur | Thullur | MANDADAM(HE) | 58 |
54 | Guntur | Thullur | RAYAPUDI(MAIN) | 139 |
55 | Guntur | Thullur | RAYAPUDI(FC) | 29 |
56 | Guntur | Thullur | RAYAPUDI(PL) | 26 |
57 | Guntur | Thullur | RAYAPUDI(URDU) | 53 |
58 | Guntur | Thullur | RAYAPUDI(LE) | 34 |
59 | Guntur | Thullur | ANANTHAVARAM(MPPS) | 112 |
60 | Guntur | Thullur | ANANTHAVARAM(RCM) | 40 |
61 | Guntur | Thullur | VADDAMANU(MPPS) | 75 |
62 | Guntur | Thullur | VADDAMANU(RCM) | 59 |
63 | Guntur | Thullur | H.C.PURAM(MPPS) | 32 |
64 | Guntur | Thullur | H.C..PURAM(URDU) | 16 |
65 | Guntur | Thullur | BORUPALEM(MPPS) | 35 |
66 | Guntur | Thullur | BORUPALEM(RCM) | 24 |
67 | Guntur | Thullur | U.R.PALEM(AA) | 28 |
68 | Guntur | Thullur | U.R.PALEM(HW) | 29 |
69 | Guntur | Thullur | U.R.PALEM(LANKA) | 13 |
70 | Guntur | Thullur | M.L.PALEM(MPPS) | 22 |
71 | Guntur | Thullur | LINGAYAPALEM(MPPS) | 46 |
72 | Guntur | Thullur | THALLAYAPALEM(MPPS) | 39 |
73 | Guntur | Thullur | INAVOLE(HE) | 31 |
74 | Guntur | Thullur | INAVOLE(LE) | 55 |
75 | Guntur | Thullur | MALKAPURAM(AA) | 65 |
76 | Guntur | Thullur | MALKAPURAM(HE) | 39 |
77 | Guntur | Thullur | VENKATAPALEM(MPUPS) | 123 |
78 | Guntur | Thullur | VENKATAPALEM(LE) | 77 |
79 | Guntur | Thullur | DONDAPADU(MPUPS) | 46 |
80 | Guntur | Thullur | DONDAPADU(RCMPS) | 45 |
81 | Guntur | Thullur | NEKKALLU(RCMPS) | 47 |
82 | Guntur | Thullur | NELAPADU(MPPS) | 28 |
83 | Guntur | Thullur | SAKHAMURU(HE) | 25 |
84 | Guntur | Thullur | SAKHAMURU(LE) | 52 |
85 | Guntur | Thullur | VELAGAPUDI(MPPS) | 87 |
86 | Guntur | Thullur | VELAGAPUDI(RCMPS) | 17 |
87 | Guntur | Thullur | A.B.PALEM(RCMPS) | 17 |
Schools adopted through NNR Trust
S.NO | District | Mandalam | School Name | Strength |
---|---|---|---|---|
1 | Krishna | Kanchakacharla | M.P..P.S.,Kanchikacherla-Indira Colony | 154 |
2 | Krishna | Kanchakacharla | M.P.P.S.,Kanchikacherla,DVR | 43 |
3 | Krishna | Kanchakacharla | M.P.P.S.,Kanchikacherla,HW | 87 |
4 | Krishna | Kanchakacharla | M.P.P.S.,Moguluru HW | 103 |
5 | Krishna | Kanchakacharla | M.P.U.P.S.,Chevitikallu | 202 |
6 | Krishna | Kanchakacharla | M.P.U.P.S.,Kothapet | 142 |
7 | Krishna | Kanchakacharla | M.P.U.P.S.,Kunikinapadu | 48 |
8 | Krishna | Kanchakacharla | M.P.U.P.S.,Perakalapadu | 159 |
9 | Krishna | Kanchakacharla | MPPS GANDEPALLI | 77 |
10 | Krishna | Kanchakacharla | MPPS MOGULURU MAIN | 163 |
11 | Krishna | Kanchakacharla | MPUPS PEMIDICHERLA | 168 |
Other Schools adopted and Supporting by Friends Directly with Snehasthaalu Guidance
S.NO | District | Mandalam | School Name | Strength |
---|---|---|---|---|
1 | Nellure | ATMAKUR | MPUPS School,Cherlo Yadavalli | 60 |
2 | Nellure | Ananthasagaram | Z.P High School,Revuru | 200 |
3 | East Godavari | P.Gannavaram | M.P.P.S (MAIN),Mondepulanka | 42 |
4 | East Godavari | P.Gannavaram | M.P.P.S(Jonnalanka),Mondepulanka | 63 |