Total Donations Received in 2011:
| ID | Name | Donation | Purpose |
|---|---|---|---|
| 1 | perla raghuram(January) | 10000 | Helping Hand |
| 2 | Sivaram Kurapati(January) | 2000 | Helping Hand |
| 3 | Sneha(January) | 600 | Helping Hand |
| 4 | Jhansi(January) | 600 | Helping Hand |
| 5 | Snigdha Kethineni(January) | 1000 | School Teachers Salary |
| 6 | Mahima Guntupalli(January) | 1000 | School Teachers Salary |
| 7 | Srinivasa Rao Bonthu(January) | 500 | Helping Hand |
| 8 | Karthik.D(January) | 200 | Helping Hand |
| 9 | SalmaAfroz.Sk(January) | 150 | Helping Hand |
| 10 | JohnyChandra.Ch(January) | 300 | Helping Hand |
| 11 | Pushpashree B M(January) | 200 | Helping Hand |
| 12 | Sashank Dara | 200 | Helping Hand |
| 13 | Siva Gorantla | 1000 | Helping Hand |
| 14 | Lavanya Kuncha(January) | 500 | Helping Hand |
| 15 | Kiran Kumar Guntupalli | 50000 | Schools Adoption Program |
| 16 | Gopala Krishna T(January) | 500 | Helping Hand |
| 17 | Ravi Krishna Hari Haran -Samsung (January) | 3000 | Helping Hand |
| 18 | Vamsi(Feb) | 583 | Helping Hand |
| 19 | Sneha(Feb) | 583 | Helping Hand |
| 20 | Jhansi(Feb) | 583 | Helping Hand |
| 21 | Raghuram Perla(Feb) | 750 | Helping Hand |
| 22 | Krishna Kumar Movva(Feb) | 1000 | School Program |
| 23 | Samrat(Feb) | 200 | Helping Hand |
| 24 | Pushpa(Feb) | 200 | Helping Hand |
| 25 | Karthik(Feb) | 200 | Helping Hand |
| 26 | Jhony Cahndra(Feb) | 300 | Helping Hand |
| 27 | Vijay Dandamudi(Feb) | 300 | Helping Hand |
| 28 | M.V.Rao(Feb) | 1200 | Helping Hand |
| 29 | Snigdha Kethineni(Feb) | 1100 | School Teachers Salary |
| 30 | Mahima Guntupalli(Feb) | 1000 | School Teachers Salary |
| 31 | Sravan Kumar T(Feb) | 5000 | Helping Hand |
| 32 | Tellapalli, GopalaKrishna (Feb) | 500 | Helping Hand |
| 33 | Krishna Kumar Movva(March) | 1000 | School Program |
| 34 | P Srinivasa Rao (March) | 2000 | Helping Hand |
| 35 | Karthik D (March) | 200 | Helping Hand |
| 36 | Samrat (March) | 200 | Helping Hand |
| 37 | SriKiran (March) | 200 | Helping Hand |
| 38 | Pushpa(March) | 200 | Helping Hand |
| 39 | Johny Chandra(March) | 200 | Helping Hand |
| 40 | Hari Krishna Ravipati(March) | 8222 | Helping Hand |
| 41 | Vamsi krishna Rayudu(March) | 760 | Helping Hand |
| 42 | Jhansi(March) | 585 | Helping Hand |
| 43 | Sneha(March) | 585 | Helping Hand |
| 44 | perla raghuram(March) | 1070 | Helping Hand |
| 45 | M.V.Rao(March) | 2557 | Helping Hand |
| 46 | Ranjitha Tatineni(IISc Bangalore)(March) | 500 | Helping Hand |
| 47 | RaviKrishna Hariharan(Samsung)(March)) | 3000 | Helping Hand |
| 48 | Sivram Kurapati (March)) | 3000 | Helping Hand |
| 49 | Lavanya Kuncha (March) | 500 | Helping Hand |
| 50 | Rajesh Mandava (March) | 500 | Helping Hand |
| 51 | Tellapalli, GopalaKrishna (Feb) | 500 | Helping Hand |
| 52 | Snigdha Kethineni(March) | 1100 | School Teachers Salary |
| 53 | Mahima Guntupalli(March) | 1000 | School Teachers Salary |
| 54 | Siva Gorantla(March) | 1000 | Helping Hand |
| 55 | Suman Pavuluri (March) | 500 | Helping Hand |
| 56 | Gopal Krishna T(March) | 500 | Helping Hand |
| 57 | Perla Raghuram(April) | 3000 | Helping Hand |
| 58 | Krishna Kumar Movva(April) | 1000 | Helping Hand |
| 59 | Vamshi Rayudu (April) | 1200 | Helping Hand |
| 60 | Jhansi(April) | 800 | Helping Hand |
| 61 | Sneha(April) | 600 | Helping Hand |
| 62 | Raghu(April) | 400 | Helping Hand |
| 63 | Mohan Surapaneni(April) | 1000 | Helping Hand |
| 64 | Snigdha Kethineni(March) | 1000 | School Teachers Salary |
| 65 | Mahima Guntupalli(April) | 1000 | School Teachers Salary |
| 66 | Rajesh Babu Mandava(April) | 500 | Helping Hand |
| 67 | Karthik.D(April) | 200 | Helping Hand |
| 68 | Samrat(April) | 200 | Helping Hand |
| 69 | SriKiran(April) | 200 | Helping Hand |
| 70 | Pushpa(April) | 200 | Helping Hand |
| 71 | Johny Chandra Ch(April) | 300 | Helping Hand |
| 72 | Devi L(April) | 2500 | Helping Hand |
| 73 | M.V.Rao(April) | 1200 | Helping Hand |
| 74 | Sreeramdas Atluri(For 10 Months Jan-October) | 10000 | Helping Hand |
| 75 | Krishna Kumar Movva(May) | 1000 | Helping Hand |
| 76 | Raghu(May) | 1000 | Helping Hand |
| 77 | Jhansi(May) | 630 | Helping Hand |
| 78 | Vamsi(May) | 840 | Helping Hand |
| 79 | Sneha(May) | 630 | Helping Hand |
| 80 | Gopala Krishna T(Apr & May) | 1000 | Helping Hand |
| 81 | Rajesh Babu Mandava(Apr & May) | 1000 | Helping Hand |
| 82 | Lavanya Kuncha(Apr) | 500 | Helping Hand |
| 83 | Mohan Surapaneni(May) | 1000 | Helping Hand |
| 84 | T Saravana Kumar(May) | 1200 | Helping Hand |
| 85 | Rajesh Babu Mandava(May) | 2000 | Helping Hand |
| 86 | M.V.Rao(May) | 1200 | Helping Hand |
| 87 | Krishna Kumar Movva(June) | 1000 | Helping Hand |
| 88 | Venkata Rao Nagulapati(June) | 1000 | Helping Hand |
| 89 | Diptonil(June) | 2000 | Helping Hand |
| 90 | Vamsi Krishna Rayudu(June) | 640 | Helping Hand |
| 91 | Jhansi(June) | 640 | Helping Hand |
| 92 | Sneha(June) | 640 | Helping Hand |
| 93 | Raghu(June) | 1280 | Helping Hand |
| 94 | Karthik D( May & June) | 400 | Helping Hand |
| 95 | PushpaShree(May & June) | 400 | Helping Hand |
| 96 | Srikiran Seshabhattar (May & June) | 400 | Helping Hand |
| 97 | Samrat U(May & June) | 200 | Helping Hand |
| 98 | Johny Chandra Ch(May & June) | 600 | Helping Hand |
| 99 | Mohan Reddy (June) | 10000 | Helping Hand |
| 100 | Ravi Krishna Hari Haran (June) | 3000 | Helping Hand |
| 101 | M.V.Rao(June) | 1200 | Helping Hand |
| 102 | Snigdha Kethineni(January)(June) | 1000 | School Teachers Salary |
| 103 | Mahima Guntupalli(June) | 1000 | School Teachers Salary |
| 104 | Perla Raghuram(July) | 3000 | School Teachers Salary |
| 105 | Sneha(July) | 866 | School Teachers Salary |
| 106 | Vamsi Rayudu(July) | 866 | School Teachers Salary |
| 107 | Jhansi(July) | 866 | School Teachers Salary |
| 108 | Diptonil(July) | 1500 | School Teachers Salary |
| 109 | Snigdha Kethineni(July) | 1000 | School Teachers Salary |
| 110 | Mahima Guntupalli(July) | 1000 | School Teachers Salary |
| 111 | Sreeramdas Atluri(July) | 25000 | For Adopted Schools |
| 112 | Krishna Kumar Movva(July) | 1000 | Sneha Hasthaalu |
| 113 | Suman Pavuluri(July) | 500 | Sneha Hasthaalu |
| 112 | Krishnakanth Ajjarapu(July) | 3000 | Sneha Hasthaalu |
| 112 | Sriharsha Koduru(July) | 1200 | Sneha Hasthaalu |
| 112 | Paramesh Vunnam(July) | 1200 | Sneha Hasthaalu |
| 112 | Ganesh Pabbisetty(July) | 600 | Sneha Hasthaalu |
| 112 | Vamsi krishna Pavuluri(July) | 7500 | Sneha Hasthaalu Schools Adoption Program |
| 113 | P.V.R Prasad(July) | 1000 | Sneha Hasthaalu |
| 114 | Yaaganti Venkateswarlu(July) | 10000 | Sneha Hasthaalu Schools Adoption Program |
| 115 | Narendra Paidipalli(July) | 5000 | Sneha Hasthaalu Schools Adoption Program |
| 116 | Surendra Vemulapalli(July) | 1200 | Sneha Hasthaalu |
| 117 | Satish Chowdary Meka(July & August) | 5000 | Tutor and Para Teacher salary |
| 118 | BALAMURALI KRISHNA ANUMOLU(July) | 25000 | Sneha Hasthaalu Schools Adoption Program |
| 119 | SYAMPRASAD MUDDULURI(July) | 5620 | Sneha Hasthaalu Schools Adoption Program |
| 120 | Balaji S K(July) | 3000 | Sneha Hasthaalu Schools Adoption Program |
| 121 | RAYUDU PASUMARTHI(July) | 2000 | Sneha Hasthaalu |
| 122 | K MASTHANAIAH(July) | 2000 | Sneha Hasthaalu |
| 123 | Gopala Krishna T(July) | 500 | Sneha Hasthaalu |
| 124 | Vasavi Nagabhushan(July) | 500 | Sneha Hasthaalu |
| 125 | Anil Kumar Puli (July) | 8112 | Sneha Hasthaalu |
| 126 | M.V.Rao(July) | 1200 | Sneha Hasthaalu |
| 127 | NARESH Mallineni(Accenture)(July) | 2000/- worth coupons | Purchased students stationary |
| 128 | Sneha (August) | 664 | Sneha Hasthaalu |
| 129 | Jhansi(August) | 664 | Sneha Hasthaalu |
| 130 | Vamsi(August) | 664 | Sneha Hasthaalu |
| 131 | Raghu(August) | 1500 | Sneha Hasthaalu |
| 132 | Vara Prasad Velagapudi(Quintiles)(August) | 2000 | Sneha Hasthaalu |
| 133 | Manoranjit Nagubandi(UK)(August) | 4350 | Sneha Hasthaalu |
| 134 | Ravikrishna Hariharan(Samsung)(August) | 5000 | Sneha Hasthaalu |
| 135 | Rajesh Mandava(August) | 500 | Sneha Hasthaalu |
| 136 | SriLakshmi Vunnam(August) | 500 | Sneha Hasthaalu |
| 136 | Krishna Kumar Movva (August) | 1000 | Sneha Hasthaalu |
| 137 | Snigdha Kethineni(August) | 1000 | School Teachers Salary |
| 138 | Mahima Guntupalli(August) | 1000 | School Teachers Salary |
| 138 | Pavan Ummaadisetty(August) | 300 | Sneha Hasthaalu |
| 139 | Karthik D(August) | 200 | Sneha Hasthaalu |
| 140 | PushpaShree B M(August) | 200 | Sneha Hasthaalu |
| 141 | SriKiran Seshabhattar (August) | 200 | Sneha Hasthaalu |
| 142 | Johny Chandara Ch (August) | 300 | Sneha Hasthaalu |
| 143 | Saravanan A V (Cisco) (August) | 1001 | Sneha Hasthaalu |
| 144 | Vamsikrishna venigalla (USA)(August) | 5000 | Sneha Hasthaalu |
| 145 | P V R Prasad(August) | 1000 | Sneha Hasthaalu |
| 146 | Kiran Kumar Guntupalli (August) | 3000 | Sneha Hasthaalu |
| 147 | Vayyala Ramu (GE HealthCare) (August) | 2000 | Sneha Hasthaalu |
| 148 | Jaya Prakash(SAMSUNG)(August) | 500 | Sneha Hasthaalu |
| 149 | Srinivas Chinthalapudi(Samsung)(August) | 1000 | Sneha Hasthaalu |
| 150 | Kamma Soujanya(USA)(August) | 1000 | Sneha Hasthaalu |
| 151 | Nettem Prasad Chowdary(KUWAIT)(August) | 3000 | Sneha Hasthaalu |
| 152 | Gollapalli Amarchand(US)(August) | 20000 | Sneha Hasthaalu |
| 153 | Sai Krishna Kalivarapu(CANADA)(August) | 20000 | Sneha Hasthaalu |
| 154 | Ravi Chandra Yarlagadda(USA)(August) | 2750 (50$) | Sneha Hasthaalu |
| 155 | Srinivas Nelluri(USA)(August) | 2750 (50$) | Sneha Hasthaalu |
| 156 | Srilakshmi Gullapalli(USA)(August) | 2750 (50$) | Sneha Hasthaalu |
| 157 | Prathyusha Valluri(USA)(August) | 2750 (50$) | Sneha Hasthaalu |
| 158 | Srinivas Chakravarthy Janaswamy(USA)(August) | 2750 (50$) | Sneha Hasthaalu |
| 159 | Srinivas Pusuluri(UK)(August) | 10000 | Sneha Hasthaalu |
| 160 | MVRAO(Cisco)(August) | 1500 | Sneha Hasthaalu |
| 161 | Prasanth Mallisetty(Singapore)(August) | 3000 | Sneha Hasthaalu |
| 162 | Satish Chowdary Meka(USA)August) | 2500 | Sneha Hasthaalu for Teachers Salary |
| 163 | Venkat & Raman Families (Janani From USA)(August) | 17000 | Towards 400 Lunch Plates |
| 164 | Gopala Krishna T(August) | 500 | Sneha Hasthaalu |
| 165 | UNKNOWN(August) | 20000 | Sneha Hasthaalu |
| 166 | Manidhar Gudavalli (August) | 5000 | Sneha Hasthaalu |
| 167 | Naga Babu(September) | 1000 | Sneha Hasthaalu |
| 168 | Snigdha Kethineni(September) | 1000 | School Teachers Salary |
| 169 | Mahima Guntupalli(September) | 1000 | School Teachers Salary |
| 170 | Pavan Ummaadisetty(September) | 300 | Sneha Hasthaalu |
| 172 | Lavanya Kuncha (Accenture)(July,August&September) | 1500 | Sneha Hasthaalu |
| 173 | Satyanarayana M Meka (USA)(September) | 9000 | Sneha Hasthaalu |
| 174 | Karthik D(September) | 200 | Sneha Hasthaalu |
| 175 | PushpaShree B M(September) | 200 | Sneha Hasthaalu |
| 176 | SriKiran Seshabhattar (September) | 200 | Sneha Hasthaalu |
| 177 | Johny Chandara Ch (September) | 400 | Sneha Hasthaalu |
| 178 | krishna Kumar Movva (September) | 1000 | Sneha Hasthaalu |
| 179 | Ramesh(September) | 1000 | Sneha Hasthaalu |
| 180 | VASAVI H N(September) | 500 | Sneha Hasthaalu |
| 181 | Padma P(UK)(September) | 5277 | Sneha Hasthaalu |
| 182 | Sivaram Kurapati(UK)(September) | 100000 | Sneha Hasthaalu |
| 183 | Raghu(Singapore)(September) | 20 SGD | Sneha Hasthaalu |
| 184 | Vamsi(Singapore)(September) | 40 SGD | Sneha Hasthaalu |
| 185 | Jhansi(Singapore)(September) | 15 SGD | Sneha Hasthaalu |
| 186 | Sneha(Singapore)(September) | 15 SGD | Sneha Hasthaalu |
| 187 | Dandamudi Vijay(September) | 400 | Sneha Hasthaalu |
| 188 | PVR Prasad(September) | 1000 | Sneha Hasthaalu |
| 189 | Venkata Siva Rao Kota (CISCO)(September) | 11000 | Sneha Hasthaalu(For Montessori Material) |
| 190 | Seeram Ravi(September) | 1000 | Sneha Hasthaalu |
| 191 | Vamsi krishna Pavuluri (USA)(September) | 7500 | Sneha Hasthaalu |
| 192 | Satish Chowdary Meka (USA)( Adv for November) | 2500 | Sneha Hasthaalu |
| 193 | MVRAO (September) | 1500 | Sneha Hasthaalu |
| 194 | Gopal Krishna T (September) | 500 | Sneha Hasthaalu |
| 195 | Jaya Krishna (September) | 5000 | Sneha Hasthaalu |
| 196 | M MURUGAN (October) | 500 | Sneha Hasthaalu |
| 197 | KRISHNA KUMAR MOVVA (October) | 1000 | Sneha Hasthaalu |
| 198 | Pavan Ummadisetty (October) | 300 | Sneha Hasthaalu |
| 199 | Snigdha Kethineni(October 2012 to Feb 2013) | 6000 | Towards teachers Salary |
| 200 | Mahima Guntupalli(October 2012 to Feb 2013) | 6000 | Towards teachers Salary |
| 201 | Radha(October) | 500 | Sneha Hasthaalu |
| 202 | Ramesh(October) | 500 | Sneha Hasthaalu |
| 203 | Karthik D(October) | 200 | Sneha Hasthaalu |
| 204 | PushpaShree B M(October) | 200 | Sneha Hasthaalu |
| 205 | SriKiran Seshabhattar(October) | 200 | Sneha Hasthaalu |
| 206 | Johny Chandara Ch(October) | 300 | Sneha Hasthaalu |
| 207 | Supraja(Sasken)(October) | 1000 | Sneha Hasthaalu |
| 208 | NBK Trust(Goutham Pullela)(October) | 1000 | Sneha Hasthaalu |
| 209 | Lavanya Kuncha (Accenture)(October) | 500 | Sneha Hasthaalu |
| 210 | Ravi Krishna HariHaran(October) | 5000 | Sneha Hasthaalu |
| 211 | Hari Krishna Ravipati (L&T)(October) | 3500 | Sneha Hasthaalu |
| 212 | Rambabu Nannapaneni(Infosys)(October) | 25000 | Sneha Hasthaalu |
| 213 | Venkatesh Vunnam(October) | 400 | Sneha Hasthaalu |
| 214 | Yarlagadda Amrita PhaniGopal(UK)(October) | 25000 | Sneha Hasthaalu |
| 215 | Ravi C Yarlagadda(October) | 5110 | Sneha Hasthaalu |
| 216 | Lakshmi M(October) | 1705 | Sneha Hasthaalu |
| 217 | T Saravana Kumar(October) | 1200 | Helping Hand |
| 218 | Satish Chowdary Meka(Adv for Decembr) | 2500 | Helping Hand |
| 219 | Gopala Krishna T(October) | 1000 | Helping Hand |
| 220 | PVR Prasad(October) | 1000 | Helping Hand |
| 221 | Mr. Vadlamudi(waiting for complete details)(October) | 10000 | Helping Hand |
| 222 | NBK Trust(Goutham Pullela)(October) | 1000 | Helping Hand |
| 223 | Raghu(Singapore)(October) | 20 SGD | Sneha Hasthaalu |
| 224 | Vamsi(Singapore)(October) | 15 SGD | Sneha Hasthaalu |
| 225 | Jhansi(Singapore)(October) | 20 SGD | Sneha Hasthaalu |
| 226 | Sneha(Singapore)(October) | 15 SGD | Sneha Hasthaalu |
| 227 | Pavan Ummadisetty(Goutham Pullela)(November) | 300 | Helping Hand |
| 228 | Karthik. D(November) | 200 | Helping Hand |
| 229 | PushpaShree B M (November) | 200 | Helping Hand |
| 230 | SriKiran Seshabhattar (November) | 200 | Helping Hand |
| 231 | Johny Chandra Ch (November) | 300 | Helping Hand |
| 232 | Krishna Samrat (November) | 200 | Helping Hand |
| 233 | Harikrishna Ravipati(November) | 500 | Helping Hand |
| 234 | Vijay Dandamudi(November) | 400 | Helping Hand |
| 235 | Vamsi Krishna Pavuluri (USA)(November) | 6000 | Helping Hand |
| 236 | Krishna Kumar Movva(November) | 1000 | Helping Hand |
| 237 | Sivaram Kurapati(UK)(November) | 5000 | Helping Hand |
| 238 | Raghu(Singapore)(November) | 20 SGD | Sneha Hasthaalu |
| 239 | Vamsi(Singapore)(November) | 15 SGD | Sneha Hasthaalu |
| 240 | Jhansi(Singapore)(November) | 20 SGD | Sneha Hasthaalu |
| 241 | Sneha(Singapore)(November) | 15 SGD | Sneha Hasthaalu |
| 242 | MVRAO(November) | 1500 | Helping Hand |
| 243 | Satish Chowdary Meka(November) | 2500 | Helping Hand(Towards Teachers Salary) |
| 244 | Satish Chowdary Meka(November) | 28000 | Towards Computers Equipment - UPS&Speakers for 8 Schools |
| 245 | Gopala Krishna T(November) | 500 | Helping Hand |
| 246 | NBK Trust(Goutham Pullela)(November) | 1000 | Helping Hand |
| 247 | Pavan Ummaadisetty(December) | 300 | Helping Hand |
| 248 | Krishna Kumar Movva(December) | 1000 | Helping Hand |
| 249 | RaviKrishna Hariharan(Samsung)(December)) | 3000 | Helping Hand |
| 250 | Roja Battula(USA)(December)) | 5108 | Helping Hand |
| 251 | Raghu(Singapore)(December) | 20 SGD | Sneha Hasthaalu |
| 252 | Vamsi(Singapore)(December) | 15 SGD | Sneha Hasthaalu |
| 253 | Jhansi(Singapore)(December) | 20 SGD | Sneha Hasthaalu |
| 254 | Sneha(Singapore)(December) | 15 SGD | Sneha Hasthaalu |
| 255 | Karthik. D(December) | 200 | Helping Hand |
| 256 | PushpaShree B M (December) | 200 | Helping Hand |
| 257 | SriKiran Seshabhattar (December) | 200 | Helping Hand |
| 258 | Johny Chandra Ch (December) | 300 | Helping Hand |
| 259 | Krishna Samrat (December) | 200 | Helping Hand |
| 260 | Harikrishna Ravipati(December) | 500 | Helping Hand |
| 261 | Chakravarty Bellamkonda(December) | 1200 | Helping Hand |
| 262 | Gopala Krishna T(December) | 500 | Helping Hand |
Thank you for all your support.