ID | Name | Donation | Purpose | Date |
---|---|---|---|---|
1 | Jaya Prakash SivaPuram (Samsung) | 500 | Adopted School | |
2 | Rajani Reddy(Wipro) | 250 | Adopted School | |
3 | Velangini Reddy (TCS) | 5000 | Adopted School | |
4 | Sivaram Kurapati(Samsung) | 3000 | Adopted School | |
5 | M.V.Rao (CISCO) | 5000 | Adopted School | |
6 | Chaitanya Sagurthi (Motorola) | 2000 | Adopted School | |
7 | Balaji (Samsung) | 500 | Adopted School | |
8 | Bhanu Prakash (Samsung) | 1000 | Adopted School | |
9 | Vajay Dandamudi | 500 | Adopted School | |
10 | SRK | 400 | Adopted School | |
11 | Kolla Ajay | 400 | Adopted School | |
12 | Madav Vemana | 400 | Adopted School | |
13 | Jaya Prakash | 500 | Adopted School | |
14 | Rajesh Mandava | 1000 | Adopted School | |
15 | Hyd HKF | 800 | Adopted School | |
16 | Shan | 1100 | Adopted School | |
17 | Naresh Mallineni | 2000 | Adopted School | |
18 | Reshma(Wipro) | 250 | Adopted School | |
19 | Ramesh Kumar(Samsung) | 800 | Adopted School | |
20 | Satish | 1000 | Adopted School | |
21 | prathyoosha & Friends | 5000 | Adopted School | |
22.1 | Snigdha Kethineni | 5000 | Adopted School | |
22.2 | Mahima Guntupalli | 5000 | Adopted School | |
23 | Rajesh Mandava(NOKIA) | 7000 | Adopted School | |
24 | maheshreddy Chinthaguntla (HP) | 3000 | Adopted School | |
25 | Kumar Movva (Hyd) | 10000 | Adopted School | |
26 | Ramu Nalabolu | 1000 | Adopted School | |
27 | Sunil Kumar Tallapaneni(CODC) | 1000 | Adopted School | |
28 | Tavitayya Mudda(CODC) | 700 | Adopted School | |
29 | Geetha Dandapani(CODC) | 300 | Adopted School | |
30 | Nagendra Borugula | 500 | Adopted School | |
31 | Narasimha Reddy Pathugunta | 500 | Adopted School | |
32 | Sudhee Kumar Raja | 500 | Adopted School | |
33 | Raghubabu Chappidi | 500 | Adopted School | |
34 | Priya Madhuri Kunduru | 500 | Adopted School | |
35 | Biswa Bhusan Dash | 500 | Adopted School | |
36 | Abid | 1000 | Adopted School | |
37 | Madhu Darparthi | 2000 | Adopted School | |
38 | Asish Kumar guptha(Samsung) | 500 | Adopted School | |
39 | SreeRamDas Atluri | 5000 | Adopted School | |
40 | Ranjitha | 2000 | Adopted School | |
41 | Vayyala Ramu(GE) | 1000 | Sirisha-MCA | |
42 | G.Bharat Kumar Reddy(LSI Logic) | 1000 | Sirisha-MCA | |
43 | T Bharat Kumar(Syntel) | 1000 | Sirisha-MCA | |
44 | M. Shyam Prasad (Malaysia) | 2000 | Sirisha-MCA | |
45 | Reshma Begam (Nokia Siemens) | 1000 | Sirisha-MCA | |
46 | K V Srinadh | 5000 | Sirisha-MCA | |
47 | Akepati Vikram Reddy(USA) | 5000 | Sirisha-MCA | |
48 | Mahesh Koneru (Singapore) | 15000 | Sirisha-MCA | |
49 | Annapureddy Ramireddy | 10000 | Sirisha-MCA | |
50 | Sivaram Kurapati(Samsung) | 2000 | Sirisha-MCA | |
51 | Sivarama Krishna Kurapati | 3000 | Anuradha -BSCNursing | |
52 | Kiran Guntupalli | 3000 | Anuradha -BSCNursing | |
53 | HOPE - For Needy Foundation | 3000 | Anuradha -BSCNursing | |
54 | Supraja And Sister | 1500 | Anuradha -BSCNursing | |
55 | Anu Polavarapu | 2000 | Anuradha -BSCNursing | |
56 | K.Bhuvan | 5000 | Anuradha -BSCNursing | |
57 | Sunish N | 1000 | Anuradha -BSCNursing | |
58 | M. Samba Sivudu & Friends | 4500 | Anuradha -BSCNursing | |
59 | Kishore Babu Bachina | 1000 | Renuka -MBBS | |
60 | Ramakrishna Sharvirala(NESS) | 500 | Renuka -MBBS | |
61 | Krishna Ponneganti (ALU) | 2000 | Renuka -MBBS | |
62 | Pithrudevobhava charitable trust | 1000 | Renuka -MBBS | |
63 | TK.Surya Narayanan | 1000 | Renuka -MBBS | |
64 | Sivaram Kurapati (Samsung) | 1000 | Renuka -MBBS | |
65 | Sudhakar Karney (CISCO) | 2501 | Renuka -MBBS | |
66 | Jayakrishna K | 1000 | Renuka -MBBS | |
67 | Sridhar A | 500 | Renuka -MBBS | |
68 | Rajesh Jalagam(CISCO) | 4430(100$) | Renuka -MBBS | |
69 | Nitin Agrawal(CISCO) | 2235(50$) | Renuka -MBBS | |
70 | Aswani Kumar Chandolu (HCL CODC) | 500 | Renuka -MBBS | |
71 | Krishna Chanda (CISCO) | 5000 | Renuka -MBBS | |
72 | Bharat Agarawal (CISCO) | 2235(50$) | Renuka -MBBS | |
73 | Venkata Bheemisett (CISCO) | 1000(25$) | Renuka -MBBS | |
74 | Sai Kalivarapu | 5000 | Renuka -MBBS | |
75 | Bharat Vasireddy | 1000 | Renuka -MBBS | |
76 | YASWANTH MANNE | 500 | Renuka -MBBS | |
77 | Anigalla Viswanath Bharateeya | 2000 | Renuka -MBBS | |
78 | Uday Kumar Mannam(ORACLE ) | 4000 | Renuka -MBBS | |
79 | Perla Raghuram | 1000 | Renuka -MBBS | |
80 | Sunil Gangisetty(INFY CISCO) | 3000 | Renuka -MBBS | |
81 | Ram Agthu (PCS - CISCO) | 2500 | Renuka -MBBS | |
82 | Srinivas karlapudi | 1000 | Renuka -MBBS | |
83 | Mandava Rajesh | 1000 | Renuka -MBBS | |
84 | Praveen Kumar | 5000 | Renuka -MBBS | |
85 | Pavan Kumar Jakkina | 2000 | Renuka -MBBS | |
86 | Madhu Daparthi | 2500 | Renuka -MBBS | |
87 | Prathyusha Nelluri(Samsung) | 1000 | Renuka -MBBS | |
88 | Durga D | 1103 | Renuka -MBBS | |
89 | Satheesh Kumar Makam | 500 | Renuka -MBBS | |
90 | Yaganti.Venkateswarlu | 6000 | Renuka -MBBS | |
91 | Bhanu Prakash(Samsung) | 2000 | Renuka -MBBS | |
92 | Vijay Kumar Penala | 1000 | Renuka -MBBS | |
93 | From Cisco Collected Fund | 561$ | Renuka -MBBS | |
94 | Hari Krishna Reddy Badu | 1000 | Renuka -MBBS | |
95 | Vara Lakshmaiah Are | 1000 | Renuka -MBBS | |
96 | Vipul | 10$ | Renuka -MBBS | |
97 | Narasimha | 20$ | Renuka -MBBS | |
98 | Siva Daram | 20$ | Renuka -MBBS | |
99 | Sridevi Nelluri | 50$ | Renuka -MBBS | |
100 | Prathysha Valluri | 50$ | Renuka -MBBS | |
101 | Remitha | 25$ | Renuka -MBBS | |
102 | Ananymous | 50$ | Renuka -MBBS | |
103 | Jyothy Krishna Murthy | 100$ | Renuka -MBBS | |
104 | V.Krishna Rao Ponnaganti | 2000 | Renuka -MBBS | |
105 | AliKhan | 5000 | Renuka -MBBS | |
106 | UNKNOWN | 500 | Renuka -MBBS | |
107 | Srinivas Ch(US) | 3000 | Helping Hand | |
108 | Rajendra Prasad | 4400 | Renuka -MBBS | |
109 | Nuthakki RadhaKrishna | 1000 | Renuka -MBBS | |
110 | Srinivas Rayapati(AUS) | 2000 | Helping Hand | |
111 | Sravanan(Motorola) | 1000 | 4 Months baby | |
112 | Vijay Dandamudi | 500 | 4 Months baby | |
113 | Satish Moola(Cisco) | 50$ | Renuka -MBBS | |
114 | Satish Chowdary | 5000 | 4 Months baby | |
115 | Puli Anil (USA) | 200$ | Helping Hands | |
116 | Mohan babu Vengalathuri | 5000(QRS 417) | Helping Hands | |
117 | Rupesh Sarode | 2400(QRS 200) | Helping Hands | |
118 | Srikanth Surapaneni | 5000 | 4 Months baby | |
119 | Perni Ramakrishna | 5000 | 4 Months Baby | |
120 | Supraja Reddy P | 1000 | School Program | |
121 | Roja Saagi | 1000 | School Program | |
122 | Sreeram A | 1000 | 4 Months Baby | |
123 | Sreeram A(NOVEMBER) | 1000 | Helping Hand | |
124 | Syam Sunder(Samsung) | 1000 | School Program | |
125 | Srinavas ChinthalaPudi(Samsung) | 1000 | School Program | |
126 | M.V.Rao(NOVEMBER) | 500 | Helping Hand | |
127 | Vijay Dandamudi(NOVEMBER) | 100 | Helping Hand | |
128 | Gopala Krishna(NOVEMBER) | 500 | Giridhar - PharmD Student | |
129 | Sivaram Kurapati(NOVEMBER) | 1000 | Helping Hand | |
130 | Kasam Adithya S/O Kasam Ugender & Sujatha | 3000 | School Program | |
131 | Raja(DECEMBER) | 500 | Helping Hand | |
132 | Vijay D (DECEMBER) | 100 | Helping Hand | |
133 | Maheswara Reddy(HP) | 500 | School Program | |
134 | Satheesh Kumar Makam(HCL CODC) | 500 | Helping Hand | |
135 | Gopala Krishna(DECEMBER) | 500 | Helping Hand | |
136 | Baala Murali Krishna | 10000 | Helping Hand | |
137 | vamsi krishna rayudu | 1706 | Students(Brother&Sister) | |
138 | UDAY KUMAR MANNAM(Oracle) | 2000 | Students(Brother&Sister) | |
139 | Koneru Mahesh(DECEMBER) | 1000 | Helping Hand | |
140 | Sivaram Kurapati(DECEMBER) | 1000 | Helping Hand |
Thank you for all you support.