- మన అమ్మల కోసం, మన బిడ్డల కోసం , చెల్లెల్లకోసం , అన్నల కోసం, తమ్ముళ్ళ కోసం ,
First of all, We would like to thank Each and every one who have come forwarded volunterily and contrinbuted generously for the Flood Relief Activities.We would also like to thank all the people/organisations who are participating in this flood relief activities.
On 2nd October, After came to know about the deadly floods which devastates the Kurnool and MahaboobNagar Dists and the Pathetic condition of the kurnool people,We discussed with some of our friends about the possible ways of helping the needies with in our limits.
On Saturday Morning we came out from TV's with a feeling that,we con't do any thing if we keep on discussing among ourselves and decided to start converting our thoughts into action plan.
Our initial thought was to provide some food in kurnool town,but later Kids of age one and less than one year came to our mind and we decided to take milk,bread and biscuits.
Money is the main constraint for many things. Initially four of us (MVRao, Sivaram Kurapati, Madhu Daparthi, and Rajesh) decided to share 10k each and started the work. After finalizing all the things, on paper it came above 60K. So we took 10K from the "Friends For Helping Hand" program fund, which we are running from past four years and helped so many poor students with our friends support( Monthly We use to put some 100/200/500 in that account ). After knowing our initiation, Pavan Andhra Mess(Running by S/W professionals) came forward to contribute some amount and took initiation in getting help from some other mess owners(Venkateswara Reddy,Venugopal Reddy..etc).
In the Evening (3rd oct), our friends started preparing Pulihora (500Kgs) and packed the food, sitting whole night. We have to thank each and everyone whoever stayed for packing the food from night 11PM to morning 5AM(Especially guys from nearby PGs).
On Sunday early Hours our friends started, from Bangalore to Kurnool, with food items and water Packets (25000).By the time, some of our friends reached Done(near kurnool), with Milk items bread and Biscuits.
On Sunday Morning time (Before our vehicle reached with food), We have distributed Milk, Bread and Biscuits to all Small kids and Old people in all Relief Centers in DONE (Near Kurnool). After that we distributed the food in Kurnool town. We reached the low level places as much as we can in kurnool.
By that time many of our friends (from Samsung, Korea), came forward to join with us, for providing their helping hand for the flood victims.
One Small Observation we had in done is , Mothers Felt very happy with Biscuts, Bread and Milk. We really saw some mothers, coming and telling that.... "They don't have food from last 2 days …They don't have milk to feed their Babies also ". We Felt very bad after listening from them. (For that reason, we choosed 2500 ready to drink milk packets for Guntur trip).
People attended in Kurnool Tour: M.V.Rao, Madhu Daparthi, Venugopal Reddy, Venkateswareddy, Rajesh Babu Mandava, Rayudu Pasumarthi, Shravan D, and Vijay Dandamudi and some other friends, Surendra & Dharani, helped to get Water packets & Biscuit Tins in Ananthapur.
As we are not reachable to MahabubNagar from Bangalore, we sent 15000 water packets from Hyderabad to MahabubNagar through our friends On Sunday itself.
2nd Initiation:
After coming back to Bangalore we heared the news about floods in Krishna and Guntur dists. After feeling the joy of sharing in kurnool and with the kind of moral support and encouragement that we got from all our friends ,we have decided to help in nearby villages of Repalle in Guntur Dists.
From Monday onwards we have started circulating mails to all our friends and from that time onwards you all know ,how our friends have responded.We made all the Contributions ,Expenses transparent, as much as possible and for easy access we have updated each & every contribution in the Google doc.
http://docs.google.com/Doc?docid=0ARAkmwFyn73dZGN3dHRmdjdfOGM3Z3J6cWZj&hl=en&pli=1
On 7th Oct:
even though we decided to collect for 5 days (Monday to Friday) and help on weekend, we have sent Biscuts and Bread to the main effected areas in Atchempet area of Guntur District.As people in flood effected areas of 4 villages (Chintaplli,Ginjapalli,Taaduvay,Maadipaadu - Gunter District) are facing much problem with same kind of food (PULIHORA) they are getting continuously for 3 days ,with the help of local people we have provided 400 Kgs of White rice,Curries and some eatables.
There is one School "VEDA PAATASAALA" on the bank of Krishna River,between Maadipaadu Village and Pulichintala Project.Unexpectedly ,this VEDA PAATASAALA was completly surrounded by Water and they all moved onto a hill and stayed there for 3 days (Mon,Tus,Wed). With the help of local people,We sent some Biscuts and Bread by Boat to those Students (Who are pursuing VEDAs in that School).
On Friday (OCT 9th)::
Thanks for all your wonderful support to make this activity more than expected .So far contributions collection over ,now this is about our team Execution about this.
Our Friends Tavitayya,Sunil spent their full energy in collecting the 550 sarees from Parris,Chennai, and went to Guntur by APSRTC bus.Later they took the mini lorry and loaded sarees and went to Nallapadu for loading water packets ( 25000). Next they went to Nandini distributers near I.T.C (Indian Tobacco Corporation) and loaded ready to drink milk packets (2500) and taken mosquito coils.During that time we,MVRao and Madhu, from Bangalore reached to Guntur and loaded the Bed sheets (500) and biscuit packets(2500), brought from Bangalore.
Next started from Guntur and went to Oleru village where kara katta has broken . There we have distributed few things to effected people ,went to Pedapulivarru and taken rest for that day.
On Sunday we have started by 7am and went to villages Chintamotu, Pesarlanka, Pedalanka, Juvvala Palem, Kishkinda Palem, Pedapulivarru and distributed all the things there with help of local guys.
To avoid things goes to same people we have distributed the things based on Ration card.
For each guy we have given
1 One Sarrie/Blanket
2)One Milk packet
3)4 or 5 water packets
4)1 Jet coil
5)One Biscuit packet
6)Milk Packet (Mainly for Mothers and Kids)
While returning ,after helped in few villages near Acthampet, I (MVRao) have visted the "Veda Pathashala" ,which was effected in the floods.We came to know that ,they don't have any thing to eat and even for wearing also. By that time we have only 30 bed sheets left and few Biscuts and Milk packets. (Luckyly we took Cow milk, which is ready to drink).
What I have observed is, many of the Donors are going to the flood effected villages/areas based on suggetions or directions given by local leaders/Media People. No one is referring this VEDAPATASALA for floof relief help.
Today for 15000 /- we bought Mats and bedsheets to send for that "VedaPaatashaala".We will be in touch with them, and let you know what they may require more from us. Then, we can try to help those students as much possible.
Once again we would like to thank each and every one who have encouraged and helped us in executing this activity smoothly.Looking forward for your valuable support and long term association for Helping Hand activities.
Still Poeple in those flood effected areas/villages didn't came to normal life.Many of them are leading miserable life.Especially for farmers its a big setback.
From one of my friends words "Washed out villages, deserted houses, stinking localities, roads resembling dump yards, helpless and restless people living under tents and anxiously waiting for asssitance " this is the current existing scenario in the flood efected areas.
Most of them are diuturbed both financially and mentally.Its our duty to rebuild the confidence in them.
It will be a good help, if the Corporate world come forward to adapt the schools/Villages for atleast 2 years in those effected places.
Its the right time for our engineering/scientific minds to come forward ,with innovative methods/solutions ,to stand as a backbone for the farmers in those effected places.
Note: Unfortunately we lost our camera while returning to bangalore,so we couldnt able to provide u much pics about our activities.Luckily we got few pics from mobiles,please find the link below:
http://picasaweb.google.com/friends.helpinghand/FloodReliefActivities#
.
If you are interested to join with us please contact our frnds:
MVRAO:+91- 09886769762(BANGALORE)
DAPARTHI MADHU:+91-9731341999(BANGALORE)
RAJESH : +91-9972600667 (BANGALORE)
ICICI Bank Account Details:
Acount Holder: Venkateswara Rao Mannem ( From Alcatel -Lucent)
Branch: ICICI,Nungambakam,Chennai.
CitiBank Account Details:
Acc Holder: Venkateswara Rao Mannem
A/c No : 5688980803
Branch: Bangalore , IFSC: CITI0000004
Once your transferred your contribution please inform us (MVRAo - mvrao.mtech@gmail.com), and mention to which account you transfered your contribution . We will confirm Same.
No | Contributer Name | Amount |
1 | Pavan Kumar Devarayanagari(Samsung,Bangalore ) | 5000 |
2 | JayaPrakash Sivapuram (Samsung,Bangalore ) | 5000 |
3 | Madhavi Duvvuri(Samsung,Bangalore ) | 500 |
4 | Nadipineni Balaramakrishna(Samsung,Bangalore ) | 500 |
5 | Ashish Kumar Guptha (Samsung,Bangalore ) | 500 |
6 | ManthriPragada SaiChaitanya (Samsung,Bangalore ) | 5000 |
7 | Boggala RammohanReddy(Samsung,Bangalore ) | 1000 |
8 | Mandapaka Parameswararao(Samsung,Bangalore ) | 5000 |
9 | Pedarla Prakash(Samsung,Bangalore ) | 1000 |
10 | Venu Veerala ( CODC ) | 1000 |
11 | Rajesh Mandava (NOKIA) | 5000 |
12 | Madhu Daparthi | 10000 |
13 | M.V.Rao and Rajyalakshmi (ALU and SUPERVALU) | 10000 |
14 | Sivaram Kurapati(Samsung,Bangalore ) | 10000 |
15 | Venugopal Reddy | 4000 |
16 | Some Other Andhra Mess Members | 5500 |
17 | Venkateswareddyy | 4000 |
18 | Naga babu (CODC) | 1000 |
19 | From Friends Helping Hand Program | 10000 |
20 | DurgaPrasad Kattamanchi(Samsung,Bangalore ) | 5000 |
21 | Venigalla Venkat(USA) | 1001 |
22 | Tatineni Sushmitha | 1000 |
23 | SomeshwaraRao | 1000 |
24 | Venkata KrishnaRao Gorrepati(Samsung,Bangalore ) | 1000 |
25 | Suranarayana | 1000 |
26 | Sravan (CODC) | 500 |
27 | Kiran Venkata Kaki (CODC) | 500 |
28 | Rajasekhar Gogula (CODC) | 1000 |
29 | Roja Saagi | 500 |
30 | K Shailaja Varma | 5000 |
31 | UNKNOWN (Please let me know the name) | 2000 |
32 | Chakravarty Bellamkonda (ALU) | 500 |
33 | Rajesh Karumuri | 2500 |
34 | Srinivas Koppuravuri(CTS) | 2500 |
35 | Srinivasulu Katuri (CODC) | 500 |
36 | Sreenivasa Reddy Aluguvelli (CODC) | 500 |
37 | Bharat Prabhakar (CODC) | 500 |
38 | Varadarajan Thulasirajan (CODC) | 2000 |
39 | Jayakrishna K | 1000 |
40 | Robert | 2000 |
41 | Sreenivasa Reddy Pappuri (CODC) | 1000 |
42 | Tavitayya (CODC) | 1000 |
43 | Ramesh Puli (Sasken) | 1000 |
44 | Siva Gorantla(ALU) | 500 |
45 | Chowdary (CODC) | 1000 |
46 | Srikanth (CODC) | 500 |
47 | Narayana Gandham (CODC) | 500 |
48 | Naren Mididaddi (CISCO) | 2000 |
49 | SIVA PRASAD SUKAMANCHI | 1116 |
50 | Amar balbir sing (CODC) | 500 |
51 | Nagaramya Settin thanumurthy (CODC) | 500 |
52 | Akhila Guddanti (CODC) | 1000 |
53 | Suresh Babu Borra(IBM) | 500 |
54 | Yasser Salim Sait (CODC) | 1000 |
55 | Litto Varghese (CODC) | 500 |
56 | Narasimha Reddy Pathagunta (CODC) | 500 |
57 | Praveen Chigurupati (CODC) | 1000 |
58 | Madhav Vemana (AGILIANCE) | 500 |
59 | Satheesh Koti (CODC) | 600 |
60 | SRIKANTH MEESALA (ALU) | 500 |
61 | Pavankumar Rangaraju (CODC) | 2000 |
62 | Anitha Natarajan (CODC) | 500 |
63 | Hanumantha Rao (CODC) | 500 |
64 | Jayanth (ALU) | 500 |
65 | Midhun Chakravarthy Sakamuri (CODC) | 2000 |
66 | Harish Somanathan (CODC) | 500 |
67 | Sandeep GadiReddy (CODC) | 500 |
68 | Subramanian Karunanithi (CODC) | 500 |
69 | Pavan Kumar Jakkina (CODC) | 2500 |
70 | Vamsi Krishna | 500 |
71 | Kiran Venkata Gangadhara | 500 |
72 | Kamal Kumar Panta (CODC) | 1000 |
73 | Sriram | 2000 |
74 | VANAM SAIBABA | 250 |
75 | Ramanjaneyulu Nalabolu(CSC) | 2000 |
76 | Sunil (CODC) | 1000 |
77 | Ravi (CODC) | 500 |
78 | Jaya Krishna Golla(CODC) | 500 |
79 | Chella Bharat Prabhakar(CODC) | 500 |
80 | Chiranjeevi Koyi (CODC) | 1000 |
81 | Naveen Yarram Setty (CODC) | 1116 |
82 | Radhika Marella | 3300 |
83 | VISHALI(ALU) | 200 |
84 | VALLERU PRASAD BHOJA (ALU) | 1000 |
85 | CODC Friend | 1000 |
86 | Kamani Bhaveshkumar (CODC) | 1000 |
87 | K Amal (ALU) | 500 |
88 | Katherasala Kalpana(Samsung,Noida) | 3000 |
89 | Supraja And Saritha | 2000 |
90 | H S, Shruthi (ALU) | 500 |
91 | Kiran Kumar Pamula(CODC) | 500 |
92 | Kalaga Gayatri (Sasken) | 500 |
93 | Venkata Kalikaya(CODC) | 1000 |
94 | V N Kishore Kumar | 200 |
95 | Dandamudi Vijay Babu (E2 Solutions) | 1000 |
96 | Adlooru Kirna & Swarna (Sasken) | 2000 |
97 | SURESH K (ALU) | 500 |
98 | SHASHIDHAR (ALU) | 500 |
99 | Ganesh Kamma(Samsung,Bangalore) | 2000 |
100 | Gollapalli AmarChand & Deepthi | 5000 |
101 | Kaushal Rampalli (ALU) | 500 |
102 | Ramu Sethu (CODC) | 1000 |
103 | Senthil (ALU) | 500 |
104 | Karthigeyan Balasubramanian (CODC) | 650 |
105 | Naveen Kumar (ex-CODC) | 1000 |
106 | Parameswaran Krishnamurthy (CODC) | 500 |
107 | CODCFRIEND1 | 500 |
108 | Subhash(TAKE UNITED) | 682 |
109 | Ramesh(TAKE UNITED) | 682 |
110 | Satish(TAKE UNITED) | 1365 |
111 | Siva(TAKE UNITED) | 1365 |
112 | Suresh(TAKE UNITED) | 286 |
113 | Jayapnadi(TAKE UNITED) | 409 |
114 | Haribabu(TAKE UNITED) | 682 |
115 | Sreenivas Bejjam(TAKE UNITED) | 409 |
116 | Ramu(TAKE UNITED) | 696 |
117 | Sivaram(TAKE UNITED) | 682 |
118 | narayana(TAKE UNITED) | 682 |
119 | mangaiah(TAKE UNITED) | 1365 |
120 | sujatha(TAKE UNITED) | 682 |
121 | somu (TAKE UNITED) | 1365 |
122 | vasudev(TAKE UNITED) | 682 |
123 | sreenivas kola(TAKE UNITED) | 682 |
124 | mohan krishnan(TAKE UNITED) | 682 |
125 | arul kumar(TAKE UNITED) | 682 |
126 | sathyanarayana(TAKE UNITED) | 1365 |
127 | Murali(CODC) | 500 |
128 | Bandla Narasimharao(USA) | 5000 |
129 | K G Guru (ALU) | 1000 |
130 | P venu Gopal(Matrix,Global) | 2000 |
131 | Shiva Shanmugam(TAKE UNITED) | 546 |
132 | Dhanunjaya Rao Nukarapu (CODC) | 500 |
133 | Ravi Papisetti (CODC) | 2000 |
134 | Ravikumar Siddavaram (CODC) | 590 |
135 | V Satya (ALU) | 100 |
136 | Srujan Taticherla (BOSCH) | 500 |
137 | Venugopal Sandepudi (CODC) | 1000 |
138 | Muraly Radhakrishnan (CODC) | 500 |
139 | Bhanu Sireesha Gunda (CODC) | 500 |
140 | Satheesh Kumar Makam (CODC) | 500 |
141 | Ammineni, Sudheer(ALU) | 300 |
142 | Nilanjan (ALU) | 500 |
143 | Gandi, Srinivasarao(lsi) | 500 |
144 | K Sai Hritesh (ALU) | 5000 |
145 | K Sai Hrithika | 5000 |
146 | Bala Murali (CA) | 5000 |
147 | Shino Kurian (Cisco) | 2500 |
148 | Shivagami Srinivasan (Ex-codc) | 200 |
149 | Priya Madhuri Kunduru (CODC) | 501 |
150 | STEPHEN POONNEN | 5000 |
151 | RamaKrishna Sharvirala | 1000 |
152 | Sai Kalivarapu | 1000 |
153 | Ganapathineedi Raamjee(Aunstralia) | 1000 |
Expenditure For Flood Relief Activities -Karnool |
Items | Quatity | Price/Cost |
Rice | 500Kgs | 13000 |
Covers | 20 Packets | 1500 |
Vegetables | 200 | |
Provisions | Tamarind, Chilly, Ground nuts etc | 5650 |
GAS | 2 Cylinders | 2000 |
Auto | Carry Goods | 250 |
Transport | Mini Lorry | 12000 |
Water Packets | 80 Bags (for Karnool) | 3600 |
Biscuts (including Biscuts in Ananthapur),Milk,Bread | 15 Tins Biscuts + 400 milk+75 Bread | 14000 |
Water Packets Sent Hyd to MahabubNagar | 150 Bags | 7000 |
Miscelinous in Karnool Trip (Driver food..etc) | 1000 |
Total1 | 60200 |
Expenses to Guntur,Krishna |
Biscuts and Bread, Rice sent to Guntur on Oct 7th | 4 Tins Biscuts,400 kgs Rice | 15000 |
Sarees from Chennai | 550 | 36200 |
Masquto Coils | 1000 | |
Milk in Guntur | 2500 | 25000 |
Water in Guntur | 250 Bags | 10000 |
Duppatalu + Biscuts from Bangalore | 500 + 2500 | 66000 |
Transport Exp for distribution | 5000 |
Total2 | 158200 |
Total | 218400 |
Duppatalu + Dowatalu for Vedapaatasaala Students | 15000 |
కదిలిరండి... కదిలిరండి ...ఉప్పెనలా ఉమ్మడిగా
- మన అమ్మల కోసం, మన బిడ్డల కోసం , చెల్లెల్లకోసం , అన్నల కోసం, తమ్ముళ్ళ కోసం ,
Thanks and Regards,
M.V.Rao (mvrao.mtech@gmail.com)
09886769762