ID | Name | Donation | Purpose | Date |
---|---|---|---|---|
1 | Pavan Kumar Devarayanagari(Samsung) | 5000 | 2009 Floods | |
2 | JayaPrakash Sivapuram (Samsung) | 5000 | 2009 Floods | |
3 | Madhavi Duvvuri(Samsung) | 500 | 2009 Floods | |
4 | Nadipineni Balaramakrishna(Samsung) | 500 | 2009 Floods | |
5 | Ashish Kumar Guptha (Samsung,Bangalore ) | 500 | 2009 Floods | |
6 | ManthriPragada SaiChaitanya(Samsung) | 5000 | 2009 Floods | |
7 | Boggala RammohanReddy(Samsung) | 1000 | 2009 Floods | |
8 | Mandapaka Parameswararao(Samsung) | 5000 | 2009 Floods | |
9 | Pedarla Prakash(Samsung) | 1000 | 2009 Floods | |
10 | Venu Veerala( CODC) | 1000 | 2009 Floods | |
11 | Rajesh Mandava (NOKIA) | 5000 | 2009 Floods | |
12 | Madhu | 10000 | 2009 Floods | |
13 | M.V.Rao | 10000 | 2009 Floods | |
14 | Sivaram Kurapati(Samsung) | 10000 | 2009 Floods | |
15 | Venugopal Reddy | 4000 | 2009 Floods | |
16 | Some Other Andhra Mess Members | 5500 | 2009 Floods | |
17 | Venkateswareddy | 4000 | 2009 Floods | |
18 | Naga babu(CODC) | 1000 | 2009 Floods | |
20 | DurgaPrasad Kattamanchi(Samsung) | 5000 | 2009 Floods | |
21 | Venigalla Venkat(USA) | 1001 | 2009 Floods | |
22 | Tatineni Sushmitha | 1000 | 2009 Floods | |
23 | SomeshwaraRao | 1000 | 2009 Floods | |
24 | Venkata KrishnaRao Gorrepati(Samsung) | 1000 | 2009 Floods | |
25 | Suranarayana | 1000 | 2009 Floods | |
26 | Sravan(CODC) | 500 | 2009 Floods | |
27 | Kiran Venkata Kaki(CODC) | 500 | 2009 Floods | |
28 | Rajasekhar Gogula(CODC) | 1000 | 2009 Floods | |
29 | Roja | 500 | 2009 Floods | |
30 | K Shailaja Varma | 5000 | 2009 Floods | |
31 | UNKNOWN | 2000 | 2009 Floods | |
32 | Chakravarty Bellamkonda(ALU) | 500 | 2009 Floods | |
33 | Rajesh Karumuri | 2500 | 2009 Floods | |
34 | Srinivas Koppuravuri(CTS) | 2500 | 2009 Floods | |
35 | Srinivasulu Katuri(CODC) | 500 | 2009 Floods | |
36 | Sreenivasa Reddy Aluguvelli(CODC) | 500 | 2009 Floods | |
37 | Bharat Prabhakar(CODC) | 500 | 2009 Floods | |
38 | Varadarajan Thulasirajan(CODC) | 2000 | 2009 Floods | |
39 | Jayakrishna K | 1000 | 2009 Floods | |
40 | Robert | 2000 | 2009 Floods | |
41 | Sreenivasa Reddy Pappuri(CODC) | 1000 | 2009 Floods | |
42 | Tavitayya (CODC) | 1000 | 2009 Floods | |
43 | Ramesh Puli(Sasken) | 1000 | 2009 Floods | |
44 | Siva Gorantla(ALU) | 500 | 2009 Floods | |
45 | Chowdary (CODC) | 1000 | 2009 Floods | |
46 | Srikanth(CODC) | 500 | 2009 Floods | |
47 | Narayana Gandham(CODC) | 500 | 2009 Floods | |
48 | Naren Mididaddi(CISCO) | 2000 | 2009 Floods | |
49 | SIVA PRASAD SUKAMANCHI | 1116 | 2009 Floods | |
50 | Amar balbir sing(CODC) | 500 | 2009 Floods | |
51 | Nagaramya Settin thanumurthy(CODC) | 500 | 2009 Floods | |
52 | Akhila Guddanti(CODC) | 1000 | 2009 Floods | |
53 | Suresh Babu Borra(IBM) | 500 | 2009 Floods | |
54 | Yasser Salim Sait(CODC) | 1000 | 2009 Floods | |
55 | Litto Varghese(CODC) | 500 | 2009 Floods | |
56 | Narasimha Reddy Pathagunta(CODC) | 500 | 2009 Floods | |
57 | Praveen Chigurupati(CODC) | 1000 | 2009 Floods | |
58 | Madhav Vemana(AGILIANCE) | 500 | 2009 Floods | |
59 | Satheesh Koti(CODC) | 600 | 2009 Floods | |
60 | SRIKANTH MEESALA(ALU) | 500 | 2009 Floods | |
61 | Pavankumar Rangaraju(CODC) | 2000 | 2009 Floods | |
62 | Anitha Natarajan(CODC) | 500 | 2009 Floods | |
63 | Hanumantha Rao(CODC) | 500 | 2009 Floods | |
64 | Jayanth(ALU) | 500 | 2009 Floods | |
65 | Midhun Chakravarthy Sakamuri(CODC) | 2000 | 2009 Floods | |
66 | Harish Somanathan (CODC) | 500 | 2009 Floods | |
67 | Sandeep GadiReddy(CODC) | 500 | 2009 Floods | |
68 | Subramanian Karunanithi(CODC) | 500 | 2009 Floods | |
69 | Pavan Kumar Jakkina (CODC) | 2500 | 2009 Floods | |
70 | Vamsi Krishna | 500 | 2009 Floods | |
71 | Kiran Venkata Gangadhara | 500 | 2009 Floods | |
72 | Kamal Kumar Panta(CODC) | 1000 | 2009 Floods | |
73 | Sriram | 2000 | 2009 Floods | |
74 | VANAM SAIBABA | 250 | ||
75 | Ramanjaneyulu Nalabolu(CSC) | 2000 | 2009 Floods | |
76 | Sunil(CODC) | 1000 | 2009 Floods | |
77 | Ravi(CODC) | 500 | 2009 Floods | |
78 | Jaya Krishna Golla(CODC) | 500 | 2009 Floods | |
79 | Chella Bharat Prabhakar(CODC) | 500 | 2009 Floods | |
80 | Chiranjeevi Koyi(CODC) | 1000 | 2009 Floods | |
81 | Naveen Yarram Setty (CODC) | 1116 | 2009 Floods | |
82 | Radhika Marella | 3300 | 2009 Floods | |
83 | VISHALI(ALU) | 200 | 2009 Floods | |
84 | VALLERU PRASAD BHOJA(ALU) | 1000 | 2009 Floods | |
85 | CODC Friend | 1000 | 2009 Floods | |
86 | Kamani Bhaveshkumar(CODC) | 1000 | 2009 Floods | |
87 | K Amal(ALU) | 500 | 2009 Floods | |
88 | Katherasala Kalpana(Samsung) | 3000 | 2009 Floods | |
89 | Supraja And Saritha | 2000 | 2009 Floods | |
90 | H S, Shruthi(ALU) | 500 | 2009 Floods | |
91 | Kiran Kumar Pamula(CODC) | 500 | 2009 Floods | |
92 | Kalaga Gayatri(Sasken) | 500 | 2009 Floods | |
93 | Venkata Kalikaya(CODC) | 1000 | 2009 Floods | |
94 | V N Kishore Kumar | 200 | 2009 Floods | |
95 | Dandamudi Vijay Babu (E2 Solutions) | 1000 | 2009 Floods | |
96 | Adlooru Kirna & Swarna(Sasken) | 2000 | 2009 Floods | |
97 | SURESH K(ALU) | 500 | 2009 Floods | |
98 | SHASHIDHAR(ALU) | 500 | 2009 Floods | |
99 | Ganesh Kamma(Samsung,Bangalore) | 2000 | 2009 Floods | |
100 | Gollapalli AmarChand & Deepthi | 5000 | 2009 Floods | |
101 | Kaushal Rampalli(ALU) | 500 | 2009 Floods | |
102 | Ramu Sethu(CODC) | 1000 | 2009 Floods | |
103 | Senthil(ALU) | 500 | 2009 Floods | |
104 | Karthigeyan Balasubramanian(CODC) | 650 | 2009 Floods | |
105 | Naveen Kumar(ex-CODC) | 1000 | 2009 Floods | |
106 | Parameswaran Krishnamurthy CODC) | 500 | 2009 Floods | |
107 | CODCFRIEND1 | 500 | 2009 Floods | |
108 | Subhash(TAKE UNITED) | 682 | 2009 Floods | |
109 | Ramesh(TAKE UNITED) | 682 | 2009 Floods | |
110 | Satish(TAKE UNITED) | 1365 | 2009 Floods | |
111 | Siva(TAKE UNITED) | 1365 | 2009 Floods | |
112 | Suresh(TAKE UNITED) | 286 | 2009 Floods | |
113 | Jayapnadi(TAKE UNITED) | 409 | 2009 Floods | |
114 | Haribabu(TAKE UNITED) | 682 | 2009 Floods | |
115 | Sreenivas Bejjam(TAKE UNITED) | 409 | 2009 Floods | |
116 | Ramu(TAKE UNITED) | 696 | 2009 Floods | |
117 | Sivaram(TAKE UNITED) | 682 | 2009 Floods | |
118 | narayana(TAKE UNITED) | 682 | 2009 Floods | |
119 | mangaiah(TAKE UNITED) | 1365 | 2009 Floods | |
120 | sujatha(TAKE UNITED) | 682 | 2009 Floods | |
121 | somu (TAKE UNITED) | 1365 | 2009 Floods | |
122 | vasudev(TAKE UNITED) | 682 | 2009 Floods | |
123 | sreenivas kola(TAKE UNITED) | 682 | 2009 Floods | |
124 | mohan krishnan(TAKE UNITED) | 682 | 2009 Floods | |
125 | arul kumar(TAKE UNITED) | 682 | 2009 Floods | |
126 | sathyanarayana(TAKE UNITED) | 1365 | 2009 Floods | |
127 | Murali(CODC) | 500 | 2009 Floods | |
128 | Bandla Narasimharao(USA) | 5000 | 2009 Floods | |
129 | K G Guru (ALU) | 1000 | 2009 Floods | |
130 | P venu Gopal(Matrix,Global) | 2000 | 2009 Floods | |
131 | Shiva Shanmugam(TAKE UNITED) | 546 | 2009 Floods | |
132 | Dhanunjaya Rao Nukarapu (CODC) | 500 | 2009 Floods | |
133 | Ravi Papisetti (CODC) | 2000 | 2009 Floods | |
134 | Ravikumar Siddavaram (CODC) | 590 | 2009 Floods | |
135 | V Satya (ALU) | 100 | 2009 Floods | |
136 | Srujan Taticherla(BOSCH) | 500 | 2009 Floods | |
137 | Venugopal Sandepudi(CODC) | 1000 | 2009 Floods | |
138 | Muraly Radhakrishnan(CODC) | 500 | 2009 Floods | |
139 | Bhanu Sireesha Gunda(CODC) | 500 | 2009 Floods | |
140 | Satheesh Kumar Makam(CODC) | 500 | 2009 Floods | |
141 | Ammineni, Sudheer(ALU) | 300 | 2009 Floods | |
142 | Nilanjan(ALU) | 500 | 2009 Floods | |
143 | Gandi, Srinivasarao(lsi) | 500 | 2009 Floods | |
144 | K Sai Hritesh(ALU) | 5000 | 2009 Floods | |
145 | K Sai Hrithika | 5000 | 2009 Floods | |
146 | Bala Murali(CA) | 5000 | 2009 Floods | |
147 | Shino Kurian (Cisco) | 2500 | 2009 Floods | |
148 | Shivagami Srinivasan(Ex-codc) | 200 | 2009 Floods | |
149 | Priya Madhuri Kunduru(CODC) | 501 | 2009 Floods | |
150 | STEPHEN POONNEN | 5000 | 2009 Floods | |
151 | RamaKrishna Sharvirala | 1000 | 2009 Floods | |
152 | Sai Kalivarapu | 1000 | 2009 Floods | |
153 | Ganapathineedi Raamjee(Aunstralia) | 1000 | 2009 Floods |
Thank you for all you support.