| ID | Name | Donation | Purpose |
|---|---|---|---|
| 80 | Vinay Kamineni (UK)(December) | $133 | For School Adoption |
| 79 | Adusumalli Srihari(December) | 2000/- | For School Adoption |
| 78 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(December) | 2500/- | For School adoption |
| 77 | Narayana R(December) | 500/- | For School Adoption |
| 76 | Muvva Sandeep(December) | 8000/- | For Graduate Students |
| 75 | Roja Battula(December) | 7000/- | For Women Empowerment |
| 74 | Ajay(November) | 7500/-($100) | For Women Empowerment |
| 73 | Roja Battula(November) | 7000/- | For Women Empowerment |
| 72 | Adusumalli Srihari(November) | 2000/- | For School Adoption |
| 71 | Tech Profuse Private Limited(Novemberr) | 21000/- | For School adoption |
| 70 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(November) | 2500/- | For School adoption |
| 69 | Srinivasu Koppisetti(November) | 1800/- | For Graduate Students |
| 68 | Roja Battula(November) | 1116/- | For School adoption |
| 67 | Muvva Sandeep(November) | 8000/- | For Graduate Students |
| 66 | Narayana R(November) | 500/- | For School Adoption |
| 65 | Medhansh Dasari(UK)(october) | $270 | For School Adoption |
| 64 | Adusumalli Srihari(October) | 4000/- | For School Adoption |
| 63 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(October) | 2500/- | For School adoption |
| 62 | Roja Battula(October) | 1116/- | For School adoption |
| 61 | Narayana R(October) | 500/- | For School Adoption |
| 60 | Muvva Sandeep(October) | 8000/- | For Graduate Students |
| 59 | Tech Profuse Private Limited(September) | 10000/- | For School adoption |
| 58 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(September) | 2500/- | For School adoption |
| 57 | Roja Battula(September) | 1116/- | For School adoption |
| 56 | Narayana R(September) | 500/- | For School Adoption |
| 55 | Muvva Sandeep(September) | 8000/- | For Graduate Students |
| 54 | Srinivasu Koppisetti(September) | 1800/- | For Graduate Students |
| 53 | Adusumalli Srihari(August) | 4000/- | For School Adoption |
| 52 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(August) | 2500/- | For School adoption |
| 51 | Roja Battula(August) | 1116/- | For School adoption |
| 50 | Narayana R(August) | 500/- | For School Adoption |
| 49 | Krishna Murthy Chanda(August) | 500/- | For School Adoption |
| 48 | Kesarapu Pawan Kumar(July) | 5000/- | For School Adoption |
| 47 | N Sankara Rao(July) | 15000/- | For School Adoption |
| 46 | Adusumalli Srihari(July) | 4000/- | For School Adoption |
| 45 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(July) | 2500/- | For School adoption |
| 44 | Roja Battula(July) | 1116/- | For School adoption |
| 43 | Naranyana R(July) | 500/- | For School Adoption |
| 42 | Krishna Murthy Chanda(July) | 500/- | For School Adoption |
| 41 | Madhu Nettem(June) | 25000/- | For School adoption |
| 40 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(June) | 2500/- | For School adoption |
| 39 | Adusumalli Srihari(June) | 4000/- | For School Adoption |
| 38 | Srinivasu Koppisetti(June) | 1200/- | For Graduate Students |
| 37 | Roja Battula(June) | 1116/- | For School adoption |
| 36 | Naranyana R(June) | 500/- | For School Adoption |
| 35 | Krishna Murthy Chanda(June) | 500/- | For School Adoption |
| 34 | Thota Ramanjaneyulu(May) | 20000/- | For School adoption |
| 33 | Saravana Kumar Thumuluri(May) | 2000/- | For School adoption |
| 32 | Tulasiram Paruchuri(May) | 5000/- | For School adoption |
| 31 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(May) | 2500/- | For School adoption |
| 30 | Roja Battula(May) | 1116/- | For School adoption |
| 29 | Vedula Sailaja(May) | 10000/- | For Graduate Students |
| 28 | Naranyana R(May) | 500/- | For School Adoption |
| 27 | Krishna Murthy Chanda(May) | 500/- | For School Adoption |
| 26 | Adusumalli Srihari(April) | 2000/- | For School Adoption |
| 25 | Srinivasu Koppisetti(April) | 1200/- | For Graduate Students |
| 24 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(Apirl) | 2500/- | For School adoption |
| 23 | Roja Battula(April) | 1116/- | For School adoption |
| 22 | Krishna Murthy Chanda(April) | 500/- | For School Adoption |
| 21 | Adusumalli Srihari(March) | 2000/- | For School Adoption |
| 20 | Roja Battula(March) | 20000/- | For School adoption |
| 19 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(March) | 2000/- | For School adoption |
| 18 | Naranyana R(March) | 500/- | For School Adoption |
| 17 | Krishna Murthy Chanda(March) | 500/- | For School Adoption |
| 16 | Adusumalli Srihari(Feb) | 2000/- | For School Adoption |
| 15 | Srinivasu Koppisetti(Feb) | 1200/- | For School adoption |
| 14 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(Feb) | 2000/- | For School adoption |
| 13 | Naranyana R(Feb) | 500/- | For School Adoption |
| 12 | Krishna Murthy Chanda(Feb) | 500/- | For School Adoption |
| 11 | Dama Suresh(Jan) | 20000 | For School Adoption |
| 10 | Chaithanya Kumar CHINTHAGUMPA(Jan) | 25000 | For Graduate Student |
| 9 | Vidya Sagar Ravipati(Jan) | $200 | For Graduate Student |
| 8 | Ambica Valleru(Jan) | $200 | For Graduate Student |
| 7 | Rajaneesh(Jan) | $150 | For Graduate Student |
| 6 | Sharmila G(Jan) | $200 | For Graduate Student |
| 5 | Adusumalli Srihari(Jan) | 2000/- | For School Adoption |
| 4 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(Jan) | 2000/- | For School adoption |
| 3 | Krishna Murthy Chanda(Jan) | 500/- | For School Adoption |
| 2 | Naranyana R(Jan) | 500/- | For School Adoption |
| 1 | Perla Raghuram(Jan)(Jan) | 10000/- | For School Adoption |
Friday, January 1, 2021
Sneha Hasthaalu Donors – 2021
Wednesday, January 15, 2020
Sneha Hasthaalu Donors – 2020
| ID | Name | Donation | Purpose |
|---|---|---|---|
| 92 | TECH PROFUSE PRIVATE LIMITED(Dec) | 13000/- | For Graduate Student |
| 91 | Adusumalli Srihari(Dec) | 2000/- | For School Adoption |
| 90 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(Dec) | 2000/- | For School Adoption |
| 89 | Vedula Sailaja(Dec) | 10000/- | For Graduate Student |
| 88 | Katla Asha Jyothi(Dec) | 5000/- | For Graduate Student |
| 87 | Narayana R(Dec) | 500/- | For School Adoption |
| 86 | Krishna Murthy Chanda(Dec) | 500/- | For School Adoption |
| 85 | Srinivasu Koppisetti(Nov) | 1200/- | For Graduate Student |
| 84 | JAGARLAPUDI KAMALA R(Nov) | 2000/- | For School Adoption |
| 83 | Adusumalli Srihari(Nov) | 2000/- | For School Adoption |
| 82 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(Nov) | 2000/- | For School Adoption |
| 81 | Narayana R(Nov) | 500/- | For School Adoption |
| 80 | Krishna Murthy Chanda(Nov) | 500/- | For School Adoption |
| 79 | Adusumalli Srihari(October) | 2000/- | For School Adoption |
| 78 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(October) | 2000/- | For School Adoption |
| 77 | Srinivasu Koppisetti(October) | 1200/- | For Graduate Student |
| 76 | Narayana R(October) | 500/- | For School Adoption |
| 75 | Krishna Murthy Chanda(October) | 500/- | For School Adoption |
| 74 | Adusumalli Srihari(September) | 2000/- | For School Adoption |
| 73 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(September) | 2000/- | For School Adoption |
| 72 | Narayana R(September) | 500/- | For Graduate Student |
| 71 | Krishna Murthy Chanda(September) | 500/- | For School Adoption |
| 70 | Kesarapu Pawan Kumar(August) | 5000/- | For School Adoption |
| 69 | Adusumalli Srihari(August) | 2000/- | For School Adoption |
| 68 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(August) | 2000/- | For School Adoption |
| 67 | Narayana R(August) | 500/- | For Graduate Student |
| 66 | Srinivasu Koppisetti(August) | 1200/- | For Graduate Student |
| 65 | Prajwal Krishna(July) | 1000/- | For School Adoption |
| 64 | Adusumalli Srihari(July) | 2000/- | For School Adoption |
| 63 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(July) | 2000/- | For School Adoption |
| 62 | Roja Battula(July) | 1116/- | For School Adoption |
| 61 | Narayana R(July) | 500/- | For School Adoption |
| 60 | Venkateswarlu M(TPF,June) | 30000/- | For Graduate Student |
| 59 | Srinivasu Koppisetti(June) | 1200/- | For Graduate Student |
| 58 | Madhu Sudhan Naidu(June) | 20000/- | For School Adoption |
| 57 | Adusumalli Srihari(June) | 2000/- | For School Adoption |
| 56 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(June) | 2000/- | For School Adoption |
| 55 | Narayana R(June) | 500/- | For School Adoption |
| 54 | Roja Battula(June) | 1116/- | For School Adoption |
| 53 | G.N.V.Ranga Rao(May) | 8238/- | For Migrant Workers |
| 52 | K Rama Dayakar(May) | 3000/- | For Migrant Workers |
| 51 | P Pradeep Kumar(May) | 1500/- | For Migrant Workers |
| 50 | Gorava Vishnu Vardhn (May) | 500/- | For Migrant Workers |
| 49 | Srinivasa Rao Ch(May) | 500/- | For Migrant Workers |
| 48 | Karumanchi Lakshmi Narasimha(May) | 5000/- | For Migrant Workers |
| 47 | Srinivas Kalluri(USA)(May) | 7500/- ($100) | For Migrant Workers |
| 46 | Naga Ramineni (USA)(May) | 7500/-($100) | For Migrant Workers |
| 45 | Annam Bharadwaj(May) | 3750/- ($50) | For Migrant Workers |
| 44 | Kiran Kumar Chagarlamudi (May) | 3750/- ($50) | For Migrant Workers |
| 43 | Nagula Shaik(May) | $25 | For Migrant Workers |
| 42 | Ramana Rao Kamma(May) | 7500/- ($100) | For Migrant Workers |
| 41 | Latchaiah Chirumamilla(May) | 7500/- ($100) | For Migrant Workers |
| 40 | Venkaiah Chintalapudi(May) | 11250/- ($150) | For Migrant Workers |
| 39 | Triveni Gopala Krishna(May) | 3750/- ($50) | For Migrant Workers |
| 38 | Jayachandra Adusumalli(May) | 350/- ($50) | For Migrant Workers |
| 37 | UNKNOWN(May) | $25 | For Migrant Workers |
| 36 | Madhu Kurapti(May) | $50 | For Migrant Workers |
| 35 | JohnyChandra Chava(May) | $50 | For Migrant Workers |
| 34 | Potluri Anil(May) | 35000/- | For Migrant Workers |
| 33 | Kella Naveen Kumar(May) | 1110/- | For Migrant Workers |
| 32 | Prathyusha Nelluri (May) | 2000/- | For Migrant Workers |
| 31 | B V K Chaithanya(May) | 10000/- | For Migrant Workers |
| 30 | Gandhi Papineni(May) | 19000($250)/- | For Migrant Workers |
| 29 | Madhu Kurapati(May) | 3750($50)/- | For Migrant Workers |
| 28 | Johny Chandra Chava(May) | 3570($50)/- | For Migrant Workers |
| 27 | Sridhar Bellam(May) | 2500($30)/- | For Migrant Workers |
| 26 | Sarveswarao Kurapati(May) | 3750/-($50)/- | For Migrant Workers |
| 25 | Parameshwara Rao Kobbari(May) | 7500($100)/- | For Migrant Workers |
| 24 | Muddana Uma maheswara Rao(UK)(May) | 9000/- | For Migrant Workers |
| 23 | Bhanu Prakash(Samsung)(May) | 2000/- | For Migrant Workers |
| 22 | Shreekanth Veleru(USA)(May) | 20000/-($270) | For Migrant Workers |
| 21 | Sunil Kotapati(USA)(May) | 20000/-($270) | For Migrant Workers |
| 20 | Rajni Kanth V(May) | 2500/- | For Helping Hand |
| 19 | Kesarapu Paparao(May) | 10000/- | For Graduate Students |
| 18 | UKNOWN(May) | 3740/- | For Helping Hand |
| 17 | Katla Asha Jyothi(Feb) | 2000/- | For School Adoption |
| 16 | Adusumalli Srihari(Feb) | 2000/- | For School Adoption |
| 15 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(Feb) | 2000/- | For School adoption |
| 14 | Narayana R(Feb) | 500/- | For School Adoption |
| 13 | Kella Naveen Kumar(Feb) | 1000/- | For Graduate Students |
| 12 | Roja Battula(Feb) | 1116/- | For School Adoption |
| 11 | Dama Suresh(Jan) | 20000/- | For School Adoption |
| 10 | Srinivasu Koppisetti(Jan) | 1200/- | For School Adoption |
| 9 | Adusumalli Srihari(Jan) | 2000/- | For School Adoption |
| 8 | Kesarapu Paparao(Jan) | 5000/- | For School Adoption |
| 7 | Katla Asha Jyothi(Jan) | 2000/- | For School Adoption |
| 6 | Perla Raghuram(Jan) | 4000/- | For School Adoption |
| 5 | AnanyaKrishna (D/O GOPALAKRISHNA TELLAPALLI)(Jan) | 2000/- | For School adoption |
| 4 | Perla Raghuram(Jan) | 4000/- | For School Adoption |
| 3 | Kella Naveen Kumar(Jan) | 3330/- | For School Adoption |
| 2 | Roja Battula(Jan) | 1116/- | For School Adoption |
| 1 | Narayana R(Jan) | 500/- | For School Adoption |
Subscribe to:
Posts (Atom)